CSRVIII 2003 LC SPEEDO CHAMPIONS SERIES, Sanction #: OK03-035
OCCC, OKLAHOMA CITY, OK JULY23-26, 2003
Results
Women 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
- Time Trial
1 Nairn, Carolyn M 16 Most-MW 29.91
2 Hopkins, Caitlin M 14 Most-MW 30.19
3 Piester, Claire E 15 CSC-MV 30.24
4 Bechdolt, Amy L 13 Most-MW 30.90
Women 50 LC Meter Freestyle Swim-off
===============================================================================
Name Age Team Finals Points
===============================================================================
- Swim-off
1 Arntz, Kaitlin L 14 SO-MW 27.85
2 Stroud, Jenna M 16 HUSK-MW 28.15
3 Wittich, Lisa M 19 Csp-OZ 28.22
4 Edwards, Sarah E 14 Aquakids-AR 28.27
Women 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
- Time Trial
1 Nairn, Carolyn M 16 Most-MW 29.67
2 Murphy, Carrie L 16 Most-MW 31.18
Women 50 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
1 Pappas, Nikki J 14 NA-MW 30.20
2 Connelly, Emily J 15 Hla-MW 30.68
Women 50 LC Meter Freestyle
===============================================================================
Reg. VIII: # 26.56 1981 Susan Tietien, JCSC
Pool: * 25.74 1995 Angel Martino, Team USA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Erin M 20 KCB-MV 26.99 26.64 20
2 Gruber, Amy M 20 Dolphins-AR 27.34 26.86 17
3 Holtmeyer, Erin K 16 SO-MW 27.33 27.19 16
4 Cole, Jessi S 16 PKWY-OZ 27.37 27.22 15
5 Waller, Rachael C 16 KCB-MV 27.59 27.35 14
6 Pufall, Emily K 17 MAC-MW 27.53 27.48 13
7 Miller, Carlyann V 16 SwimTulsa-OK 27.51 27.51 12
8 Werner, Kelly A 19 RPLX-OZ 27.61 27.98 11
B - Final
9 Johnson, Caroline S 17 Spa-MV 27.84 27.53 9
10 Swenson, Erin E 21 Csp-OZ 27.75 27.56 7
11 Nigh, Andrea D 21 Mizzou-MV 27.77 27.57 6
12 Hemphill, Andrea L 19 Aquahawks-MV 27.70 27.62 5
13 Colver, Aly D 20 Aquahawks-MV 27.93 27.69 4
14 Nath, Paige N 20 Wichita-MV 27.91 27.71 3
15 Stoner, Peggy D 20 Uof Arkansas-AR 27.67 27.76 2
16 Rodriguez, Marisa D 14 Rockwood-OZ 27.94 28.15 1
C - Final
17 Leidigh, Ashley N 16 Dolphins-MV 28.34 27.60
18 Goodson, Angela M 17 Dolphins-MV 28.05 27.76
19 Murphy, Shannon L 17 Dolphins-AR 28.35 27.88
20 Criss, Karen M 15 SO-MW 28.18 27.89
21 Sondall, Whitney M 21 Aquahawks-MV 28.12 27.92
22 Ward, Kelsey E 14 RPLX-OZ 28.31 28.10
23 Grover, Betsy S 17 KCB-MV 28.28 28.19
24 Harris, Jenna E 15 Csp-OZ 28.05 28.29
Women 50 LC Meter Freestyle
===============================================================================
Reg. VIII: # 26.56 1981 Susan Tietien, JCSC
Pool: * 25.74 1995 Angel Martino, Team USA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smith, Erin M 20 KCB-MV 26.99
2 Holtmeyer, Erin K 16 SO-MW 27.33
3 Gruber, Amy M 20 Dolphins-AR 27.34
4 Cole, Jessi S 16 PKWY-OZ 27.37
5 Miller, Carlyann V 16 SwimTulsa-OK 27.51
6 Pufall, Emily K 17 MAC-MW 27.53
7 Waller, Rachael C 16 KCB-MV 27.59
8 Werner, Kelly A 19 RPLX-OZ 27.61
-------------------------------------------------------------------------
9 Stoner, Peggy D 20 Uof Arkansas-AR 27.67
10 Hemphill, Andrea L 19 Aquahawks-MV 27.70
11 Swenson, Erin E 21 Csp-OZ 27.75
12 Nigh, Andrea D 21 Mizzou-MV 27.77
13 Johnson, Caroline S 17 Spa-MV 27.84
14 Nath, Paige N 20 Wichita-MV 27.91
15 Colver, Aly D 20 Aquahawks-MV 27.93
16 Rodriguez, Marisa D 14 Rockwood-OZ 27.94
-------------------------------------------------------------------------
17 Goodson, Angela M 17 Dolphins-MV 28.05
17 Harris, Jenna E 15 Csp-OZ 28.05
19 Sondall, Whitney M 21 Aquahawks-MV 28.12
20 Criss, Karen M 15 SO-MW 28.18
21 Grover, Betsy S 17 KCB-MV 28.28
22 Ward, Kelsey E 14 RPLX-OZ 28.31
23 Leidigh, Ashley N 16 Dolphins-MV 28.34
24 Murphy, Shannon L 17 Dolphins-AR 28.35
-------------------------------------------------------------------------
25 Wittich, Lisa M 19 Csp-OZ 28.44
25 Edwards, Sarah E 14 Aquakids-AR 28.44
25 Stroud, Jenna M 16 HUSK-MW 28.44
25 Arntz, Kaitlin L 14 SO-MW 28.44
Swim-Off Required -------------------------------------------------------
29 Criss, Michelle S 18 SO-MW 28.48
30 Massengale, Brittany D 17 Tideriders-AR 28.55
31 Brammer, Molly E 16 Dolphins-MV 28.57
32 De Stefano, Lindsey L 14 UNAT-OZ 28.59
33 Greenwood, Emily N 17 UNAT!-MV 28.60
34 Musser, Rachel L 15 KCB-MV 28.61
35 Mattson, Erin E 14 "the Breakers"-OZ 28.63
36 Stafford, Shara E 13 Tsa-MV 28.65
36 Morrison, Kelley A 17 Rockwood-OZ 28.65
38 Wheeler, Jenna V 17 Tideriders-AR 28.70
39 Hessel, Jessica C 17 Wichita-MV 28.71
40 Roach, Beth L 17 SO-MW 28.72
40 Miller, Sarah L 14 TACT-OK 28.72
42 Williamson, Kat B 13 Spa-MV 28.75
43 Rodriguez, Caroline L 17 Rockwood-OZ 28.78
44 Polette, Molly C 17 PKWY-OZ 28.79
44 Grandcolas, Michelle E 18 RPLX-OZ 28.79
46 Brozek, Jessica L 17 WKSC-MV 28.80
47 Swank, Katie A 14 Aquahawks-MV 28.83
47 Way, Allison L 15 MAC-MW 28.83
49 Ward, Danielle M 15 RPLX-OZ 28.88
50 Criss, Colleen E 15 SO-MW 28.93
50 Kocsis, Jenn A 15 SO-MW 28.93
52 Kramer, Stephanie L 16 RPLX-OZ 28.96
53 Durand, Ashley A 16 NA-MW 28.98
54 Overeem, Nicole M 19 Unattached MV-MV 29.02
54 Paulsen, Mary M 18 Csp-OZ 29.02
56 Boren, Kristen M 16 SHRK-AR 29.05
57 Ortega, Lara 16 JTSC-OK 29.12
58 Perkins, Krista H 14 RPLX-OZ 29.24
59 Wotring, Taryn E 15 Rockwood-OZ 29.25
60 Burchard, Jennifer F 19 CSC-MV 29.26
61 Hansen, Kristi M 18 Aquahawks-MV 29.28
62 Bailis, Jessie R 16 MAC-MW 29.30
63 Hankins, Kristi M 16 Csp-OZ 29.32
64 Gregory, Elizabeth A 17 Monarch-MW 29.35
64 Mertz, Bonnie G 14 WMSC-AR 29.35
66 Klippel, Katey A 17 Rockwood-OZ 29.36
67 Bruce, Jamie O 13 Wichita-MV 29.37
68 Duimstra, Chelsea E 16 Monarch-MW 29.38
68 Howell, Lauren L 18 KMSC-OK 29.38
70 Sandlin, Brandy J 16 WMSC-AR 29.43
71 Matous, Kendal M 16 Dolphins-MV 29.46
72 Kline, Lindsey K 16 SO-MW 29.48
73 Johnson, Rana L 16 PKWY-OZ 29.51
74 Williamson, Rebecca A 16 Spa-MV 29.55
75 Oven, Meaghan E 13 SwimTulsa-OK 29.63
76 Whitbeck, Katherine A 13 KMSC-OK 29.67
77 Howarter, Kaitie M 15 Tsa-MV 29.68
78 Cook, Alexa G 15 KMSC-OK 29.69
78 Crawford, Madeline J 16 KCB-MV 29.69
80 Corwin, Tarin E 13 Dolphins-MV 29.72
81 Hollsten, Shannon E 21 Mizzou-MV 29.73
82 Butz, Amanda N 14 RPLX-OZ 29.77
83 Andreas, Lindsay M 17 RPLX-OZ 29.78
84 Grott, Kristin M 14 Rockwood-OZ 29.79
85 Henson, Hannah M 14 Unat Dolphins-AR 29.81
86 Boecker, Megan D 19 RPLX-OZ 29.83
87 Welsh, Katie E 17 Rockwood-OZ 29.86
88 Brown, Kylie A 14 Wichita-MV 29.87
89 Lauf, Joni D 16 CSC-MV 29.90
89 Wippermann, Alison F 16 Rockwood-OZ 29.90
91 Pappas, Nikki J 14 NA-MW 29.92
92 Samualson, Britt A 16 HUSK-MW 29.94
93 Kimmel, Dashya G 16 Gold's Gators-AR 29.96
94 Meyer, Kelly A 19 Aquahawks-MV 29.97
95 Naughton, Andrea M 14 Most-MW 29.99
96 Miletta, Lindsey E 17 Monarch-MW 30.00
96 Yates, Lauren E 18 PKWY-OZ 30.00
98 Daniel, Pearl L 14 Lasers-AR 30.06
99 Knighton, Katie A 21 Aquahawks-MV 30.15
100 Howard, Katie R 14 Csp-OZ 30.32
101 Harris, Cara E 14 Lasers-AR 30.43
102 Murphy, Corinne A 19 PKWY-OZ 30.54
103 Bouillot, Andree M 17 SwimTulsa-OK 30.77
104 Richardson, Emily K 17 Rockwood-OZ 30.91
105 Linck, Lindsay T 16 RPLX-OZ 30.92
106 Hessel, Katherine E 13 Csp-OZ 31.18
Women 100 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
- Time Trial
1 Pufall, Emily K 17 MAC-MW 1:00.27
2 Nairn, Carolyn M 16 Most-MW 1:04.66
Women 100 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
1 Klima, Mary K 16 Aquahawks-MV 1:02.87
2 Nikaeen, Naseem N 18 KCB-MV 1:03.45
3 Shade, Brianna L 13 KMSC-OK 1:04.05
4 Slavin, Sierra B 17 Aquahawks-MV 1:04.27
5 Hopkins, Caitlin M 14 Most-MW 1:05.81
6 Samualson, Britt A 16 HUSK-MW 1:05.88
7 Bechdolt, Amy L 13 Most-MW 1:06.17
8 Bouillot, Andree M 17 SwimTulsa-OK 1:06.49
9 Durnil, Kayla M 13 CSC-MV 1:08.35
Women 100 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
1 Dolan, Erin I 13 Hla-MW 1:05.17
2 Connelly, Emily J 15 Hla-MW 1:06.65
Women 100 LC Meter Freestyle
===============================================================================
Reg. VIII: # 57.13 1995 Catherine Cox, KCB
Pool: * 55.95 1995 Angel Martino, Team USA
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Erin M 20 KCB-MV 58.74 58.37 20
2 Cole, Jessi S 16 PKWY-OZ 58.97 58.66 17
3 Waller, Rachael C 16 KCB-MV 59.00 58.89 16
4 Criss, Karen M 15 SO-MW 58.70 58.93 15
5 Colver, Aly D 20 Aquahawks-MV 59.30 59.27 14
6 Gruber, Amy M 20 Dolphins-AR 59.53 59.65 13
7 Holtmeyer, Erin K 16 SO-MW 59.65 59.67 12
8 Swenson, Erin E 21 Csp-OZ 59.84 59.76 11
B - Final
9 Courtney, Jill E 16 Aquahawks-MV 1:00.36 59.66 9
10 Johnson, Caroline S 17 Spa-MV 1:00.07 59.70 7
11 Massengale, Brittany D 17 Tideriders-AR 1:00.07 59.74 6
12 Harris, Jenna E 15 Csp-OZ 1:00.54 59.80 5
13 Eustis, Katelyn E 20 Rockwood-OZ 1:00.26 1:00.02 4
14 Hemphill, Andrea L 19 Aquahawks-MV 1:00.49 1:00.07 3
15 Stupp, Nora T 19 Csp-OZ 1:00.33 1:00.26 2
16 Brammer, Molly E 16 Dolphins-MV 1:00.50 1:01.24 1
C - Final
17 Halvorson, Lori M 16 SwimTulsa-OK 1:01.09 59.83
18 Miller, Carlyann V 16 SwimTulsa-OK 1:00.86 1:00.09
19 Kocsis, Jenn A 15 SO-MW 1:00.68 1:00.10
20 Arntz, Kaitlin L 14 SO-MW 1:00.55 1:00.39
21 Roach, Beth L 17 SO-MW 1:00.89 1:00.70
22 Berry, Emma A 15 KCB-MV 1:00.75 1:00.78
23 Matthies, Meredith H 14 Wichita-MV 1:01.08 1:00.87
24 Polette, Molly C 17 PKWY-OZ 1:00.63 1:01.19
Women 100 LC Meter Freestyle
===============================================================================
Reg. VIII: # 57.13 1995 Catherine Cox, KCB
Pool: * 55.95 1995 Angel Martino, Team USA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Criss, Karen M 15 SO-MW 58.70
2 Smith, Erin M 20 KCB-MV 58.74
3 Cole, Jessi S 16 PKWY-OZ 58.97
4 Waller, Rachael C 16 KCB-MV 59.00
5 Colver, Aly D 20 Aquahawks-MV 59.30
6 Gruber, Amy M 20 Dolphins-AR 59.53
7 Holtmeyer, Erin K 16 SO-MW 59.65
8 Swenson, Erin E 21 Csp-OZ 59.84
-------------------------------------------------------------------------
9 Johnson, Caroline S 17 Spa-MV 1:00.07
9 Massengale, Brittany D 17 Tideriders-AR 1:00.07
11 Eustis, Katelyn E 20 Rockwood-OZ 1:00.26
12 Stupp, Nora T 19 Csp-OZ 1:00.33
13 Courtney, Jill E 16 Aquahawks-MV 1:00.36
14 Hemphill, Andrea L 19 Aquahawks-MV 1:00.49
15 Brammer, Molly E 16 Dolphins-MV 1:00.50
16 Harris, Jenna E 15 Csp-OZ 1:00.54
-------------------------------------------------------------------------
17 Arntz, Kaitlin L 14 SO-MW 1:00.55
18 Polette, Molly C 17 PKWY-OZ 1:00.63
19 Kocsis, Jenn A 15 SO-MW 1:00.68
20 Berry, Emma A 15 KCB-MV 1:00.75
21 Miller, Carlyann V 16 SwimTulsa-OK 1:00.86
22 Roach, Beth L 17 SO-MW 1:00.89
23 Matthies, Meredith H 14 Wichita-MV 1:01.08
24 Halvorson, Lori M 16 SwimTulsa-OK 1:01.09
-------------------------------------------------------------------------
25 Criss, Michelle S 18 SO-MW 1:01.14
26 Herre, Lindsay N 17 KCB-MV 1:01.15
-------------------------------------------------------------------------
27 Overeem, Nicole M 19 Unattached MV-MV 1:01.26
28 Swank, Katie A 14 Aquahawks-MV 1:01.42
29 Hessel, Jessica C 17 Wichita-MV 1:01.49
30 Lubus, Lauren F 20 Rockwood-OZ 1:01.54
31 Steinbach, Christine M 17 Rockwood-OZ 1:01.56
31 Pufall, Emily K 17 MAC-MW 1:01.56
33 Miller, Casey M 15 Rockwood-OZ 1:01.70
34 Morrison, Kelley A 17 Rockwood-OZ 1:01.71
35 Moody, Fran L 15 Csp-OZ 1:01.73
36 Wheeler, Jenna V 17 Tideriders-AR 1:01.78
37 Grover, Betsy S 17 KCB-MV 1:01.85
38 De Stefano, Lindsey L 14 UNAT-OZ 1:01.94
39 Way, Allison L 15 MAC-MW 1:01.97
40 Edwards, Sarah E 14 Aquakids-AR 1:02.06
41 Wittich, Lisa M 19 Csp-OZ 1:02.20
42 Ridder, Kelsey L 14 PKWY-OZ 1:02.24
43 Finan, Katherine A 18 Csp-OZ 1:02.31
43 Rodriguez, Marisa D 14 Rockwood-OZ 1:02.31
45 Mattson, Erin E 14 "the Breakers"-OZ 1:02.32
46 Leidigh, Ashley N 16 Dolphins-MV 1:02.36
47 Gee, Jennifer A 16 PKWY-OZ 1:02.37
48 Criss, Colleen E 15 SO-MW 1:02.43
49 Musser, Rachel L 15 KCB-MV 1:02.52
50 Ortega, Lara 16 JTSC-OK 1:02.54
51 Kline, Lindsey K 16 SO-MW 1:02.67
52 Kramer, Stephanie L 16 RPLX-OZ 1:02.77
53 Hamersky, Karly R 17 Greater Omaha Aq-MW 1:02.78
54 Yates, Lauren E 18 PKWY-OZ 1:02.82
55 Grigereit, Laura E 15 Rockwood-OZ 1:02.83
56 Williamson, Kat B 13 Spa-MV 1:02.88
57 Boren, Kristen M 16 SHRK-AR 1:02.93
58 King, Alex K 18 HUSK-MW 1:02.98
59 Sullivan, Carly R 16 CSC-MV 1:03.01
60 Grandcolas, Michelle E 18 RPLX-OZ 1:03.02
61 Rodriguez, Caroline L 17 Rockwood-OZ 1:03.09
62 Miller, Cory E 13 Rockwood-OZ 1:03.11
62 Stafford, Shara E 13 Tsa-MV 1:03.11
64 Stroud, Jenna M 16 HUSK-MW 1:03.13
65 Kirchhoff, Natalie A 16 CSC-MV 1:03.18
66 Henry, Jensen K 14 SO-MW 1:03.20
67 Hansen, Kristi M 18 Aquahawks-MV 1:03.21
68 Brozek, Jessica L 17 WKSC-MV 1:03.29
69 Wotring, Taryn E 15 Rockwood-OZ 1:03.33
70 Goodman, Adrienne M 17 Rockwood-OZ 1:03.34
71 Nairn, Carolyn M 16 Most-MW 1:03.44
72 Duimstra, Chelsea E 16 Monarch-MW 1:03.48
73 Hankins, Kristi M 16 Csp-OZ 1:03.72
74 Crawford, Madeline J 16 KCB-MV 1:03.75
74 Brown, Kylie A 14 Wichita-MV 1:03.75
76 Mertz, Bonnie G 14 WMSC-AR 1:03.80
77 Howarter, Kaitie M 15 Tsa-MV 1:03.86
78 Kloeckener, Kristen E 15 PKWY-OZ 1:03.91
79 Whitbeck, Katherine A 13 KMSC-OK 1:03.94
80 Sullivan, Shannon P 14 Wichita-MV 1:04.17
81 Burchard, Jennifer F 19 CSC-MV 1:04.19
82 Pallo, Cassy M 21 Tsunami-MV 1:04.32
82 Howell, Lauren L 18 KMSC-OK 1:04.32
84 Cook, Alexa G 15 KMSC-OK 1:04.36
85 Williamson, Rebecca A 16 Spa-MV 1:04.37
86 Ward, Kelsey E 14 RPLX-OZ 1:04.46
87 Klippel, Katey A 17 Rockwood-OZ 1:04.82
88 Perkins, Krista H 14 RPLX-OZ 1:04.92
89 Naughton, Andrea M 14 Most-MW 1:05.08
90 Green, Sara E 17 Spa-MV 1:05.11
91 Wippermann, Alison F 16 Rockwood-OZ 1:05.24
92 Andreas, Lindsay M 17 RPLX-OZ 1:05.27
93 Butz, Amanda N 14 RPLX-OZ 1:05.87
94 Gregory, Elizabeth A 17 Monarch-MW 1:06.05
95 Richardson, Emily K 17 Rockwood-OZ 1:06.14
96 Miletta, Lindsey E 17 Monarch-MW 1:06.32
97 Harris, Cara E 14 Lasers-AR 1:06.68
98 Murphy, Corinne A 19 PKWY-OZ 1:06.80
99 Linck, Lindsay T 16 RPLX-OZ 1:07.97
Women 200 LC Meter Freestyle Time Trial
===============================================================================
Name Age Team Finals
===============================================================================
- Time Trial
1 Schultz, Sarah A 15 SwimTulsa-OK 2:15.65
2 Carlson, Christina G 17 Heat-OZ 2:20.13
3 Stroud, Jenna M 16 HUSK-MW 2:20.35
4 Scepanski, Kaitlin E 13 KMSC-OK 2:21.08
5 Solari, Betsy A 16 Heat-OZ 2:22.30
6 Harms, Kelly A 11 KMSC-OK 2:27.51
Women 200 LC Meter Freestyle
===============================================================================
Reg. VIII: # 2:04.16 2001 Helene Muller, UN-MW
Pool: * 2:03.03 1995 Shelia Taormina, Clarenceville Sw
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Waller, Rachael C 16 KCB-MV 2:07.59 2:06.09 20
2 Smith, Erin M 20 KCB-MV 2:08.08 2:06.11 17
3 Berry, Emma A 15 KCB-MV 2:08.92 2:07.06 16
4 Cole, Jessi S 16 PKWY-OZ 2:08.22 2:07.31 15
5 Massengale, Brittany D 17 Tideriders-AR 2:08.69 2:07.57 14
6 Colver, Aly D 20 Aquahawks-MV 2:08.93 2:08.28 13
7 Herre, Lindsay N 17 KCB-MV 2:09.25 2:08.67 12
8 Eustis, Katelyn E 20 Rockwood-OZ 2:08.14 2:09.98 11
B - Final
9 Kocsis, Jenn A 15 SO-MW 2:10.28 2:07.91 9
10 Harris, Jenna E 15 Csp-OZ 2:09.78 2:08.66 7
11 Swenson, Erin E 21 Csp-OZ 2:10.28 2:08.93 6
12 Courtney, Jill E 16 Aquahawks-MV 2:09.40 2:09.30 5
13 Stupp, Nora T 19 Csp-OZ 2:10.51 2:10.14 4
14 Holtmeyer, Erin K 16 SO-MW 2:09.58 2:10.18 3
15 Polette, Molly C 17 PKWY-OZ 2:09.74 2:10.40 2
16 Brammer, Molly E 16 Dolphins-MV 2:09.92 2:10.66 1
C - Final
17 Halvorson, Lori M 16 SwimTulsa-OK 2:11.89 2:09.05
18 Lynn, Whitney P 20 SwimTulsa-OK 2:10.78 2:09.25
19 Overeem, Nicole M 19 Unattached MV-MV 2:11.13 2:09.72
20 Robinson, Ashley R 15 Aquahawks-MV 2:10.65 2:10.07
21 Sandison, Whitney W 17 KCB-MV 2:11.53 2:10.48
22 Gruber, Amy M 20 Dolphins-AR 2:11.78 2:10.90
23 Johnson, Caroline S 17 Spa-MV 2:11.47 2:11.35
24 Steinbach, Christine M 17 Rockwood-OZ 2:10.86 2:11.42
Women 200 LC Meter Freestyle
===============================================================================
Reg. VIII: # 2:04.16 2001 Helene Muller, UN-MW
Pool: * 2:03.03 1995 Shelia Taormina, Clarenceville Sw
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Waller, Rachael C 16 KCB-MV 2:07.59
2 Smith, Erin M 20 KCB-MV 2:08.08
3 Eustis, Katelyn E 20 Rockwood-OZ 2:08.14
4 Cole, Jessi S 16 PKWY-OZ 2:08.22
5 Massengale, Brittany D 17 Tideriders-AR 2:08.69
6 Berry, Emma A 15 KCB-MV 2:08.92
7 Colver, Aly D 20 Aquahawks-MV 2:08.93
8 Herre, Lindsay N 17 KCB-MV 2:09.25
-------------------------------------------------------------------------
9 Courtney, Jill E 16 Aquahawks-MV 2:09.40
10 Holtmeyer, Erin K 16 SO-MW 2:09.58
11 Polette, Molly C 17 PKWY-OZ 2:09.74
12 Harris, Jenna E 15 Csp-OZ 2:09.78
13 Brammer, Molly E 16 Dolphins-MV 2:09.92
14 Swenson, Erin E 21 Csp-OZ 2:10.28
14 Kocsis, Jenn A 15 SO-MW 2:10.28
16 Stupp, Nora T 19 Csp-OZ 2:10.51
-------------------------------------------------------------------------
17 Robinson, Ashley R 15 Aquahawks-MV 2:10.65
18 Lynn, Whitney P 20 SwimTulsa-OK 2:10.78
19 Steinbach, Christine M 17 Rockwood-OZ 2:10.86
20 Overeem, Nicole M 19 Unattached MV-MV 2:11.13
21 Johnson, Caroline S 17 Spa-MV 2:11.47
22 Sandison, Whitney W 17 KCB-MV 2:11.53
23 Gruber, Amy M 20 Dolphins-AR 2:11.78
24 Halvorson, Lori M 16 SwimTulsa-OK 2:11.89
-------------------------------------------------------------------------
25 Mattson, Erin E 14 "the Breakers"-OZ 2:11.90
26 Arntz, Kaitlin L 14 SO-MW 2:12.38
26 Wittich, Lisa M 19 Csp-OZ 2:12.38
Swim-Off Required -------------------------------------------------------
28 Grigereit, Laura E 15 Rockwood-OZ 2:12.87
28 Criss, Karen M 15 SO-MW 2:12.87
30 Smith, Liz A 14 PKWY-OZ 2:12.96
31 Morrison, Kelley A 17 Rockwood-OZ 2:13.04
32 Miller, Carlyann V 16 SwimTulsa-OK 2:13.09
33 Murphy, Shannon L 17 Dolphins-AR 2:13.25
34 Roach, Beth L 17 SO-MW 2:13.50
35 Ortega, Lara 16 JTSC-OK 2:13.52
35 Nigh, Andrea D 21 Mizzou-MV 2:13.52
37 Luhrsen, Cassie L 15 Csp-OZ 2:13.65
38 Kline, Lindsey K 16 SO-MW 2:13.67
39 Isaac, Miranda L 20 Aquahawks-MV 2:13.73
40 Maguire, Michelle F 21 Dolphins-AR 2:13.95
41 Wheeler, Jenna V 17 Tideriders-AR 2:14.05
42 Kirchhoff, Natalie A 16 CSC-MV 2:14.26
43 Musser, Rachel L 15 KCB-MV 2:14.31
44 Matthies, Meredith H 14 Wichita-MV 2:14.52
45 Miller, Casey M 15 Rockwood-OZ 2:14.66
46 Swank, Katie A 14 Aquahawks-MV 2:14.72
47 Ridder, Kelsey L 14 PKWY-OZ 2:14.76
48 Hessel, Jessica C 17 Wichita-MV 2:14.84
49 Sullivan, Carly R 16 CSC-MV 2:15.04
50 Kloeckener, Kristen E 15 PKWY-OZ 2:15.06
51 Wotring, Taryn E 15 Rockwood-OZ 2:15.07
52 Edwards, Sarah E 14 Aquakids-AR 2:15.13
53 De Stefano, Lindsey L 14 UNAT-OZ 2:15.18
54 King, Raichelle N 16 Tsunami-MV 2:15.19
55 Miller, Cory E 13 Rockwood-OZ 2:15.41
56 Becker, Andrea L 20 Wichita-MV 2:15.67
57 Kramer, Stephanie L 16 RPLX-OZ 2:15.79
58 Pufall, Emily K 17 MAC-MW 2:15.80
59 King, Alex K 18 HUSK-MW 2:15.84
60 Yates, Lauren E 18 PKWY-OZ 2:15.97
61 Criss, Michelle S 18 SO-MW 2:16.09
62 Mahoney, Erin E 17 Wichita-MV 2:16.23
63 Hansen, Kristi M 18 Aquahawks-MV 2:16.58
64 Henry, Jensen K 14 SO-MW 2:16.79
65 Brozek, Jessica L 17 WKSC-MV 2:16.81
66 Stafford, Shara E 13 Tsa-MV 2:16.93
67 Harris, Shannon L 17 KCB-MV 2:17.12
68 Hamersky, Karly R 17 Greater Omaha Aq-MW 2:17.17
69 Williamson, Rebecca A 16 Spa-MV 2:17.24
70 Finan, Katherine A 18 Csp-OZ 2:17.30
71 Thompson, Elizabeth J 14 OAA-OK 2:17.32
71 Pallo, Cassy M 21 Tsunami-MV 2:17.32
73 Brown, Kylie A 14 Wichita-MV 2:17.49
74 Way, Allison L 15 MAC-MW 2:17.60
75 Boren, Kristen M 16 SHRK-AR 2:17.71
76 Sullivan, Shannon P 14 Wichita-MV 2:17.84
77 Schultz, Sarah A 15 SwimTulsa-OK 2:17.85
78 Leidigh, Ashley N 16 Dolphins-MV 2:17.87
79 Ward, Colleen A 17 Csp-OZ 2:17.96
80 Green, Sara E 17 Spa-MV 2:18.06
81 Hermann, Jessica R 16 SwimTulsa-OK 2:18.19
82 Dolan, Erin I 13 Hla-MW 2:19.26
83 Shade, Brianna L 13 KMSC-OK 2:19.29
84 Little, Melissa D 16 Aquahawks-MV 2:19.37
85 Lauf, Joni D 16 CSC-MV 2:19.51
86 Duimstra, Chelsea E 16 Monarch-MW 2:20.42
87 Jackson, Ashley D 16 Aquahawks-MV 2:21.18
88 Crawford, Madeline J 16 KCB-MV 2:21.23
89 Nelson, Anna S 15 Dolphins-MV 2:21.44
90 Hayes, Valerie D 13 JTSC-OK 2:23.46
91 Nairn, Carolyn M 16 Most-MW 2:24.54
92 Zeller, Allison V 18 PKWY-OZ 2:25.17
93 Harris, Cara E 14 Lasers-AR 2:26.12
94 McDermott, Caitlin C 16 Csp-OZ 2:26.45
95 Reabe, Katelyn M 18 Dolphins-MV 2:27.96
Women 400 LC Meter Freestyle
===============================================================================
Reg. VIII: # 4:19.88 1979 Shelly Bleck, BLAZ
Pool: * 4:18.70 1995 Shelia Taormina, Clarenceville Sw
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Massengale, Brittany D 17 Tideriders-AR 4:23.02 4:24.82 20
2 Lynn, Whitney P 20 SwimTulsa-OK 4:28.75 4:26.23 17
3 Robinson, Ashley R 15 Aquahawks-MV 4:30.53 4:26.44 16
4 Berry, Emma A 15 KCB-MV 4:29.56 4:29.02 15
5 Sandison, Whitney W 17 KCB-MV 4:31.77 4:31.93 14
6 Kocsis, Jenn A 15 SO-MW 4:29.47 4:32.79 13
7 Overeem, Nicole M 19 Unattached MV-MV 4:34.02 4:34.91 12
8 Luhrsen, Cassie L 15 Csp-OZ 4:33.44 4:35.52 11
B - Final
9 Colver, Aly D 20 Aquahawks-MV 4:34.14 4:31.00 9
10 Herre, Lindsay N 17 KCB-MV 4:35.10 4:32.35 7
11 Harris, Jenna E 15 Csp-OZ 4:35.66 4:33.52 6
12 Brammer, Molly E 16 Dolphins-MV 4:34.33 4:33.66 5
13 Polette, Molly C 17 PKWY-OZ 4:35.03 4:34.96 4
