1999 CENTRAL ZONE CHAMPIONSHIPS - OXFORD, OHIO
                                AUGUST 6-9, 1999
                       AR, IA, MV, MW, OH, OK, OZ, SD, WI
                         Complete Meet Results-LC Meters
 
 
Girls 10 & Under 50  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 GRINDE, ALISON         10  Wisconsin                       31.26 T16       
  2 LANDISCH, NICOLE       10  Wisconsin                       31.45 T16       
  3 STROESS, HEATHER       10  Wisconsin                       31.67 T16       
  4 GOLLA, LAUREN          10  Wisconsin                       31.90 T16       
  5 PERKINS, KRISTA        10  Ozark                           31.98 T16       
  6 COLLINS, Sarah         10  Iowa                            32.06           
  7 RODRIGUEZ, MARISA      10  Ozark                           32.23           
  8 MATTSON, ERIN          10  Ozark                           32.56           
  9 HENGES, ALLIE          10  Ohio                            32.63           
 10 COOK, GRETCHEN         10  Wisconsin                       32.80           
 11 WAGNER, ERIN           10  Wisconsin                       32.81           
 12 WATSON, MADISON        10  Missouri Valley                 32.87           
 13 LINGMUS, CARLYN        10  Ohio                            33.13           
 14 OBRADOVICH, KATIE      10  Wisconsin                       33.18           
 15 SHEFFIELD, KATHERINE   10  Ozark                           33.24           
 16 EDWARDS, SARAH         10  Arkansas                        33.26           
 17 BRAZA, CAROLYN         10  Wisconsin                       33.68           
 18 FISHER, STEPHANIE      10  Wisconsin                       33.93           
 19 HALL, KELSEY           10  Ohio                            34.01           
 20 WILES, Tracy           10  Midwestern                      34.04           
 21 THOMPSON, ELIZABETH    10  Oklahoma                        34.23           
 22 NEUMANN, ERIN          10  Ozark                           34.35           
 23 DUNN, KIERSTEN         10  Arkansas                        34.92           
 24 VONSCHRILTZ, HALEY     10  Ohio                            35.13           
 25 WUBBENA, Johanna       10  Iowa                            35.76           
 25 WALKER, LAUREN         10  Ohio                            35.76           
 27 IWERKS, SARAH          10  South Dakota                    36.22           
 28 OVEN, MEAGHAN          10  Oklahoma                        36.27           
 
Girls 10 & Under 100  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 GRINDE, ALISON         10  Wisconsin                     1:09.78           
  2 WATSON, MADISON        10  Missouri Valley               1:10.94           
  3 HENGES, ALLIE          10  Ohio                          1:11.44           
  4 EISENMAN, KYLEY        10  Ohio                          1:11.70           
  5 SHEFFIELD, KATHERINE   10  Ozark                         1:11.72           
  6 STROESS, HEATHER       10  Wisconsin                     1:11.91           
  7 GOLLA, LAUREN          10  Wisconsin                     1:11.96           
  8 WAGNER, ERIN           10  Wisconsin                     1:12.46           
  9 MATTSON, ERIN          10  Ozark                         1:12.90           
 10 SCHNELL-MCCOY, NIKKI   10  Ohio                          1:13.31           
 11 THOMPSON, ELIZABETH    10  Oklahoma                      1:13.36           
 12 HORVAT, Elizabeth      10  Iowa                          1:13.41           
 13 LINGMUS, CARLYN        10  Ohio                          1:13.54           
 14 HALL, KELSEY           10  Ohio                          1:14.57           
 15 RODRIGUEZ, MARISA      10  Ozark                         1:15.28           
 16 HAGAR, Jordan          10  Midwestern                    1:15.39           
 17 KEE, JENNY             10  South Dakota                  1:16.33           
 18 EDWARDS, SARAH         10  Arkansas                      1:16.53           
 19 DUNN, KIERSTEN         10  Arkansas                      1:17.85           
 20 PERKINS, KRISTA        10  Ozark                         1:19.30           
 
Girls 10 & Under 200  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 SCHNELL-MCCOY, NIKKI   10  Ohio                          2:33.70           
  2 HORVAT, Elizabeth      10  Iowa                          2:36.84           
  3 OBRADOVICH, KATIE      10  Wisconsin                     2:37.78           
  4 LETENDRE, DENISE       10  Ozark                         2:38.09           
  5 WATSON, MADISON        10  Missouri Valley               2:38.67           
  6 SHEFFIELD, KATHERINE   10  Ozark                         2:38.72           
  7 HENGES, ALLIE          10  Ohio                          2:39.44           
  8 KONSKI, ANDREA         10  Ohio                          2:39.88           
  9 SULLIVAN, SHANNON      10  Missouri Valley               2:40.17           
 10 EDWARDS, SARAH         10  Arkansas                      2:40.87           
 11 FISHER, STEPHANIE      10  Wisconsin                     2:41.83           
 12 WAGNER, ERIN           10  Wisconsin                     2:43.34           
 13 HOFFMAN, ELIZABETH      9  South Dakota                  2:43.35           
 14 TOEBBE, LIZA           10  Ohio                          2:43.49           
 15 THOMPSON, ELIZABETH    10  Oklahoma                      2:43.65           
 16 CARRIGAN, LAURA        10  Ohio                          2:43.94           
 17 VONSCHRILTZ, HALEY     10  Ohio                          2:44.44           
 18 RODRIGUEZ, MARISA      10  Ozark                         2:45.10           
 19 HAGAR, Jordan          10  Midwestern                    2:47.52           
 20 PERKINS, KRISTA        10  Ozark                         2:51.73           
 
Girls 10 & Under 50  Back 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 GRINDE, ALISON         10  Wisconsin                       36.40 T16       
  2 GOLLA, LAUREN          10  Wisconsin                       36.48 T16       
  3 OBRADOVICH, KATIE      10  Wisconsin                       37.23           
  4 WUBBENA, Johanna       10  Iowa                            38.13           
  4 DRIVES, NICOLE         10  Wisconsin                       38.13           
  6 BRAZA, CAROLYN         10  Wisconsin                       38.24           
  7 FISHER, STEPHANIE      10  Wisconsin                       38.25           
  8 SMITH, ALLISON         10  Wisconsin                       38.39           
  9 POHLMAN, MEGAN         10  Ozark                           38.62           
 10 SHEFFIELD, KATHERINE   10  Ozark                           38.67           
 11 HALL, KELSEY           10  Ohio                            38.70           
 12 WAGNER, ERIN           10  Wisconsin                       38.77           
 13 EISENMAN, KYLEY        10  Ohio                            38.87           
 14 SLUKA, KAITLYN         10  Ohio                            38.96           
 15 TOELLE, LISA           10  Wisconsin                       39.03           
 16 STROESS, HEATHER       10  Wisconsin                       39.27           
 17 LINGMUS, CARLYN        10  Ohio                            39.34           
 18 ZHANG, CATHERINE       10  Ohio                            39.41           
 19 STEPHENS, ELIZABETH    10  Ozark                           39.47           
 20 TOEBBE, LIZA           10  Ohio                            39.96           
 21 LARSON, JAMIE          10  Wisconsin                       40.09           
 22 POTTER, BRITTANY        9  Ohio                            40.21           
 23 CASE-RUCHALA, Celeste  10  Midwestern                      40.24           
 24 WEBER, SARAH           10  Ohio                            40.27           
 25 VANNATTA, TARA         10  Oklahoma                        40.32           
 26 MCCLAIN, MORGAN        10  South Dakota                    40.39           
 27 BOUTILIER, KELSEY      10  Arkansas                        41.02           
 28 RATLIFF, BROOKE        10  Missouri Valley                 41.07           
 29 HORVAT, Elizabeth      10  Iowa                            41.20           
 30 EDWARDS, SARAH         10  Arkansas                        41.47           
 31 RODRIGUEZ, MARISA      10  Ozark                           41.92           
 
Girls 10 & Under 100  Back 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 GOLLA, LAUREN          10  Wisconsin                     1:19.77           
  2 LETENDRE, DENISE       10  Ozark                         1:19.88           
  3 GRINDE, ALISON         10  Wisconsin                     1:19.90           
  4 SHEFFIELD, KATHERINE   10  Ozark                         1:22.02           
  5 SMITH, ALLISON         10  Wisconsin                     1:22.15           
  6 WAGNER, ERIN           10  Wisconsin                     1:22.41           
  7 TOEBBE, LIZA           10  Ohio                          1:23.36           
  8 WUBBENA, Johanna       10  Iowa                          1:23.56           
  9 FISHER, STEPHANIE      10  Wisconsin                     1:23.60           
 10 ZHANG, CATHERINE       10  Ohio                          1:23.77           
 11 DRIVES, NICOLE         10  Wisconsin                     1:23.87           
 12 EISENMAN, KYLEY        10  Ohio                          1:23.97           
 13 POTTER, BRITTANY        9  Ohio                          1:24.03           
 14 HACKMAN, SUZANNE       10  Ohio                          1:24.47           
 15 SCHNELL-MCCOY, NIKKI   10  Ohio                          1:24.74           
 16 SULLIVAN, SHANNON      10  Missouri Valley               1:24.75           
 17 LINGMUS, CARLYN        10  Ohio                          1:24.87           
 18 OBRADOVICH, KATIE      10  Wisconsin                     1:25.45           
 19 CASE-RUCHALA, Celeste  10  Midwestern                    1:25.47           
 20 STEPHENS, ELIZABETH    10  Ozark                         1:25.91           
 21 VANNATTA, TARA         10  Oklahoma                      1:26.11           
 22 HALL, KELSEY           10  Ohio                          1:26.45           
 23 SLUKA, KAITLYN         10  Ohio                          1:26.61           
 24 TOELLE, LISA           10  Wisconsin                     1:26.81           
 25 VONSCHRILTZ, HALEY     10  Ohio                          1:27.11           
 26 HOFFMAN, ELIZABETH      9  South Dakota                  1:27.13           
 27 BARNES, BRITTANY       10  Ohio                          1:27.49           
 28 BRAZA, CAROLYN         10  Wisconsin                     1:27.57           
 29 REIDMANN, CAITLYN      10  Oklahoma                      1:27.94           
 30 LARSON, JAMIE          10  Wisconsin                     1:28.83           
 31 BOUTILIER, KELSEY      10  Arkansas                      1:32.09           
  - LUNGMUS, CARLYN        10  Ohio                             DNF            
 
Girls 10 & Under 50  Breast 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 LANDISCH, NICOLE       10  Wisconsin                       40.92           
  2 KEE, JENNY             10  South Dakota                    41.16           
  3 NEUMANN, ERIN          10  Ozark                           41.40           
  4 VONSCHRILTZ, HALEY     10  Ohio                            41.46           
  5 ZHANG, CATHERINE       10  Ohio                            41.65           
  6 GANNON, BRENDA         10  Ozark                           41.66           
  7 SMITH, LIZ             10  Ozark                           41.76           
  8 SULLIVAN, SHANNON      10  Missouri Valley                 42.52           
  9 STROESS, HEATHER       10  Wisconsin                       42.68           
 10 COOK, GRETCHEN         10  Wisconsin                       42.95           
 11 PERKINS, KRISTA        10  Ozark                           43.05           
 12 LARSON, JAMIE          10  Wisconsin                       43.33           
 13 WILES, Tracy           10  Midwestern                      43.38           
 14 TOELLE, LISA           10  Wisconsin                       43.85           
 15 BOCKSTIEGEL, SARAH     10  Ohio                            44.37           
 16 EDWARDS, SARAH         10  Arkansas                        44.54           
 17 MONGEAU, OLIVIA        10  Ohio                            44.56           
 18 SMITH, DANA            10  Ohio                            44.61           
 19 STEPHENS, ELIZABETH    10  Ozark                           44.91           
 20 WHITAKER, EMILY        10  Arkansas                        45.91           
 21 OVEN, MEAGHAN          10  Oklahoma                        48.58           
  - COLLINS, Sarah         10  Iowa                             DNF            
 
Girls 10 & Under 100  Breast 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 GANNON, BRENDA         10  Ozark                         1:29.28           
  2 KEE, JENNY             10  South Dakota                  1:30.01           
  3 ZHANG, CATHERINE       10  Ohio                          1:30.19           
  4 SMITH, LIZ             10  Ozark                         1:30.70           
  5 LETENDRE, DENISE       10  Ozark                         1:31.31           
  6 SMITH, ALLISON         10  Wisconsin                     1:32.80           
  7 LANDISCH, NICOLE       10  Wisconsin                     1:32.95           
  8 VONSCHRILTZ, HALEY     10  Ohio                          1:33.13           
  9 BOCKSTIEGEL, SARAH     10  Ohio                          1:34.36           
 10 WILES, Tracy           10  Midwestern                    1:34.54           
 11 NAHIN, ALLISON         10  Wisconsin                     1:34.59           
 12 SULLIVAN, SHANNON      10  Missouri Valley               1:35.15           
 13 NEUMANN, ERIN          10  Ozark                         1:35.55           
 14 LARSON, JAMIE          10  Wisconsin                     1:35.57           
 15 TIDWELL, JESSICA       10  Ohio                          1:35.62           
 16 COLLINS, Sarah         10  Iowa                          1:35.67           
 17 TOELLE, LISA           10  Wisconsin                     1:35.83           
 18 FISH, MARGARET          9  Ohio                          1:36.60           
 19 TOFT-DUPUY, BAY        10  Wisconsin                     1:36.70           
 20 KEGLOVITS, JORDAN      10  Missouri Valley               1:37.18           
 21 CLARK, JESSIE          10  Ozark                         1:38.42           
 22 STEPHENS, ELIZABETH    10  Ozark                         1:38.60           
 23 COOK, GRETCHEN         10  Wisconsin                     1:39.06           
 24 PERKINS, KRISTA        10  Ozark                         1:39.16           
 25 WHITAKER, EMILY        10  Arkansas                      1:41.19           
 26 FISHER, STEPHANIE      10  Wisconsin                     1:41.21           
 27 VANNATTA, TARA         10  Oklahoma                      1:43.35           
 28 EDWARDS, SARAH         10  Arkansas                      1:43.97           
 
Girls 10 & Under 50  Fly 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 GRINDE, ALISON         10  Wisconsin                       32.93 T16       
  2 LANDISCH, NICOLE       10  Wisconsin                       33.82 T16       
  3 LETENDRE, DENISE       10  Ozark                           33.92 T16       
  4 EISENMAN, KYLEY        10  Ohio                            35.04           
  5 ESCHENBERG, KATIE       9  Wisconsin                       35.20           
  6 LENNERTZ, JENNA         9  Wisconsin                       35.59           
  7 MATTSON, ERIN          10  Ozark                           35.96           
  8 VANNATTA, TARA         10  Oklahoma                        35.99           
  9 ZHANG, CATHERINE       10  Ohio                            36.13           
 10 HACKMAN, SUZANNE       10  Ohio                            36.52           
 11 STROESS, HEATHER       10  Wisconsin                       36.80           
 12 SCHNELL-MCCOY, NIKKI   10  Ohio                            37.10           
 13 RODRIGUEZ, MARISA      10  Ozark                           37.22           
 14 COOK, GRETCHEN         10  Wisconsin                       37.37           
 15 POTTER, ALYSSA          9  Ohio                            37.39           
 16 PERKINS, KRISTA        10  Ozark                           37.56           
 17 STEPHENS, ELIZABETH    10  Ozark                           37.72           
 18 HALL, KELSEY           10  Ohio                            37.91           
 19 POTTER, BRITTANY        9  Ohio                            38.19           
 20 PAPPAS, NIKKI          10  Midwestern                      38.39           
 21 DUNN, KIERSTEN         10  Arkansas                        38.60           
 22 HENGES, ALLIE          10  Ohio                            38.64           
 23 NEUMANN, ERIN          10  Ozark                           38.68           
 24 WATSON, MADISON        10  Missouri Valley                 38.71           
 25 HORVAT, Elizabeth      10  Iowa                            39.07           
 26 BOUTILIER, KELSEY      10  Arkansas                        40.73           
 27 IWERKS, SARAH          10  South Dakota                    43.32           
 
Girls 10 & Under 100  Fly 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 LETENDRE, DENISE       10  Ozark                         1:18.11           
  2 GRINDE, ALISON         10  Wisconsin                     1:19.21           
  3 EISENMAN, KYLEY        10  Ohio                          1:19.32           
  4 LANDISCH, NICOLE       10  Wisconsin                     1:20.46           
  5 POTTER, ALYSSA          9  Ohio                          1:20.90           
  6 HACKMAN, SUZANNE       10  Ohio                          1:23.38           
  7 LENNERTZ, JENNA         9  Wisconsin                     1:23.47           
  8 OBRADOVICH, KATIE      10  Wisconsin                     1:23.85           
  9 ESCHENBERG, KATIE       9  Wisconsin                     1:24.01           
 10 POTTER, BRITTANY        9  Ohio                          1:25.79           
 11 PAPPAS, NIKKI          10  Midwestern                    1:26.30           
 12 SCHNELL-MCCOY, NIKKI   10  Ohio                          1:26.36           
 13 SMITH, ALLISON         10  Wisconsin                     1:26.91           
 14 BROSSEAU, KELSEY       10  Missouri Valley               1:27.18           
 15 VANNATTA, TARA         10  Oklahoma                      1:27.81           
 16 HAGAR, Jordan          10  Midwestern                    1:28.33           
 17 HORVAT, Elizabeth      10  Iowa                          1:28.58           
 18 ZHANG, CATHERINE       10  Ohio                          1:32.47           
 19 MEYER, KELSIE          10  South Dakota                  1:41.19           
 
Girls 10 & Under 200  IM
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 LETENDRE, DENISE       10  Ozark                         2:49.51           
  2 EISENMAN, KYLEY        10  Ohio                          2:53.81           
  3 LANDISCH, NICOLE       10  Wisconsin                     2:56.88           
  4 VONSCHRILTZ, HALEY     10  Ohio                          2:57.57           
  5 TOELLE, LISA           10  Wisconsin                     2:58.26           
  6 SULLIVAN, SHANNON      10  Missouri Valley               2:58.36           
  7 OBRADOVICH, KATIE      10  Wisconsin                     2:59.35           
  8 SCHNELL-MCCOY, NIKKI   10  Ohio                          3:01.64           
  9 SMITH, ALLISON         10  Wisconsin                     3:02.02           
 10 HACKMAN, SUZANNE       10  Ohio                          3:02.88           
 11 KEE, JENNY             10  South Dakota                  3:04.83           
 12 LARSON, JAMIE          10  Wisconsin                     3:05.00           
 13 NEUMANN, ERIN          10  Ozark                         3:07.17           
 14 HORVAT, Elizabeth      10  Iowa                          3:08.92           
 15 DUNN, KIERSTEN         10  Arkansas                      3:15.25           
 16 PAPPAS, NIKKI          10  Midwestern                    3:17.36           
 
Girls 10 & Under 200  R-Free 
 
 PL    Name                        Team                       Finals           
-------------------------------------------------------------------------------
  1 Wisconsin A                WISC WI                       2:08.55           
 GRINDE, ALISON-10  GOLLA, LAUREN-10   STROESS, H.-10     LANDISCH, N.-10      
  2 Ohio A                     OHIO OH                       2:11.90           
 LINGMUS, CARLYN-10 EISENMAN, KYLEY-10 HALL, KELSEY-10    HENGES, ALLIE-10     
  3 Ozark A                    OZARKOZ                       2:12.52           
 PERKINS, KRISTA-10 SHEFFIELD, K.-10   MATTSON, ERIN-10   RODRIGUEZ, M.-10     
  4 Wisconsin B                WISC WI                       2:12.84           
 WAGNER, ERIN-10    OBRADOVICH, K.-10  COOK, GRETCHEN-10  BRAZA, CAROLYN-10    
  5 Iowa A                     IOWA IA                       2:17.02           
 COLLINS, Sarah-10  WUBBENA, J.-10     HORVAT, E.-10      KOLSRUD, Kari-10     
  6 Ozark B                    OZARKOZ                       2:18.06           
 LETENDRE, D.-10    SMITH, LIZ-10      POHLMAN, MEGAN-10  NEUMANN, ERIN-10     
  7 Missouri Valley A          MV   MV                       2:21.35           
 WATSON, MADISON-10 SULLIVAN, S.-10    RATLIFF, BROOKE-10 KEGLOVITS, J.-10     
  8 Midwestern A               MW   MW                       2:21.57           
 PAPPAS, NIKKI-10   HAGAR, Jordan-10   CASE-RUCHALA   -10 WILES, Tracy-10      
  9 Ohio B                     OHIO OH                       2:23.55           
 WALKER, LAUREN-10  SMITH, DANA-10     SCHNELL-MCCOY  -10 VONSCHRILTZ, H.-10   
 10 Oklahoma A                 OKS  OK                       2:23.64           
 THOMPSON, E.-10    VANNATTA, TARA-10  REIDMANN, C.-10    OVEN, MEAGHAN-10     
 11 South Dakota A             SD   SD                       2:26.51           
 MEYER, KELSIE-10   HOFFMAN, E.-9      KEE, JENNY-10      IWERKS, SARAH-10     
 12 Arkansas A                 ARK  AR                       2:26.62           
 DUNN, KIERSTEN-10  WHITAKER, EMILY-10 BOUTILIER, K.-10   EDWARDS, SARAH-10    
 
Girls 10 & Under 200  R-Medley 
 
 PL    Name                        Team                       Finals           
-------------------------------------------------------------------------------
  1 Wisconsin A                WISC WI                       2:24.15           
 GOLLA, LAUREN-10   LANDISCH, N.-10    GRINDE, ALISON-10  STROESS, H.-10       
  2 Ozark A                    OZARKOZ                       2:27.99           
 SHEFFIELD, K.-10   NEUMANN, ERIN-10   LETENDRE, D.-10    PERKINS, KRISTA-10   
  3 Ohio A                     OHIO OH                       2:28.36           
 HALL, KELSEY-10    ZHANG, C.-10       EISENMAN, KYLEY-10 HENGES, ALLIE-10     
  4 Ozark B                    OZARKOZ                       2:28.98           
 POHLMAN, MEGAN-10  GANNON, BRENDA-10  MATTSON, ERIN-10   RODRIGUEZ, M.-10     
  5 Wisconsin B                WISC WI                       2:30.90           
 FISHER, S.-10      SMITH, ALLISON-10  ESCHENBERG, K.-9   WAGNER, ERIN-10      
  6 Ohio B                     OHIO OH                       2:33.52           
 LUNGMUS, CARLYN-10 VONSCHRILTZ, H.-10 POTTER, ALYSSA-9   SCHNELL-MCCOY  -10   
  7 Iowa A                     IOWA IA                       2:37.19           
 WUBBENA, J.-10     COLLINS, Sarah-10  KOLSRUD, Kari-10   HORVAT, E.-10        
  8 Midwestern A               MW   MW                       2:37.51           
 CASE-RUCHALA   -10 WILES, Tracy-10    PAPPAS, NIKKI-10   HAGAR, Jordan-10     
  9 Missouri Valley A          MV   MV                       2:37.65           
 RATLIFF, BROOKE-10 SULLIVAN, S.-10    WATSON, MADISON-10 KEGLOVITS, J.-10     
 10 Oklahoma A                 OKS  OK                       2:43.53           
 REIDMANN, C.-10    OVEN, MEAGHAN-10   VANNATTA, TARA-10  THOMPSON, E.-10      
 11 Arkansas A                 ARK  AR                       2:43.54           
 BOUTILIER, K.-10   WHITAKER, EMILY-10 DUNN, KIERSTEN-10  EDWARDS, SARAH-10    
 12 South Dakota A             SD   SD                       2:50.86           
 MCCLAIN, MORGAN-10 HOFFMAN, E.-9      MEYER, KELSIE-10   IWERKS, SARAH-10     
 
Girls 11-12 50  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 COLE, JESSICA          12  Ozark                           28.44 T16       
  2 WALLACE, KRISTEN       12  Ohio                            28.83           
  3 BOREN, KRISTEN         12  Arkansas                        29.14           
  4 WALLER, RACHEL         12  Missouri Valley                 29.19           
  5 LOVE, SHARLOTTE        12  Arkansas                        29.36           
  5 CIHOSKI, KRISTIN       12  Ohio                            29.36           
  7 ROBINSON, ASHLEY       11  Missouri Valley                 29.53           
  8 COOPER, ABBY           12  Ohio                            29.57           
  9 POLLARD, MARY          12  Missouri Valley                 29.59           
 10 KRAMER, STEPHANIE      12  Ozark                           29.63           
 11 RENNEBOHM, ANNIE       12  Ohio                            29.67           
 12 HORVATH, ALLIE         11  Ohio                            29.82           
 13 HOLTMEYER, ERIN K      12  Midwestern                      29.92           
 14 LANDISCH, STEPHANIE    12  Wisconsin                       29.95           
 15 BIESIADA, ANI          12  Missouri Valley                 30.01           
 16 MILLER, CARLYANN       12  Oklahoma                        30.03           
 17 NELSON, Shannon        12  Iowa                            30.07           
 17 HEATON, ERIN           12  Wisconsin                       30.07           
 19 HOLTZEN, SARAH         12  Arkansas                        30.12           
 20 PRUCHA, AUSTIN         11  Wisconsin                       30.26           
 21 SMITH, BECCA           11  Ohio                            30.27           
 22 SANDLIN, BRANDY        12  Arkansas                        30.46           
 23 DEHAVEN, MARY          12  Missouri Valley                 30.50           
 23 SHUTES, BRITTANY       12  Wisconsin                       30.50           
 25 JUNG, CHRISTINA        12  Ozark                           30.58           
 26 ZBLEWSKI, MAGGIE       11  Wisconsin                       30.64           
 27 MATHIS, MAUREEN        11  Ozark                           30.68           
 28 KLINE, LINDSEY         12  Midwestern                      30.69           
 29 JOPPE, ASHLEY          11  Wisconsin                       30.70           
 30 BAILIS, JESSIE         12  Midwestern                      30.72           
 30 COURTNEY, JILL         12  Missouri Valley                 30.72           
 32 SHEARER, COURTNEY      12  Ohio                            30.73           
 33 JOHNSON, BECKY         12  Midwestern                      30.74           
 34 SWENSON, Emilie        12  Iowa                            30.81           
 35 ROAT, REGAN            12  Midwestern                      30.85           
 36 O'BRIEN, KACIE         12  Wisconsin                       30.89           
 37 BUCKNER, RACHEL        12  Midwestern                      30.90           
 37 TAYLOR, ALLISON        12  Wisconsin                       30.90           
 37 HORVATH, BRITTANY      12  Ohio                            30.90           
 40 ADAMS, CASI            12  Missouri Valley                 30.91           
 40 HANKINS, Kristi        12  Ozark                           30.91           
 42 JOHNSON, RANA          12  Ozark                           30.92           
 43 BRUNEMANN, EMILY       12  Ohio                            30.96           
 44 HANSON, LISA           12  Missouri Valley                 30.97           
 45 DUIMSTRA, CHELSEA      12  Midwestern                      31.03           
 46 COPELAND, NICOLE       12  Ohio                            31.06           
 47 CRISS, KAREN M         11  Midwestern                      31.11           
 48 LAUF, JONI             12  Missouri Valley                 31.14           
 49 HOFFMAN, ALEXANDRA     11  South Dakota                    31.17           
 50 WHITE, LINDSEY         12  Arkansas                        31.18           
 51 LAUN, CHELSEA          12  Missouri Valley                 31.19           
 52 LANEVE, MANDY          12  Ohio                            31.25           
 53 BORITZKE, ANDREA       11  Wisconsin                       31.27           
 54 CRISS, COLLEEN E       11  Midwestern                      31.28           
 54 CARPENTER, KASEY       11  Ohio                            31.28           
 56 WALBRIGHT, HEATHER     12  Ohio                            31.30           
 56 BROWN, CAROLINE        12  Oklahoma                        31.30           
 58 BENSON, KEILA          11  South Dakota                    31.31           
 59 BECK, Kinsey           12  Midwestern                      31.33           
 60 HOISINGTON, ABBY       12  Missouri Valley                 31.40           
 61 HEARNEN, KELSEY        12  South Dakota                    31.44           
 62 MARTINEZ, NICOLE       11  Ohio                            31.54           
 63 ROSEN, KATIE           12  Ozark                           31.58           
 64 ROACH, KRISTIN         11  Ohio                            31.71           
 65 HOLCOMB, SARAH         12  Wisconsin                       31.72           
 66 CHEW, AUDREY           12  Ohio                            31.75           
 67 SUMMERS, NICOLE        12  Ohio                            32.09           
 68 JONES, JENNA           12  South Dakota                    32.16           
 69 SHULTZ, SARAH          11  Oklahoma                        32.56           
  - HELMRICK, KATIE        12  Wisconsin                         DQ            
  - BOCK, HANNAH           12  Missouri Valley                  DNF            
 
Girls 11-12 100  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
  1 POLLARD, MARY          12  Missouri Valley               1:02.45 T16       
  2 COLE, JESSICA          12  Ozark                         1:02.66           
  3 CIHOSKI, KRISTIN       12  Ohio                          1:03.25           
  4 WALLACE, KRISTEN       12  Ohio                          1:03.30           
  5 WALLER, RACHEL         12  Missouri Valley               1:03.74           
  6 HEATON, ERIN           12  Wisconsin                     1:04.05           
  7 BRUNEMANN, EMILY       12  Ohio                          1:04.24           
  7 KRAMER, STEPHANIE      12  Ozark                         1:04.24           
  9 LONERGAN, Megan        12  Iowa                          1:04.35           
 10 JACKSON, ASHLEY        12  Missouri Valley               1:04.55           
 11 BRAMMER, MOLLY         12  Missouri Valley               1:04.66           
 12 SHUTES, BRITTANY       12  Wisconsin                     1:04.77           
 13 BOREN, KRISTEN         12  Arkansas                      1:04.80           
 14 ROBINSON, ASHLEY       11  Missouri Valley               1:04.95           
 15 HORVATH, ALLIE         11  Ohio                          1:05.03           
 16 HOLTMEYER, ERIN K      12  Midwestern                    1:05.06           
 17 RENNEBOHM, ANNIE       12  Ohio                          1:05.50           
 18 SHEARER, COURTNEY      12  Ohio                          1:05.59           
 19 WEX, NICKI             11  Wisconsin                     1:05.65           
 20 SMITH, BECCA           11  Ohio                          1:05.67           
 21 LOVE, SHARLOTTE        12  Arkansas                      1:06.02           
 22 BORITZKE, ANDREA       11  Wisconsin                     1:06.03           
 23 SWENSON, Emilie        12  Iowa                          1:06.10           
 24 HOFFMAN, ALEXANDRA     11  South Dakota                  1:06.26           
 25 KLINE, LINDSEY         12  Midwestern                    1:06.27           
 26 LANEVE, MANDY          12  Ohio                          1:06.43           
 27 COURTNEY, JILL         12  Missouri Valley               1:06.49           
 28 BUCKNER, RACHEL        12  Midwestern                    1:06.61           
 29 JOHNSON, BECKY         12  Midwestern                    1:06.80           
 30 HOISINGTON, ABBY       12  Missouri Valley               1:06.90           
 31 HORVATH, BRITTANY      12  Ohio                          1:06.95           
 32 CRISS, KAREN M         11  Midwestern                    1:07.01           
 33 FRIDERICHS, KRISTEN    12  Ohio                          1:07.14           
 33 MILLER, CARLYANN       12  Oklahoma                      1:07.14           
 35 BIESIADA, ANI          12  Missouri Valley               1:07.17           
 36 TAYLOR, ALLISON        12  Wisconsin                     1:07.20           
 37 WILDI, ALLISON         12  Ozark                         1:07.32           
 38 LEMYRE, CAROLANN       12  Ohio                          1:07.33           
 39 SHANLEY, Leigha        12  Iowa                          1:07.48           
 40 HANSON, LISA           12  Missouri Valley               1:07.57           
 41 WHITE, LINDSEY         12  Arkansas                      1:07.65           
 42 SANDLIN, BRANDY        12  Arkansas                      1:07.67           
 43 PRUCHA, AUSTIN         11  Wisconsin                     1:07.76           
 44 JUNG, CHRISTINA        12  Ozark                         1:07.80           
 45 BECK, Kinsey           12  Midwestern                    1:07.94           
 46 GOLDSTEIN, Samantha    12  Iowa                          1:07.95           
 47 ROAT, REGAN            12  Midwestern                    1:07.97           
 48 ZBLEWSKI, MAGGIE       11  Wisconsin                     1:08.03           
