2002 Central Zone Championship Meet - 08/09/2002 to 08/11/2002         
                    Hosted by:  STAR Swim Club, St Paul, MN
                          IA, IN, MI, MN, MW, ND, SD, OZ                         
                                    Results                                    
 
Girls 10 & Under 50  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Knutson, Dagny A          10 ND-ND                            32.02  
  2 Flederbach, Kaitlyn R     10 IND-IN                           32.20  
  3 Caflisch, Erin L          10 MN-MN                            32.21  
  4 Van Der Kleij, Rosanna    10 IND-IN                           32.28  
  5 Michalak, Mia K           10 MI-MI                            32.35  
  6 Caron, Kaylin L           10 MN-MN                            32.73  
  7 Clark, Arenne K           10 ND-ND                            32.82  
  8 Burton, Joanie S          10 MI-MI                            32.95  
  9 Walker, Whitney L         10 IND-IN                           33.09  
  9 Matthews, Libby A         10 MI-MI                            33.09  
 11 Gose, Ashley M            10 IND-IN                           33.26  
 12 Faletti, Jenna E          10 MI-MI                            33.35  
 13 Schafer, Kelsey A         10 MI-MI                            33.47  
 14 Eyanson, Beth A           10 IA-IA                            33.57  
 15 Skalla, Lauren            10 MN-MN                            33.77  
 16 Augustine-Akpan, Eno T     9 IA-IA                            33.86  
 17 Chang, Catherine E        10 MN-MN                            33.89  
 18 Watson, Alexandra M       10 MI-MI                            34.00  
 19 Donahue, Maura L          10 MI-MI                            34.06  
 20 Hohnstein, Tayler S       10 IA-IA                            34.20  
 21 Miles, Mallory M          10 IND-IN                           34.24  
 22 Grammar, Ashleigh N       10 OZ-OZ                            34.32  
 23 Lohani, Minisha X         10 MN-MN                            34.39  
 24 Balogh, Brooke D          10 MI-MI                            34.41  
 25 Bukowski, Sara E          10 MN-MN                            34.47  
 26 Roberts, Angela J         10 IND-IN                           34.54  
 27 Gordon, Haley J           10 SD-SD                            34.56  
 28 Mason, Devon M            10 IND-IN                           34.75  
 29 Crawford, Elise D         10 IND-IN                           34.78  
 30 Malm, Lexi L              10 MW-MW                            35.23  
 
Girls 10 & Under 100  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Knutson, Dagny A          10 ND-ND                          1:10.42  
  2 Caflisch, Erin L          10 MN-MN                          1:10.81  
  3 Michalak, Mia K           10 MI-MI                          1:10.86  
  4 Clark, Arenne K           10 ND-ND                          1:11.01  
  5 Flederbach, Kaitlyn R     10 IND-IN                         1:11.25  
  6 Pons, Bailey E            10 SD-SD                          1:11.26  
  7 Stupp, Hallie B           10 OZ-OZ                          1:11.80  
  8 Matthews, Libby A         10 MI-MI                          1:11.84  
  9 Miles, Mallory M          10 IND-IN                         1:12.27  
 10 Balogh, Brooke D          10 MI-MI                          1:12.81  
 11 Donahue, Maura L          10 MI-MI                          1:12.84  
 12 Caron, Kaylin L           10 MN-MN                          1:12.85  
 13 Grammar, Ashleigh N       10 OZ-OZ                          1:13.23  
 14 Gose, Ashley M            10 IND-IN                         1:13.58  
 15 Gordon, Haley J           10 SD-SD                          1:13.70  
 16 Pruitt, Jenna C           10 IND-IN                         1:13.79  
 17 Watson, Alexandra M       10 MI-MI                          1:13.93  
 18 Eyanson, Beth A           10 IA-IA                          1:13.98  
 19 Burton, Joanie S          10 MI-MI                          1:14.61  
 20 Van Der Kleij, Rosanna    10 IND-IN                         1:14.99  
 21 Weinkauf, Tori J          10 IND-IN                         1:15.25  
 22 Davis, Taylor M            9 IND-IN                         1:15.26  
 23 Mason, Devon M            10 IND-IN                         1:15.54  
 24 Christensen, Bianca B     10 MW-MW                          1:17.56  
 
Girls 10 & Under 200  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pons, Bailey E            10 SD-SD                          2:30.27  
  2 Miles, Mallory M          10 IND-IN                         2:31.27  
  3 Michalak, Mia K           10 MI-MI                          2:31.48  
  4 Clark, Arenne K           10 ND-ND                          2:33.54  
  5 Gose, Ashley M            10 IND-IN                         2:36.52  
  6 Caflisch, Erin L          10 MN-MN                          2:36.66  
  7 Matthews, Libby A         10 MI-MI                          2:37.30  
  8 Balogh, Brooke D          10 MI-MI                          2:37.86  
  9 Flederbach, Kaitlyn R     10 IND-IN                         2:38.79  
 10 Donahue, Maura L          10 MI-MI                          2:39.02  
 11 Grammar, Ashleigh N       10 OZ-OZ                          2:39.21  
 12 Gordon, Haley J           10 SD-SD                          2:39.50  
 13 Pruitt, Jenna C           10 IND-IN                         2:39.59  
 14 Retrum, Siri L            10 IND-IN                         2:41.29  
 15 Stupp, Hallie B           10 OZ-OZ                          2:41.36  
 16 Shatsman, Anna M          10 MI-MI                          2:41.48  
 17 Thompson, Kendall         10 MN-MN                          2:41.85  
 18 Augustine-Akpan, Eno T     9 IA-IA                          2:41.94  
 19 Hiler, Anna M             10 MI-MI                          2:42.33  
 20 Van Der Kleij, Rosanna    10 IND-IN                         2:42.73  
 21 Crawford, Elise D         10 IND-IN                         2:42.91  
 22 Elliott, Cristina          9 IND-IN                         2:42.94  
 23 Davis, Taylor M            9 IND-IN                         2:43.58  
 24 Mason, Devon M            10 IND-IN                         2:43.99  
 25 Reid, Shannon R            9 IND-IN                         2:44.61  
 26 Weinkauf, Tori J          10 IND-IN                         2:44.97  
 26 Christensen, Bianca B     10 MW-MW                          2:44.97  
 
Girls 10 & Under 50  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Eyanson, Beth A           10 IA-IA                            35.56  
  2 Epping, Madeline Z        10 MN-MN                            36.28  
  3 Knutson, Dagny A          10 ND-ND                            36.43  
  4 Caflisch, Erin L          10 MN-MN                            38.00  
  5 Hiler, Anna M             10 MI-MI                            38.08  
  6 Fujan, Brianna J          10 MN-MN                            38.60  
  7 Stenroos, Jacqueline C    10 MN-MN                            38.79  
  8 Baldwin, Autumn S         10 MW-MW                            38.80  
  9 Caron, Kaylin L           10 MN-MN                            38.86  
 10 Taguchi, Mary K           10 MI-MI                            39.20  
 11 Matthews, Libby A         10 MI-MI                            39.25  
 12 Regan, Trish A            10 IND-IN                           39.28  
 13 Burton, Joanie S          10 MI-MI                            39.51  
 14 Crawford, Elise D         10 IND-IN                           39.63  
 15 Busch, Courtney L         10 IA-IA                            40.04  
 16 Cameron, Erin N           10 MI-MI                            40.11  
 17 Watson, Alexandra M       10 MI-MI                            40.31  
 18 Brown, Autumn D            9 IND-IN                           40.32  
 19 Duzey, Gracie A           10 MI-MI                            40.42  
 20 Thompson, Kendall         10 MN-MN                            40.55  
 21 Orr, Marissa L            10 MI-MI                            40.68  
 22 Lum, Alison M             10 MI-MI                            40.70  
 23 Van Der Kleij, Rosanna    10 IND-IN                           40.71  
 24 Grammar, Ashleigh N       10 OZ-OZ                            40.82  
 25 Sant, Margaret M          10 OZ-OZ                            40.89  
 26 Pons, Bailey E            10 SD-SD                            41.08  
 
Girls 10 & Under 100  Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Eyanson, Beth A           10 IA-IA                          1:19.75  
  2 Hiler, Anna M             10 MI-MI                          1:20.92  
  3 Crawford, Elise D         10 IND-IN                         1:23.43  
  4 Fujan, Brianna J          10 MN-MN                          1:23.45  
  5 Epping, Madeline Z        10 MN-MN                          1:23.54  
  6 Caflisch, Erin L          10 MN-MN                          1:23.61  
  7 Matthews, Libby A         10 MI-MI                          1:23.67  
  8 Taguchi, Mary K           10 MI-MI                          1:24.11  
  9 Knutson, Dagny A          10 ND-ND                          1:24.14  
 10 Stupp, Hallie B           10 OZ-OZ                          1:24.51  
 11 Caron, Kaylin L           10 MN-MN                          1:25.13  
 12 Stenroos, Jacqueline C    10 MN-MN                          1:25.14  
 13 Malm, Lexi L              10 MW-MW                          1:25.37  
 14 Pons, Bailey E            10 SD-SD                          1:25.63  
 15 Miles, Mallory M          10 IND-IN                         1:26.07  
 16 Regan, Trish A            10 IND-IN                         1:27.04  
 17 Weinkauf, Tori J          10 IND-IN                         1:27.36  
 18 Cameron, Erin N           10 MI-MI                          1:27.69  
 19 Busch, Courtney L         10 IA-IA                          1:28.07  
 20 Sant, Margaret M          10 OZ-OZ                          1:28.29  
 21 Orr, Marissa L            10 MI-MI                          1:29.28  
 22 Doehrmann, Shelby M       10 IA-IA                          1:29.99  
 23 Watson, Alexandra M       10 MI-MI                          1:31.90  
 
Girls 10 & Under 50  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Heebner, Hannah Rose R    10 MI-MI                            41.82  
  2 Striegel, Sarah A         10 IA-IA                            41.95  
  3 Campbell, Emily A         10 SD-SD                            42.43  
  4 Lohani, Minisha X         10 MN-MN                            42.74  
  5 Faletti, Jenna E          10 MI-MI                            42.80  
  6 Chapman, Kelsey E         10 MI-MI                            43.08  
  7 Busch, Courtney L         10 IA-IA                            43.27  
  8 Dale, Brianna J           10 IND-IN                           43.41  
  9 Ruehl, Bridgette N        10 IND-IN                           43.42  
 10 Michalak, Mia K           10 MI-MI                            43.52  
 11 Stauder, Lauren C         10 IND-IN                           43.84  
 12 Malm, Lexi L              10 MW-MW                            44.24  
 13 Caron, Kaylin L           10 MN-MN                            44.25  
 14 Donahue, Maura L          10 MI-MI                            45.93  
 15 Stumpf, Vanessa L         10 ND-ND                            45.98  
 16 Holz, Jessica A           10 OZ-OZ                            51.57  
 
Girls 10 & Under 100  Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lohani, Minisha X         10 MN-MN                          1:30.33  
  2 Watson, Alexandra M       10 MI-MI                          1:31.65  
  3 Heebner, Hannah Rose R    10 MI-MI                          1:32.54  
  4 Busch, Courtney L         10 IA-IA                          1:32.75  
  5 Striegel, Sarah A         10 IA-IA                          1:33.35  
  6 Ruehl, Bridgette N        10 IND-IN                         1:33.71  
  7 Michalak, Mia K           10 MI-MI                          1:33.77  
  8 Campbell, Emily A         10 SD-SD                          1:34.52  
  9 Alitz, Emily M            10 MN-MN                          1:35.00  
 10 Sant, Margaret M          10 OZ-OZ                          1:35.71  
 11 Flederbach, Kaitlyn R     10 IND-IN                         1:35.82  
 12 Gordon, Haley J           10 SD-SD                          1:35.99  
 13 Stenroos, Jacqueline C    10 MN-MN                          1:36.39  
 14 Grammar, Ashleigh N       10 OZ-OZ                          1:36.43  
 15 Dale, Brianna J           10 IND-IN                         1:36.70  
 16 Malm, Lexi L              10 MW-MW                          1:37.23  
 17 Budahl, Andrea L          10 SD-SD                          1:38.12  
 18 Stauder, Lauren C         10 IND-IN                         1:38.44  
 19 Walls, Cortney A          10 MN-MN                          1:40.19  
 
Girls 10 & Under 50  Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stupp, Hallie B           10 OZ-OZ                            34.55  
  2 Knutson, Dagny A          10 ND-ND                            34.57  
  3 Clark, Arenne K           10 ND-ND                            34.92  
  4 Aksamit, Claire M          9 MN-MN                            35.65  
  5 Campbell, Caitlin E        9 IA-IA                            35.88  
  6 Elliott, Cristina          9 IND-IN                           35.89  
  7 Roberts, Angela J         10 IND-IN                           36.05  
  8 Caron, Kaylin L           10 MN-MN                            36.20  
  9 Fujan, Brianna J          10 MN-MN                            36.26  
 10 Flederbach, Kaitlyn R     10 IND-IN                           36.46  
 11 Van Der Kleij, Rosanna    10 IND-IN                           36.57  
 11 Eyanson, Beth A           10 IA-IA                            36.57  
 13 Gordon, Haley J           10 SD-SD                            36.79  
 14 Matthews, Libby A         10 MI-MI                            36.89  
 15 Augustine-Akpan, Eno T     9 IA-IA                            37.16  
 16 Brunner, Sarah M           9 MI-MI                            37.19  
 16 Symons, Natalie A         10 IND-IN                           37.19  
 18 Hubbard, Nikki K          10 IND-IN                           37.21  
 19 Lohani, Minisha X         10 MN-MN                            37.25  
 20 McMahon, Melissa R        10 MN-MN                            37.47  
 21 Retrum, Siri L            10 IND-IN                           37.49  
 22 Chang, Catherine E        10 MN-MN                            37.68  
 22 Regan, Trish A            10 IND-IN                           37.68  
 24 Donahue, Maura L          10 MI-MI                            37.99  
 25 Sant, Margaret M          10 OZ-OZ                            38.12  
 26 Mason, Devon M            10 IND-IN                           38.35  
 27 Smith, Rebekah L          10 IND-IN                           38.77  
 28 Christensen, Bianca B     10 MW-MW                            38.95  
 
Girls 10 & Under 100  Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Clark, Arenne K           10 ND-ND                          1:17.86  
  2 Stupp, Hallie B           10 OZ-OZ                          1:21.91  
  3 Balogh, Brooke D          10 MI-MI                          1:22.42  
  4 Elliott, Cristina          9 IND-IN                         1:23.01  
  5 Sant, Margaret M          10 OZ-OZ                          1:23.48  
  6 Hubbard, Nikki K          10 IND-IN                         1:23.67  
  7 Aksamit, Claire M          9 MN-MN                          1:23.68  
  7 Flederbach, Kaitlyn R     10 IND-IN                         1:23.68  
  9 Chang, Catherine E        10 MN-MN                          1:23.72  
 10 Augustine-Akpan, Eno T     9 IA-IA                          1:25.03  
 11 Eyanson, Beth A           10 IA-IA                          1:25.20  
 12 McMahon, Melissa R        10 MN-MN                          1:25.27  
 13 Donahue, Maura L          10 MI-MI                          1:27.37  
 14 Miles, Mallory M          10 IND-IN                         1:27.58  
 15 Christensen, Bianca B     10 MW-MW                          1:27.86  
 16 Symons, Natalie A         10 IND-IN                         1:28.60  
 17 Mason, Devon M            10 IND-IN                         1:28.89  
 18 Brunner, Sarah M           9 MI-MI                          1:29.86  
 19 Pons, Bailey E            10 SD-SD                          1:32.80  
 
Girls 10 & Under 200  Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Knutson, Dagny A          10 ND-ND                          2:52.91  
  2 Grammar, Ashleigh N       10 OZ-OZ                          2:52.93  
  3 Michalak, Mia K           10 MI-MI                          2:53.15  
  4 Clark, Arenne K           10 ND-ND                          2:53.18  
  5 Lohani, Minisha X         10 MN-MN                          2:54.97  
  6 Miles, Mallory M          10 IND-IN                         2:55.61  
  7 Roberts, Angela J         10 IND-IN                         2:56.37  
  8 Balogh, Brooke D          10 MI-MI                          2:57.26  
  9 Gordon, Haley J           10 SD-SD                          2:57.39  
 10 Pons, Bailey E            10 SD-SD                          2:58.31  
 11 Stupp, Hallie B           10 OZ-OZ                          3:00.20  
 12 Sant, Margaret M          10 OZ-OZ                          3:00.77  
 13 Mason, Devon M            10 IND-IN                         3:03.03  
 14 Davis, Taylor M            9 IND-IN                         3:06.24  
 15 Heinz, Haley A            10 MW-MW                          3:10.54  
 -- Doehrmann, Shelby M       10 IA-IA                               DQ  
 
Girls 10 & Under 200  Meter Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Minnesota-MN  'A'                                           2:11.30  
     1) Skalla, Lauren 10               2) Bukowski, Sara E 10            
     3) Caron, Kaylin L 10              4) Caflisch, Erin L 10            
  2 Indiana-IN  'A'                                             2:12.02  
     1) Miles, Mallory M 10             2) Gose, Ashley M 10              
     3) Van Der Kleij, Rosanna 10       4) Flederbach, Kaitlyn R 10       
  3 Michigan-MI  'B'                                            2:12.23  
     1) Faletti, Jenna E 10             2) Watson, Alexandra M 10         
     3) Schafer, Kelsey A 10            4) Matthews, Libby A 10           
  4 Michigan-MI  'A'                                            2:12.64  
     1) Burton, Joanie S 10             2) Donahue, Maura L 10            
     3) Balogh, Brooke D 10             4) Michalak, Mia K 10             
  5 Minnesota-MN  'B'                                           2:15.44  
     1) Aksamit, Claire M 9             2) Thompson, Kendall 10           
     3) Chang, Catherine E 10           4) Lohani, Minisha X 10           
  6 Iowa-IA  'A'                                                2:15.58  
     1) Augustine-Akpan, Eno T 9        2) Eyanson, Beth A 10             
     3) Hohnstein, Tayler S 10          4) Doehrmann, Shelby M 10         
  7 Indiana-IN  'B'                                             2:18.35  
     1) Roberts, Angela J 10            2) Dale, Brianna J 10             
     3) Mason, Devon M 10               4) Walker, Whitney L 10           
  8 Ozark-OZ  'A'                                               2:21.36  
     1) Grammar, Ashleigh N 10          2) Holz, Jessica A 10             
     3) Sant, Margaret M 10             4) Stupp, Hallie B 10             
  9 South Dakota-SD  'A'                                        2:21.64  
     1) Budahl, Andrea L 10             2) Campbell, Emily A 10           
     3) Pons, Bailey E 10               4) Gordon, Haley J 10             
 10 Midwestern-MW  'A'                                          2:23.00  
     1) Malm, Lexi L 10                 2) Christensen, Bianca B 10       
     3) Heinz, Haley A 10               4) Baldwin, Autumn S 10           
 11 Iowa-IA  'B'                                                2:24.28  
     1) Maher, Hannah E 9               2) Busch, Courtney L 10           
     3) Cuvelier, Samantha R 10         4) Striegel, Sarah A 10           
 
Girls 10 & Under 200  Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Minnesota-MN  'A'                                           2:28.21  
     1) Epping, Madeline Z 10           2) Lohani, Minisha X 10           
     3) Aksamit, Claire M 9             4) Caflisch, Erin L 10            
  2 Indiana-IN  'A'                                             2:28.89  
     1) Regan, Trish A 10               2) Ruehl, Bridgette N 10          
     3) Elliott, Cristina 9             4) Flederbach, Kaitlyn R 10       
  3 Michigan-MI  'A'                                            2:29.35  
     1) Hiler, Anna M 10                2) Heebner, Hannah Rose R 10      
     3) Matthews, Libby A 10            4) Michalak, Mia K 10             
  4 Iowa-IA  'A'                                                2:29.66  
     1) Eyanson, Beth A 10              2) Striegel, Sarah A 10           
     3) Augustine-Akpan, Eno T 9        4) Hohnstein, Tayler S 10         
  5 Ozark-OZ  'A'                                               2:33.80  
     1) Holz, Jessica A 10              2) Sant, Margaret M 10            
     3) Stupp, Hallie B 10              4) Grammar, Ashleigh N 10         
  6 Michigan-MI  'B'                                            2:33.87  
     1) Taguchi, Mary K 10              2) Watson, Alexandra M 10         
     3) Brunner, Sarah M 9              4) Burton, Joanie S 10            
  7 Minnesota-MN  'B'                                           2:34.54  
     1) Fujan, Brianna J 10             2) Caron, Kaylin L 10             
     3) McMahon, Melissa R 10           4) Skalla, Lauren 10              
  8 Indiana-IN  'B'                                             2:35.14  
     1) Brown, Autumn D 9               2) Dale, Brianna J 10             
     3) Roberts, Angela J 10            4) Van Der Kleij, Rosanna 10      
  9 Iowa-IA  'B'                                                2:35.31  
     1) Busch, Courtney L 10            2) Cuvelier, Samantha R 10        
     3) Campbell, Caitlin E 9           4) Doehrmann, Shelby M 10         
 10 Midwestern-MW  'A'                                          2:37.71  
     1) Baldwin, Autumn S 10            2) Malm, Lexi L 10                
     3) Heinz, Haley A 10               4) Christensen, Bianca B 10       
 11 South Dakota-SD  'A'                                        2:39.74  
     1) Pons, Bailey E 10               2) Campbell, Emily A 10           
     3) Gordon, Haley J 10              4) Budahl, Andrea L 10            
 
Girls 11-12 50  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McKeehan, Michelle E      12 IND-IN                           28.96  
  2 Kubat, Katie M            12 IA-IA                            29.08  
  3 Lewis, Kristin S          12 IND-IN                           29.66  
  4 Dolan, Erin I             12 MW-MW                            30.02  
  5 Mills, Abby E             12 IND-IN                           30.09  
  6 Sebek, Hannah M           12 MW-MW                            30.13  
  7 O'Brien, Alexa H          12 MN-MN                            30.14  
  8 Day, Jessica M            12 IA-IA                            30.16  
  9 Johnson, Elizabeth A      12 MI-MI                            30.23  
 10 Petrick, Paige A          12 IND-IN                           30.38  
 11 Frederickson, Rachel D    12 MN-MN                            30.43  
 11 Brink, Paige D            12 IND-IN                           30.43  
 13 Johnson, Shelby E         12 MN-MN                            30.46  
 14 Lawless, Sarah L          11 MI-MI                            30.50  
 15 Spilman, Elizabeth A      12 IND-IN                           30.53  
 16 Schirmers, Alison G       12 MN-MN                            30.63  
 17 Belland, Mikaela A        12 MN-MN                            30.73  
 18 Nelson, Melissa M         12 MN-MN                            30.76  
 19 Maccoux, Traci M          12 MN-MN                            30.80  
 20 Schmitt, Allison R        12 MI-MI                            30.94  
 20 Massey, Lauren E          12 IND-IN                           30.94  
 22 Witham, Kristen E         12 IND-IN                           30.96  
 22 Winston, Allison C        11 OZ-OZ                            30.96  
 22 Bales, Arrika A           12 IND-IN                           30.96  
 25 Nathanson, Lisa J         12 IA-IA                            31.06  
 25 Hadley, Jelissa M         12 SD-SD                            31.06  
 27 Bechdolt, Amy L           12 MW-MW                            31.07  
 28 Howard, Alexandra A       12 IND-IN                           31.09  
 29 Maddox, Katlin K          12 IND-IN                           31.11  
 30 Edson, Kelsey M           12 MI-MI                            31.26  
 31 Cardinal, Randee          11 MN-MN                            31.31  
 32 Marchino, Lauren A        12 IND-IN                           31.34  
 33 Hapanowicz, Dana M        12 MI-MI                            31.35  
 34 Rolwes, Noelle B          12 OZ-OZ                            31.49  
 35 Wang, Lucy                12 OZ-OZ                            31.55  
 36 Wangstad, Marit R         12 MN-MN                            31.56  
 37 Allen, April E            12 IA-IA                            31.57  
 38 Kosmak, Sarah J           12 MI-MI                            31.58  
 39 Kloenne, Brittany J       12 OZ-OZ                            31.59  
 40 Claycomb, Morgan E        12 SD-SD                            31.75  
 41 Tharp, Lauren E           12 IND-IN                           31.76  
 42 Boaz, Emily J             11 IND-IN                           31.84  
 43 Hoffer, Elizabeth M       12 IND-IN                           31.97  
 44 Weiss, Meghan O           11 MN-MN                            32.07  
 45 Clark, Samantha I         12 IND-IN                           32.16  
 46 Balko, Katie M            12 IND-IN                           32.25  
 47 Whitehead, Hannah L       11 ND-ND                            32.90  
 
Girls 11-12 100  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Brien, Alexa H          12 MN-MN                          1:02.81  
  2 Kuras, Alyssa L           12 IND-IN                         1:02.84  
  3 Miller, Cory E            12 OZ-OZ                          1:03.17  
  4 Lewis, Kristin S          12 IND-IN                         1:04.11  
  4 McKeehan, Michelle E      12 IND-IN                         1:04.11  
  6 Mykleby, Erin K           12 IA-IA                          1:04.26  
  7 Kubat, Katie M            12 IA-IA                          1:04.43  
  8 Bachrouche, Katya N       12 MI-MI                          1:05.35  
  9 Lawless, Sarah L          11 MI-MI                          1:05.39  
 10 Dolan, Erin I             12 MW-MW                          1:05.56  
 11 Brink, Paige D            12 IND-IN                         1:05.71  
 12 Marchino, Lauren A        12 IND-IN                         1:05.83  
 13 Fiskars, Emilie A         12 MI-MI                          1:06.17  
 14 Heinz, Michaela J         12 MW-MW                          1:06.32  
 15 Hilstrom, Steph M         12 MN-MN                          1:06.36  
 16 Bender, Megan M           12 MI-MI                          1:06.38  
 17 Johnson, Shelby E         12 MN-MN                          1:06.50  
 18 Bales, Arrika A           12 IND-IN                         1:06.53  
 19 Howard, Alexandra A       12 IND-IN                         1:06.78  
 20 Edson, Kelsey M           12 MI-MI                          1:06.91  
 21 Mortenson, Erika L        12 OZ-OZ                          1:06.98  
 22 Schroeder, Emily N        12 IND-IN                         1:06.99  
 23 Winston, Allison C        11 OZ-OZ                          1:07.02  
 24 Nelson, Melissa M         12 MN-MN                          1:07.11  
 25 Kloenne, Brittany J       12 OZ-OZ                          1:07.15  
 26 Schirmers, Alison G       12 MN-MN                          1:07.19  
 27 Bechdolt, Amy L           12 MW-MW                          1:07.22  
 27 Halverson, Jenna E        12 IA-IA                          1:07.22  
 29 Frederickson, Rachel D    12 MN-MN                          1:07.30  
 30 Massey, Lauren E          12 IND-IN                         1:07.33  
 31 Okonkowski, Linda K       12 MI-MI                          1:07.44  
 32 Stoeppelman, Michele M    12 OZ-OZ                          1:07.45  
 33 Maccoux, Traci M          12 MN-MN                          1:07.63  
 34 Schmitt, Allison R        12 MI-MI                          1:07.74  
 35 Noah, Kelsey J            12 IA-IA                          1:08.07  
 36 Day, Jessica M            12 IA-IA                          1:08.17  
 37 Petrick, Paige A          12 IND-IN                         1:08.31  
 38 Wangstad, Marit R         12 MN-MN                          1:08.32  
 39 Spilman, Elizabeth A      12 IND-IN                         1:08.33  
 40 Whitehead, Hannah L       11 ND-ND                          1:08.35  
 41 Allen, April E            12 IA-IA                          1:08.54  
 42 Craig, Megan E            11 MI-MI                          1:08.57  
 43 Partridge, Samantha J     12 IND-IN                         1:08.70  
 44 Nathanson, Lisa J         12 IA-IA                          1:08.74  
 45 Anderson, Jessica E       11 IND-IN                         1:08.82  
 46 Cardinal, Randee          11 MN-MN                          1:08.94  
 47 Belland, Mikaela A        12 MN-MN                          1:08.98  
 48 Hoffman, Elizabeth L      12 SD-SD                          1:09.03  
 49 Maddox, Katlin K          12 IND-IN                         1:09.59  
 50 Wang, Lucy                12 OZ-OZ                          1:10.38  
 
Girls 11-12 200  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Miller, Cory E            12 OZ-OZ                          2:13.48  
  2 Kuras, Alyssa L           12 IND-IN                         2:17.44  
  3 O'Brien, Alexa H          12 MN-MN                          2:17.98  
  4 McKeehan, Michelle E      12 IND-IN                         2:19.39  
  5 Bachrouche, Katya N       12 MI-MI                          2:19.73  
  6 Marchino, Lauren A        12 IND-IN                         2:19.91  
  7 Heinz, Michaela J         12 MW-MW                          2:20.08  
  8 Hilstrom, Steph M         12 MN-MN                          2:20.54  
  9 Witham, Kristen E         12 IND-IN                         2:20.56  
 10 Dolan, Erin I             12 MW-MW                          2:20.74  
 11 Schroeder, Emily N        12 IND-IN                         2:20.81  
 12 Halverson, Jenna E        12 IA-IA                          2:21.00  
 13 Weinkauf, Libby A         12 IND-IN                         2:22.62  
 14 Lawless, Sarah L          11 MI-MI                          2:22.93  
 15 Williams, Madison C       12 MI-MI                          2:23.07  
 16 Lewis, Kristin S          12 IND-IN                         2:23.15  
 17 Bender, Megan M           12 MI-MI                          2:23.55  
 18 Okonkowski, Linda K       12 MI-MI                          2:23.57  
 19 Hoffman, Elizabeth L      12 SD-SD                          2:23.76  
 20 Kubat, Katie M            12 IA-IA                          2:23.77  
 21 Mortenson, Erika L        12 OZ-OZ                          2:23.85  
 22 Stoeppelman, Michele M    12 OZ-OZ                          2:24.00  
 23 Head, Laura E             12 IND-IN                         2:24.55  
 24 Kloenne, Brittany J       12 OZ-OZ                          2:25.10  
 25 Whitehead, Hannah L       11 ND-ND                          2:25.44  
 26 Johnson, Shelby E         12 MN-MN                          2:25.79  
 27 Fiskars, Emilie A         12 MI-MI                          2:25.83  
 28 Brink, Paige D            12 IND-IN                         2:25.88  
 29 Schilling, Jillienne W    12 OZ-OZ                          2:26.55  
 30 Craig, Megan E            11 MI-MI                          2:26.58  
 31 Schmitt, Allison R        12 MI-MI                          2:26.62  
 32 Howard, Alexandra A       12 IND-IN                         2:27.68  
 33 Petrick, Paige A          12 IND-IN                         2:28.04  
 34 Winston, Allison C        11 OZ-OZ                          2:32.53  
 
Girls 11-12 400  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kuras, Alyssa L           12 IND-IN                         4:45.63  
  2 Schroeder, Emily N        12 IND-IN                         4:50.38  
  3 Hilstrom, Steph M         12 MN-MN                          4:51.02  
  4 Dolan, Erin I             12 MW-MW                          4:51.62  
  5 Marchino, Lauren A        12 IND-IN                         4:52.32  
  6 Bachrouche, Katya N       12 MI-MI                          4:55.07  
  7 O'Brien, Alexa H          12 MN-MN                          4:56.04  
  8 Head, Laura E             12 IND-IN                         4:56.30  
  9 Bales, Arrika A           12 IND-IN                         4:57.69  
 10 Weinkauf, Libby A         12 IND-IN                         4:57.83  
 11 Belk, Molly E             12 MN-MN                          4:58.58  
 12 Okonkowski, Linda K       12 MI-MI                          4:58.86  
 13 Stoeppelman, Michele M    12 OZ-OZ                          4:59.66  
 14 Fiskars, Emilie A         12 MI-MI                          4:59.78  
 15 Williams, Madison C       12 MI-MI                          4:59.93  
 16 Witham, Kristen E         12 IND-IN                         5:00.45  
 17 Mortenson, Erika L        12 OZ-OZ                          5:00.73  
 18 Whitehead, Hannah L       11 ND-ND                          5:01.70  
