CENTRAL ZONE CHAMPIONSHIPS OPEN WATER EVENTS
                               AUGUST 12-15, 1999
                     EAGLE CREEK INDIANAPOLIS IN SANC#99237

                     Meet Results for Timed Finals-LC Meters
 
 
Girls 10 & Under 880  Free 
AAA:     ------     2:59.89
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MCREYNOLDS, COLLEEN    10  ILLINOIS                      9:52.99       20  
  2 RETRUM, REBECCA        10  INDIANA                       9:56.49       17  
  3 CHAPMAN, TARA          10  ILLINOIS                     10:08.09       16  
  4 LACINE, ELLIE          10  ILLINOIS                     10:12.09       15  
  5 LOCKE, KRISTIN         10  ILLINOIS                     10:29.99       14  
  6 FRIEDLI, MEGAN         10  INDIANA                      11:10.09       13  
  7 VERMEULEN, ALETA       10  INDIANA                      11:12.29       12  
  8 MARTIN, ARIEL          10  INDIANA                      11:21.89       11  
  9 TERNIK, RACHEL         10  INDIANA                      11:22.39        9  
 10 POST, DIANA            10  MICHIGAN                     11:29.19        7  
 11 TAYLOR, KAI            10  INDIANA                      11:39.19        6  
 12 SCHROEDER, EMILY        9  INDIANA                      11:40.59        5  
 13 SMITH, SUSAN           10  INDIANA                      11:41.19        4  
 14 WITTIG, KACHEL         10  INDIANA                      11:41.99        3  
 15 FILIPPINI, AMELIA      10  ILLINOIS                     12:31.49        2  
  - HILL, BIANCA           10  ILLINOIS                          NS         -  
 
Girls 11-12 1760  Free 
AAA:     ------     5:32.39
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 KIEL, ALYSSA           12  LAKE ERIE                    18:55.09       20  
  2 FAY, LAURA             12  INDIANA                      19:18.49       17  
  3 WESTBERG, JANINE       12  ILLINOIS                     19:21.59       16  
  4 MEKESA, EMILY          11  LAKE ERIE                    19:48.39       15  
  5 SEAMAN, NICOLE         11  LAKE ERIE                    19:55.79       14  
  6 MALOY, KATIE           12  INDIANA                      20:09.69       13  
  7 WINCK, KRISTY          12  INDIANA                      20:29.09       12  
  8 COLE, EMILY            12  ILLINOIS                     20:33.49       11  
  9 VONRAHL, ANASTASIA     12  INDIANA                      20:34.39        9  
 10 KUNTZ, WHITNEY         12  INDIANA                      20:37.89        7  
 11 GREENLEE, ALANDRA      11  MICHIGAN                     20:38.99        6  
 12 KOSS, MARY             12  INDIANA                      20:40.49        5  
 13 KRZEMIENSKI, KELLY     11  ILLINOIS                     20:50.19        4  
 14 KRZEMIENSKI, AMY       11  ILLINOIS                     20:56.89        3  
 15 BERENS, TESSA          12  Minnesota                    21:03.49        2  
 16 MAY, HADLEY            11  INDIANA                      21:05.19        1  
 17 FUNK, REBECCA          12  INDIANA                      21:10.09        -  
 17 HALEY, CARRAH          11  INDIANA                      21:10.09        -  
 19 THOMAS, SARAH          12  INDIANA                      21:27.69        -  
 20 SCHROEDER, LINDSAY     12  INDIANA                      21:32.19        -  
 21 LINEBACK, KELLY        12  INDIANA                      22:47.19        -  
 22 WOHL, JESSICA          11  LAKE ERIE                    22:48.69        -  
 23 DAVITT, TRICIA         12  ILLINOIS                     22:48.99        -  
 24 WISER, MARYANN         12  INDIANA                      22:52.89        -  
  - KUCZEK, CHRISTINE      11  ILLINOIS                          NS         -  
  - SCHAEFER, EMMA         11  MICHIGAN                          NS         -  
  - SENN, KATY             12  LAKE ERIE                         NS         -  
  - MCMAHAN, AMANDA        12  INDIANA                           NS         -  
 
Girls 13-14 2640  Free 
AAA:     ------    20:39.79
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PERRY, JENNA           14  MICHIGAN                     28:49.78       20  
  2 SCHORTGEN, STACY       14  INDIANA                      29:07.48       17  
  3 ADAMS, MORGAN          14  ILLINOIS                     30:17.98       16  
  4 KEEFER, MEG            14  INDIANA                      30:22.38       15  
  5 HESS, ANDREA           14  INDIANA                      30:47.58       14  
  6 MURNANE, TARA          14  Minnesota                    30:55.08       13  
  7 CHAPMAN, ABBEY         13  ILLINOIS                     31:44.58       12  
  8 BUDD, EMILY            13  INDIANA                      31:53.38       11  
  9 PUZA, NICOLE           13  INDIANA                      32:11.68        9  
 10 CRABILL, JENNY         14  MICHIGAN                     32:19.08        7  
 11 KILE, AMANDA           14  INDIANA                      32:24.28        6  
 12 SCHUBERT, ERIN         14  MICHIGAN                     32:38.88        5  
 13 INGEBRIGTSEN, ELIZABETH14  ILLINOIS                     33:17.58        4  
 14 KAWECKI, LAUREN        13  INDIANA                      33:30.78        3  
 15 TABB, CAROLINE         14  INDIANA                      33:33.48        2  
 16 YDE, KELLY             14  INDIANA                      33:37.28        1  
 17 DEWOLF, ANGELA         13  INDIANA                      34:32.18        -  
 18 CLARK, KAITLIN         13  LAKE ERIE                    34:33.58        -  
  - APPARIUS, CAITLIN      13  INDIANA                           NS         -  
 
Girls 15-18 3520  Free 
AAA:     ------    20:28.49
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BRORICK, JANELL        15  INDIANA                      38:50.92       20  
  2 SARBAUGH, ERIN         16  INDIANA                      39:14.32       17  
  3 BADZIONG, LIZ          17  LAKE ERIE                    39:48.52       16  
  4 ROSS, LISA             15  INDIANA                      40:57.12       15  
  5 BRADEN, MICHELLE       15  INDIANA                      41:06.52       14  
  6 WATKINS, ALYSSA        15  INDIANA                      41:27.02       13  
  7 CALLAHAN, BRYNNEN      16  INDIANA                      42:55.92       12  
  8 SKERKOSKI, ANN         17  LAKE ERIE                    43:30.12       11  
  9 HURN, ELIZABETH        16  MICHIGAN                     47:01.42        9  
 
Boys 10 & Under 880  Free 
AAA:     ------     2:52.39
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 KOSS, TYLER            10  INDIANA                      10:23.20       20  
  2 THOMPSON, MATT         10  INDIANA                      10:27.60       17  
  3 WRIGHT, WILLIAM        10  INDIANA                      10:29.40       16  
  4 MOORE, ROSS            10  ILLINOIS                     10:31.90       15  
  5 OSBORNE, SPENCER       10  INDIANA                      10:52.10       14  
  6 ISMAIL, ALEX           10  INDIANA                      11:09.50       13  
  7 LEROY, NATHAN          10  ILLINOIS                     11:57.20       12  
  8 KEELEY, BRIAN          10  MICHIGAN                     12:01.90       11  
 
Boys 11-12 1760  Free 
AAA:     ------     5:30.89
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BLUE, TIMOTHY          11  INDIANA                      19:55.56       20  
  2 DIXON, NICK            12  MICHIGAN                     20:00.06       17  
  3 HUBBARD, BRAD          12  ILLINOIS                     20:41.96       16  
  4 JOHNSON, BRIAN         12  MICHIGAN                     20:44.16       15  
  5 RETRUM, JOSEPH         12  INDIANA                      20:55.86       14  
  6 BRACKIN, JONATHON      12  INDIANA                      20:56.16       13  
  7 COUSINS, SEBASTIAN     11  INDIANA                      20:57.66       12  
  8 WOHL, ADAM             12  LAKE ERIE                    21:15.86       11  
  9 ENOCH, MAX             11  INDIANA                      21:17.46        9  
 10 LEE, JIM               12  INDIANA                      21:22.56        7  
 11 TAYLOR, NATHAN         11  INDIANA                      21:34.76        6  
 12 TARTAMELLA, SAM        12  LAKE ERIE                    21:37.66        5  
 13 SEASE, DREW            11  INDIANA                      21:47.56        4  
 14 MYNSBERGE, SAM         11  INDIANA                      21:48.86        3  
 15 DILLMAN, NICK          11  MICHIGAN                     21:48.96        2  
 16 PRATHER, DAVID         12  LAKE ERIE                    21:50.46        1  
 17 BODLE, CHRIS           11  INDIANA                      21:50.66        -  
 18 BOULDEN, TYLER         12  INDIANA                      21:51.36        -  
 19 BALLENTINE, WILLIAM    12  INDIANA                      22:22.56        -  
  - VERVYNCKT, JACOB       12  INDIANA                           NS         -  
 
Boys 13-14 2640  Free 
AAA:     ------    20:14.39
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 THOMPSON, BRANDON      14  INDIANA                      29:06.20       20  
  2 WOOD, ZACH             14  MICHIGAN                     29:27.70       17  
  3 EMERSON, ALEX          14  INDIANA                      30:40.10       16  
  4 AUGUSTUS, PAUL         13  INDIANA                      30:43.00       15  
  5 WATSON, RICHIE         13  LAKE ERIE                    31:38.20       14  
  6 EAGAN, DAVID           13  INDIANA                      31:44.20       13  
  7 SIMPSON, COLIN         14  ILLINOIS                     32:21.10       12  
  8 CALDWELL, JARRED       14  ILLINOIS                     35:01.70       11  
  - SOMERS, JOEL           13  ILLINOIS                          NS         -  
 
Boys 15-18 3520  Free 
AAA:     ------    19:22.99
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 THOMPSON, DUSTIN       16  INDIANA                      38:14.06       20  
  2 BRETSCHER, DANIEL      16  INDIANA                      38:28.66       17  
  3 KRZEMIENSKI, MATT      15  ILLINOIS                     38:50.16       16  
  4 ALLEN, DANIEL          16  INDIANA                      38:55.56       15  
  5 CHESKY, JON            15  INDIANA                      39:01.36       14  
  6 KELTNER, TYLER         15  INDIANA                      41:27.36       13  
  7 SNYDER, JONATHAN       17  INDIANA                      43:24.16       12  
  8 KALETA, MATT           15  ILLINOIS                     44:24.46       11  
  9 BADZIONG, JOE          15  LAKE ERIE                    46:08.96        9