2001 Summer Speedo Champions Series - 07/25/2001 to 07/29/2001               
                       Cleveland, OH, Sanction #: LE036                        
                                    Results                                    
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Nixon, Carrie             22 Irish Aquatics-IN      26.89      26.60  
  2 Carroll, Katie            16 Greater Toledo-OH      27.27      27.00  
  3 Weilbacher, Anne          19 New Albany-OH          27.43      27.13  
  4 Terveer, Abbi             16 Lima Family Y-OH       27.57      27.24  
  5 Miller, Kammy             17 Pointe Aquatics-MI     27.76      27.45  
  6 Wallace, Kristen          14 Upper Arlington-OH     27.63      27.59  
  7 Kniff, Katrina            17 E. Grand Rapids-MI     27.45      27.62  
  8 Preyss, Lauren            16 Silver Dolphins-LE     27.58      27.95  
Consolation Finals
  9 Hentschel, Susan          16 Wash. Twp. Wave-IN     27.89      27.34  
 10 Ellis, Jenny              22 Bearcats-OH            27.98      27.63  
 11 Bradford, Jennifer        15 Greater Columbus-OH    27.92      27.64  
 12 Radtke, Jesse             15 University-LE          28.04      27.90  
 13 Cossairt, Kym             15 Fort Wayne-IN          27.95      28.04  
 13 McLeod, Mari              14 Portage-MI             28.02      28.04  
 15 Severson, Katie           19 Buckeye-OH             27.97      28.10  
 16 Corn, Lindsay             17 Indy Dolphins-IN       28.02      28.46  
C - Final
 17 Zirkle, Lindsay           17 Findlay-OH             28.05      27.68  
 18 Shepherd, Kattie          19 Donner-IN              28.15      27.76  
 19 Weima, Rebekah            16 E. Grand Rapids-MI     28.43      28.04  
 20 DeWolf, Angie             15 Turbos-IN              28.24      28.25  
 21 Alexander, Jane           17 New Albany-OH          28.34      28.30  
 22 Dexter, Jackie            19 Greater Columbus-OH    28.38      28.49  
 23 Vogel, Kimbre             16 Raider Aquatics-IN     28.33      28.79  
 24 Wall, Kati                15 New Albany-OH          28.36      28.83  
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Nixon, Carrie             22 Irish Aquatics-IN                 26.89  
  2 Carroll, Katie            16 Greater Toledo-OH                 27.27  
  3 Weilbacher, Anne          19 New Albany-OH                     27.43  
  4 Kniff, Katrina            17 E. Grand Rapids-MI                27.45  
  5 Terveer, Abbi             16 Lima Family Y-OH                  27.57  
  6 Preyss, Lauren            16 Silver Dolphins-LE                27.58  
  7 Wallace, Kristen          14 Upper Arlington-OH                27.63  
  8 Miller, Kammy             17 Pointe Aquatics-MI                27.76  
-------------------------------------------------------------------------
  9 Hentschel, Susan          16 Wash. Twp. Wave-IN                27.89  
 10 Bradford, Jennifer        15 Greater Columbus-OH               27.92  
 11 Cossairt, Kym             15 Fort Wayne-IN                     27.95  
 12 Severson, Katie           19 Buckeye-OH                        27.97  
 13 Ellis, Jenny              22 Bearcats-OH                       27.98  
 14 Corn, Lindsay             17 Indy Dolphins-IN                  28.02  
 14 McLeod, Mari              14 Portage-MI                        28.02  
 16 Radtke, Jesse             15 University-LE                     28.04  
-------------------------------------------------------------------------
 17 Zirkle, Lindsay           17 Findlay-OH                        28.05  
 18 Shepherd, Kattie          19 Donner-IN                         28.15  
 19 DeWolf, Angie             15 Turbos-IN                         28.24  
 20 Vogel, Kimbre             16 Raider Aquatics-IN                28.33  
 21 Alexander, Jane           17 New Albany-OH                     28.34  
 22 Wall, Kati                15 New Albany-OH                     28.36  
 23 Dexter, Jackie            19 Greater Columbus-OH               28.38  
 24 Weima, Rebekah            16 E. Grand Rapids-MI                28.43  
-------------------------------------------------------------------------
 25 Jerdonek, Lindsey         16 Shaker Sharks-LE                  28.45  
-------------------------------------------------------------------------
 26 McCloskey, Kim            15 Valparasio-IN                     28.48  
-------------------------------------------------------------------------
 27 Tyler, Claire             13 Oly-MI                            28.51  
 28 Lipari, Tiffany           15 Cincinnati Aq.-OH                 28.52  
 28 Chang, Jennifer           17 Fort Wayne-IN                     28.52  
 30 Hogan, Shannon            16 Sports Club Novi-MI               28.53  
 31 Watson, Julieann          16 Silver Dolphins-LE                28.56  
 32 Olsson, Malin             26 Bearcats-OH                       28.58  
 33 Rennebohm, Annie          14 Worthington-OH                    28.59  
 34 Groselle, Beth            17 Solon Stars-LE                    28.61  
 35 Linnelli, Meghan          16 Penguins-LE                       28.63  
 36 Miller, Kenzi             18 Raider Aquatics-IN                28.65  
 37 Waizenhofer, Susan        15 Wtrc Sharks-OH                    28.69  
 38 Castillo, Kristy          21 Firestone-LE                      28.76  
 39 Carr, Jenny               15 Bulldog-MI                        28.80  
 39 Gotschall, Stephanie      22 Ohio U.                           28.80  
 41 Dorenkott, Sarah          13 UNA-LE                            28.84  
 42 Mueller, Justine          14 Southern Michiga-MI               28.88  
 42 Walters, Megan            16 Donner-IN                         28.88  
 44 Manard, Makenzie          16 Canton City-LE                    28.89  
 44 Yeakel, Beth              16 Canton City-LE                    28.89  
 46 Birrer, Deborah           21 Swim Indy-IN                      28.99  
 47 Hass, Lana                17 Donner-IN                         29.00  
 48 Schieman, Ellis           14 Shaker Sharks-LE                  29.02  
 49 Keating, Liz              17 Cinci Marlins-OH                  29.03  
 50 Vanosdol, Ashley          15 Donner-IN                         29.07  
 51 Harp, Laura               15 Greater Columbus-OH               29.15  
 52 Fisher, Danielle          17 Terre Haute-IN                    29.16  
 53 Christy, Elizabeth        16 Wash. Twp. Wave-IN                29.19  
 53 Miller, Jenny             15 Cincinnati Aq.-OH                 29.19  
 55 Allfrey, Nicole           15 Southeastern-IN                   29.23  
 56 Stevens, Sarah            16 Clippers-OH                       29.24  
 57 Sitarz, Rachel            16 Lake Central-IN                   29.28  
 58 Ellis, Alissa             19 Indy Dolphins-IN                  29.29  
 59 Downing, Jennifer         18 University-LE                     29.31  
 60 Bradford, Heather         15 Greater Columbus-OH               29.35  
 61 Arnold, Abby              17 Jay County-IN                     29.40  
 62 Randall, Katie            16 Bloomington-IN                    29.42  
 63 Nance, Ericka             18 NIKE-IN                           29.54  
 64 Altomonte, Jenna          16 Greater Columbus-OH               29.59  
 65 Bockstiegel, Lindsay      16 Cinci Marlins-OH                  29.68  
 66 Kim, So-Young             17 Michiana Marlins-IN               29.81  
 66 Schriner, Julie           17 Dayton Raiders-OH                 29.81  
 68 Miles, Katie              18 Wash. Twp. Wave-IN                29.88  
 69 Bellissimo, Jaclyn        17 Canton City-LE                    30.14  
 70 Chapple, Jackie           17 Silver Dolphins-LE                30.20  
 71 Davis, Archer             15 Terre Haute-IN                    30.22  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Carroll, Katie            16 Greater Toledo-OH      59.12      58.32  
  2 Weilbacher, Anne          19 New Albany-OH          58.96      58.61  
  3 Wallace, Kristen          14 Upper Arlington-OH   1:00.00      59.07  
  3 Preyss, Lauren            16 Silver Dolphins-LE     59.18      59.07  
  5 Johnson, Ellen            17 Greater Toledo-OH      59.81      59.29  
  6 Hentschel, Susan          16 Wash. Twp. Wave-IN     59.99      59.56  
  7 Johnson, Susan            16 Greater Toledo-OH      59.81    1:00.30  
  8 Terveer, Abbi             16 Lima Family Y-OH     1:00.00    1:00.32  
Consolation Finals
  9 McCullough, Amy           18 Oly-MI               1:00.20      59.33  
 10 Piper, Carly              17 Pointe Aquatics-MI   1:00.47    1:00.04  
 11 Nixon, Carrie             22 Irish Aquatics-IN    1:00.21    1:00.30  
 12 Saum, Anna                18 Greater Toledo-OH    1:00.39    1:00.39  
 13 Shepherd, Kattie          19 Donner-IN            1:00.51    1:00.48  
 14 Sander, Kristin           21 Buckeye-OH           1:00.31    1:00.95  
 15 Schieman, Ellis           14 Shaker Sharks-LE     1:00.52    1:01.08  
 16 Weima, Rebekah            16 E. Grand Rapids-MI   1:00.43    1:01.29  
C - Final
 17 Allfrey, Nicole           15 Southeastern-IN      1:01.23    1:00.31  
 18 Bulla, Maggi              17 Cinci Marlins-OH     1:00.56    1:00.48  
 19 Keefe, Margaret           16 UNA-LE               1:00.81    1:00.64  
 20 Cossairt, Kym             15 Fort Wayne-IN        1:01.03    1:00.72  
 21 Severson, Katie           19 Buckeye-OH           1:00.64    1:00.83  
 22 Ness, Katie               17 Worthington-OH       1:00.79    1:00.85  
 23 McLeod, Mari              14 Portage-MI           1:00.95    1:01.22  
 24 Groselle, Beth            17 Solon Stars-LE       1:01.09    1:01.64  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Weilbacher, Anne          19 New Albany-OH                     58.96  
  2 Carroll, Katie            16 Greater Toledo-OH                 59.12  
  3 Preyss, Lauren            16 Silver Dolphins-LE                59.18  
  4 Johnson, Ellen            17 Greater Toledo-OH                 59.81  
  4 Johnson, Susan            16 Greater Toledo-OH                 59.81  
  6 Hentschel, Susan          16 Wash. Twp. Wave-IN                59.99  
  7 Wallace, Kristen          14 Upper Arlington-OH              1:00.00  
  7 Terveer, Abbi             16 Lima Family Y-OH                1:00.00  
-------------------------------------------------------------------------
  9 McCullough, Amy           18 Oly-MI                          1:00.20  
 10 Nixon, Carrie             22 Irish Aquatics-IN               1:00.21  
 11 Sander, Kristin           21 Buckeye-OH                      1:00.31  
 12 Saum, Anna                18 Greater Toledo-OH               1:00.39  
 13 Weima, Rebekah            16 E. Grand Rapids-MI              1:00.43  
 14 Piper, Carly              17 Pointe Aquatics-MI              1:00.47  
 15 Shepherd, Kattie          19 Donner-IN                       1:00.51  
 16 Schieman, Ellis           14 Shaker Sharks-LE                1:00.52  
-------------------------------------------------------------------------
 17 Bulla, Maggi              17 Cinci Marlins-OH                1:00.56  
 18 Severson, Katie           19 Buckeye-OH                      1:00.64  
 19 Ness, Katie               17 Worthington-OH                  1:00.79  
 20 Keefe, Margaret           16 UNA-LE                          1:00.81  
 21 McLeod, Mari              14 Portage-MI                      1:00.95  
 22 Cossairt, Kym             15 Fort Wayne-IN                   1:01.03  
 23 Groselle, Beth            17 Solon Stars-LE                  1:01.09  
 24 Allfrey, Nicole           15 Southeastern-IN                 1:01.23  
-------------------------------------------------------------------------
 25 Zirkle, Lindsay           17 Findlay-OH                      1:01.37  
-------------------------------------------------------------------------
 26 Bradford, Jennifer        15 Greater Columbus-OH             1:01.38  
 26 Kessler, Trisha           20 Canton City-LE                  1:01.38  
Swim-Off Required -------------------------------------------------------
 28 Kniff, Katrina            17 E. Grand Rapids-MI              1:01.44  
 29 Wentworth, Clarissa       16 Dayton Raiders-OH               1:01.59  
 30 Yeakel, Beth              16 Canton City-LE                  1:01.63  
 31 Kiel, Alyssa              14 Silver Dolphins-LE              1:01.65  
 31 Corn, Lindsay             17 Indy Dolphins-IN                1:01.65  
 33 Christy, Elizabeth        16 Wash. Twp. Wave-IN              1:01.71  
 34 Linnelli, Meghan          16 Penguins-LE                     1:01.72  
 35 Walters, Megan            16 Donner-IN                       1:01.87  
 36 Jerdonek, Lindsey         16 Shaker Sharks-LE                1:01.93  
 37 Moss, Maggie              17 Wash. Twp. Wave-IN              1:01.94  
 37 Hass, Lana                17 Donner-IN                       1:01.94  
 37 Chang, Jennifer           17 Fort Wayne-IN                   1:01.94  
 40 Keating, Liz              17 Cinci Marlins-OH                1:01.96  
 41 Manard, Makenzie          16 Canton City-LE                  1:02.02  
 41 Olson, Karen              16 Cincinnati Aq.-OH               1:02.02  
 43 Bockstiegel, Lindsay      16 Cinci Marlins-OH                1:02.06  
 44 Vogel, Kimbre             16 Raider Aquatics-IN              1:02.10  
 45 Dexter, Jackie            19 Greater Columbus-OH             1:02.23  
 45 Hyman, Lauren             15 NIKE-IN                         1:02.23  
 47 Courtney-Brooks, Madelei  21 Mt. Vernon-OH                   1:02.28  
 48 Watson, Julieann          16 Silver Dolphins-LE              1:02.39  
 49 Waizenhofer, Susan        15 Wtrc Sharks-OH                  1:02.45  
 49 Rennebohm, Annie          14 Worthington-OH                  1:02.45  
 51 Forster, Erin             15 Wtrc Sharks-OH                  1:02.49  
 52 Curci, Rachael            16 Oly-MI                          1:02.53  
 53 Todd, Amy                 18 Center Grove-IN                 1:02.62  
 54 Hogan, Shannon            16 Sports Club Novi-MI             1:02.71  
 55 Lindstrom, Dessa          17 Firestone-LE                    1:02.72  
 56 Schriner, Julie           17 Dayton Raiders-OH               1:02.80  
 57 Alexander, Jane           17 New Albany-OH                   1:02.89  
 58 Miller, Kenzi             18 Raider Aquatics-IN              1:02.91  
 59 Vanosdol, Ashley          15 Donner-IN                       1:03.01  
 60 Radtke, Jesse             15 University-LE                   1:03.02  
 61 Lipari, Tiffany           15 Cincinnati Aq.-OH               1:03.06  
 62 Olson, Meredith           19 Cincinnati Aq.-OH               1:03.07  
 63 Lamb, Trisha              17 Cinci Marlins-OH                1:03.27  
 64 Parrish, Mollie           21 Buckeye-OH                      1:03.31  
 65 Bernstein, Lauren         15 Cinci Marlins-OH                1:03.59  
 66 Miller, Jenny             15 Cincinnati Aq.-OH               1:03.60  
 67 Lebrun, Lauren            16 Oly-MI                          1:03.68  
 68 Bradford, Heather         15 Greater Columbus-OH             1:03.76  
 69 Castillo, Kristy          21 Firestone-LE                    1:03.80  
 70 Nance, Ericka             18 NIKE-IN                         1:03.83  
 71 Dunn, Melissa             18 Nob-IN                          1:03.90  
 72 Weller, Meredith          17 Dayton Raiders-OH               1:04.01  
 73 Davis, Archer             15 Terre Haute-IN                  1:04.20  
 74 Downing, Jennifer         18 University-LE                   1:04.78  
 75 Randall, Katie            16 Bloomington-IN                  1:05.00  
 -- Tyler, Claire             13 Oly-MI                               DQ  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Carroll, Katie            16 Greater Toledo-OH    2:09.19    2:06.23  
  2 Preyss, Lauren            16 Silver Dolphins-LE   2:08.09    2:06.44  
  3 Johnson, Ellen            17 Greater Toledo-OH    2:07.12    2:06.90  
  4 Piper, Carly              17 Pointe Aquatics-MI   2:08.74    2:07.03  
  5 Shehorn, Christine        14 Wash. Twp. Wave-IN   2:07.95    2:07.53  
  6 Kiel, Alyssa              14 Silver Dolphins-LE   2:08.45    2:08.29  
  7 McCullough, Amy           18 Oly-MI               2:08.37    2:08.50  
  8 Hentschel, Susan          16 Wash. Twp. Wave-IN   2:07.78    2:08.68  
Consolation Finals
  9 Keefe, Margaret           16 UNA-LE               2:09.32    2:07.79  
 10 Ranc, Mandy               16 Silver Dolphins-LE   2:10.94    2:08.98  
 11 Allfrey, Nicole           15 Southeastern-IN      2:10.34    2:09.44  
 12 Sander, Kristin           21 Buckeye-OH           2:10.86    2:09.75  
 13 Bulla, Maggi              17 Cinci Marlins-OH     2:11.17    2:10.07  
 14 Johnson, Susan            16 Greater Toledo-OH    2:09.60    2:10.27  
 15 Wallace, Kristen          14 Upper Arlington-OH   2:11.12    2:10.45  
 16 Burwell, Amanda           15 Firestone-LE         2:10.95    2:13.25  
C - Final
 17 Schieman, Ellis           14 Shaker Sharks-LE     2:11.26    2:08.99  
 18 Chang, Jennifer           17 Fort Wayne-IN        2:11.35    2:09.04  
 19 Torpey, Lauren            17 Silver Dolphins-LE   2:12.20    2:09.47  
 20 Vogel, Randi              17 Cinci Marlins-OH     2:11.88    2:10.59  
 21 Keating, Liz              17 Cinci Marlins-OH     2:11.68    2:10.73  
 22 Shepherd, Kattie          19 Donner-IN            2:12.25    2:11.26  
 23 Walters, Megan            16 Donner-IN            2:12.26    2:11.84  
 24 Weima, Rebekah            16 E. Grand Rapids-MI   2:11.59    2:11.89  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Johnson, Ellen            17 Greater Toledo-OH               2:07.12  
  2 Hentschel, Susan          16 Wash. Twp. Wave-IN              2:07.78  
  3 Shehorn, Christine        14 Wash. Twp. Wave-IN              2:07.95  
  4 Preyss, Lauren            16 Silver Dolphins-LE              2:08.09  
  5 McCullough, Amy           18 Oly-MI                          2:08.37  
  6 Kiel, Alyssa              14 Silver Dolphins-LE              2:08.45  
  7 Piper, Carly              17 Pointe Aquatics-MI              2:08.74  
  8 Carroll, Katie            16 Greater Toledo-OH               2:09.19  
-------------------------------------------------------------------------
  9 Keefe, Margaret           16 UNA-LE                          2:09.32  
 10 Johnson, Susan            16 Greater Toledo-OH               2:09.60  
 11 Bechem, Jenny             20 Indiana Aquatics-IN             2:09.73  
 12 Allfrey, Nicole           15 Southeastern-IN                 2:10.34  
 13 Sander, Kristin           21 Buckeye-OH                      2:10.86  
 14 Ranc, Mandy               16 Silver Dolphins-LE              2:10.94  
 15 Burwell, Amanda           15 Firestone-LE                    2:10.95  
 16 Wallace, Kristen          14 Upper Arlington-OH              2:11.12  
-------------------------------------------------------------------------
 17 Bulla, Maggi              17 Cinci Marlins-OH                2:11.17  
 18 Schieman, Ellis           14 Shaker Sharks-LE                2:11.26  
 19 Chang, Jennifer           17 Fort Wayne-IN                   2:11.35  
 20 Weima, Rebekah            16 E. Grand Rapids-MI              2:11.59  
 21 Keating, Liz              17 Cinci Marlins-OH                2:11.68  
 22 Vogel, Randi              17 Cinci Marlins-OH                2:11.88  
 23 Torpey, Lauren            17 Silver Dolphins-LE              2:12.20  
 24 Shepherd, Kattie          19 Donner-IN                       2:12.25  
-------------------------------------------------------------------------
 25 Walters, Megan            16 Donner-IN                       2:12.26  
-------------------------------------------------------------------------
 26 Mishler, Brittany         16 Sugar Creek-IN                  2:12.36  
-------------------------------------------------------------------------
 27 Winkelhaus, Katie         18 UN-MI                           2:12.69  
 28 Forster, Katie            16 Wtrc Sharks-OH                  2:12.70  
 29 Stech, Sara               16 Silver Dolphins-LE              2:12.85  
 30 Curci, Rachael            16 Oly-MI                          2:12.86  
 31 Luri, Veronica            21 Peak-LE                         2:13.08  
 32 Olson, Karen              16 Cincinnati Aq.-OH               2:13.47  
 33 Sendrowski, Krissy        21 UNAT-OH                         2:13.53  
 34 Ransom, Tami              18 Cinci Marlins-OH                2:13.56  
 35 Yeakel, Beth              16 Canton City-LE                  2:13.62  
 36 Todd, Amy                 18 Center Grove-IN                 2:13.68  
 37 Brunemann, Emily          14 Clippers-OH                     2:13.77  
 38 Fisher, Danielle          17 Terre Haute-IN                  2:13.88  
 39 Wentworth, Clarissa       16 Dayton Raiders-OH               2:14.07  
 40 Ciszczon, Erika           16 Lake Shore-LE                   2:14.22  
 41 Severson, Katie           19 Buckeye-OH                      2:14.32  
 42 Moss, Maggie              17 Wash. Twp. Wave-IN              2:14.66  
 43 Routh, Kimberly           17 Vsc-LE                          2:14.85  
 44 Lamb, Trisha              17 Cinci Marlins-OH                2:15.01  
 45 Courtney-Brooks, Madelei  21 Mt. Vernon-OH                   2:15.06  
 46 Weller, Meredith          17 Dayton Raiders-OH               2:15.33  
 47 Waizenhofer, Susan        15 Wtrc Sharks-OH                  2:15.43  
 48 Linnelli, Meghan          16 Penguins-LE                     2:15.51  
 49 Manard, Makenzie          16 Canton City-LE                  2:15.55  
 50 Lebrun, Lauren            16 Oly-MI                          2:15.71  
 51 Sherbrooke, Jordan        19 Wash. Twp. Wave-IN              2:15.77  
 52 Cossairt, Kym             15 Fort Wayne-IN                   2:16.61  
 53 Miller, Jenny             15 Cincinnati Aq.-OH               2:17.01  
 54 Waites, Jessica           18 Greater Toledo-OH               2:17.24  
 55 Davis, Archer             15 Terre Haute-IN                  2:17.27  
 56 Kroll, Meghan C           17 Buckeye-OH                      2:17.47  
 57 Bockstiegel, Lindsay      16 Cinci Marlins-OH                2:18.19  
 58 Groselle, Beth            17 Solon Stars-LE                  2:18.31  
 59 Hogan, Shannon            16 Sports Club Novi-MI             2:18.63  
 60 Boyd, Casey A             17 Buckeye-OH                      2:18.79  
 61 Somerville, Jennifer      16 Terre Haute-IN                  2:20.20  
 62 Keating, Caroline         16 Cinci Marlins-OH                2:21.83  
 63 Collins, Jill             18 Worthington-OH                  2:22.65  
 
Women 400  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Kiel, Alyssa              14 Silver Dolphins-LE   4:25.19    4:22.62  
  2 Retrum, Leah              16 Donner-IN            4:30.40    4:23.43  
  3 Keefe, Margaret           16 UNA-LE               4:26.01    4:23.48  
  4 McCullough, Amy           18 Oly-MI               4:27.45    4:25.35  
  5 Shehorn, Christine        14 Wash. Twp. Wave-IN   4:25.79    4:25.39  
  6 Piper, Carly              17 Pointe Aquatics-MI   4:27.53    4:27.40  
  7 Preyss, Lauren            16 Silver Dolphins-LE   4:30.01    4:28.10  
  8 Ranc, Mandy               16 Silver Dolphins-LE   4:30.51    4:30.91  
Consolation Finals
  9 Torpey, Lauren            17 Silver Dolphins-LE   4:31.46    4:27.88  
 10 Roach, Kaitlin            15 Dayton Raiders-OH    4:30.56    4:29.12  
 11 Curci, Rachael            16 Oly-MI               4:35.14    4:30.78  
 12 Keating, Liz              17 Cinci Marlins-OH     4:32.83    4:33.10  
 13 Schieman, Ellis           14 Shaker Sharks-LE     4:34.75    4:33.31  
 14 Sander, Kristin           21 Buckeye-OH           4:34.06    4:35.07  
 15 Hyman, Lauren             15 NIKE-IN              4:34.65    4:35.34  
 16 Mikelonis, Kristen        20 Silver Dolphins-LE   4:33.75    4:35.83  
C - Final
 17 Forster, Katie            16 Wtrc Sharks-OH       4:37.25    4:31.11  
 18 Allfrey, Nicole           15 Southeastern-IN      4:36.30    4:31.34  
 19 Chang, Jennifer           17 Fort Wayne-IN        4:35.54    4:31.69  
 20 Routh, Kimberly           17 Vsc-LE               4:38.17    4:36.68  
 21 Brunemann, Emily          14 Clippers-OH          4:36.65    4:37.20  
 22 Johnson, Audrey           18 N. Sea Creatures-IN  4:37.44    4:37.50  
 23 Walters, Megan            16 Donner-IN            4:38.90    4:37.58  
 24 Stech, Sara               16 Silver Dolphins-LE   4:38.06    4:39.97  
 
Women 400  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Kiel, Alyssa              14 Silver Dolphins-LE              4:25.19  
  2 Shehorn, Christine        14 Wash. Twp. Wave-IN              4:25.79  
  3 Keefe, Margaret           16 UNA-LE                          4:26.01  
  4 McCullough, Amy           18 Oly-MI                          4:27.45  
  5 Piper, Carly              17 Pointe Aquatics-MI              4:27.53  
  6 Preyss, Lauren            16 Silver Dolphins-LE              4:30.01  
  7 Retrum, Leah              16 Donner-IN                       4:30.40  
  8 Ranc, Mandy               16 Silver Dolphins-LE              4:30.51  
-------------------------------------------------------------------------
  9 Roach, Kaitlin            15 Dayton Raiders-OH               4:30.56  
 10 Torpey, Lauren            17 Silver Dolphins-LE              4:31.46  
 11 Keating, Liz              17 Cinci Marlins-OH                4:32.83  
 12 Mikelonis, Kristen        20 Silver Dolphins-LE              4:33.75  
 13 Strohl, Anna              17 Silver Dolphins-LE              4:34.03  
 14 Sander, Kristin           21 Buckeye-OH                      4:34.06  
 15 Hyman, Lauren             15 NIKE-IN                         4:34.65  
 16 Schieman, Ellis           14 Shaker Sharks-LE                4:34.75  
-------------------------------------------------------------------------
 17 Curci, Rachael            16 Oly-MI                          4:35.14  
 18 Chang, Jennifer           17 Fort Wayne-IN                   4:35.54  
 19 Allfrey, Nicole           15 Southeastern-IN                 4:36.30  
 20 Brunemann, Emily          14 Clippers-OH                     4:36.65  
 21 Forster, Katie            16 Wtrc Sharks-OH                  4:37.25  
 22 Johnson, Audrey           18 N. Sea Creatures-IN             4:37.44  
 23 Stech, Sara               16 Silver Dolphins-LE              4:38.06  
 24 Routh, Kimberly           17 Vsc-LE                          4:38.17  
-------------------------------------------------------------------------
 25 Walters, Megan            16 Donner-IN                       4:38.90  
-------------------------------------------------------------------------
 26 Wallace, Kristen          14 Upper Arlington-OH              4:39.06  
-------------------------------------------------------------------------
 27 Ciszczon, Erika           16 Lake Shore-LE                   4:39.17  
 28 Waites, Jessica           18 Greater Toledo-OH               4:39.30  
 29 Fogel, Abby               20 Ohio U.                         4:39.64  
 30 Vogel, Randi              17 Cinci Marlins-OH                4:39.80  
 31 Ohngren, Kara             16 Oly-MI                          4:40.80  
 32 Madden, Julie             19 Silver Dolphins-LE              4:41.11  
 33 Weller, Meredith          17 Dayton Raiders-OH               4:41.13  
 34 Badziong, Liz             19 Lake Shore-LE                   4:41.27  
 35 Hentschel, Susan          16 Wash. Twp. Wave-IN              4:41.97  
 35 Somerville, Jennifer      16 Terre Haute-IN                  4:41.97  
 37 Todd, Amy                 18 Center Grove-IN                 4:42.03  
 38 Olson, Karen              16 Cincinnati Aq.-OH               4:42.07  
 39 Burwell, Amanda           15 Firestone-LE                    4:42.39  
 40 Winter, Ashley            16 Greater Toledo-OH               4:43.09  
 41 Mishler, Brittany         16 Sugar Creek-IN                  4:43.66  
 42 Hardesty, Alice           18 N. Sea Creatures-IN             4:43.70  
 43 Steen, Sarah              22 Mt. Vernon-OH                   4:43.84  
 44 Courtney-Brooks, Madelei  21 Mt. Vernon-OH                   4:46.63  
 45 Sherbrooke, Jordan        19 Wash. Twp. Wave-IN              4:46.65  
 46 Davis, Archer             15 Terre Haute-IN                  4:48.86  
 47 Triemstra, Becky          15 Munster-IN                      4:49.06  
 48 Braden, Michelle          17 Concord-IN                      4:49.77  
 49 Wentworth, Clarissa       16 Dayton Raiders-OH               4:53.49  
 50 Rokosh, Abby              21 Mt. Vernon-OH                   4:56.54  
 -- Mekesa, Emily             13 Silver Dolphins-LE                   DQ  
 
Women 800  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kiel, Alyssa              14 Silver Dolphins-LE             8:53.35  
  2 Keefe, Margaret           16 UNA-LE                         8:55.38  
  3 Shehorn, Christine        14 Wash. Twp. Wave-IN             9:02.36  
  4 McCullough, Amy           18 Oly-MI                         9:03.23  
  5 Ranc, Mandy               16 Silver Dolphins-LE             9:03.50  
  6 Piper, Carly              17 Pointe Aquatics-MI             9:05.12  
  7 Retrum, Leah              16 Donner-IN                      9:10.07  
  8 Mikelonis, Kristen        20 Silver Dolphins-LE             9:14.70  
  9 Roach, Kaitlin            15 Dayton Raiders-OH              9:16.43  
 10 Curci, Rachael            16 Oly-MI                         9:17.85  
 11 Routh, Kimberly           17 Vsc-LE                         9:18.99  
 12 Hyman, Lauren             15 NIKE-IN                        9:21.83  
 13 Forster, Katie            16 Wtrc Sharks-OH                 9:22.25  
 14 Madden, Julie             19 Silver Dolphins-LE             9:23.42  
 15 Leaman, Stephanie         17 Pointe Aquatics-MI             9:25.23  
 16 Somerville, Jennifer      16 Terre Haute-IN                 9:25.49  
 17 Fogel, Abby               20 Ohio U.                        9:25.84  
 18 Ohngren, Kara             16 Oly-MI                         9:26.34  
 19 Steen, Sarah              22 Mt. Vernon-OH                  9:27.51  
 20 Burwell, Amanda           15 Firestone-LE                   9:31.18  
 21 Walters, Megan            16 Donner-IN                      9:32.01  
 22 Hardesty, Alice           18 N. Sea Creatures-IN            9:32.70  
 23 Allfrey, Nicole           15 Southeastern-IN                9:33.50  
 24 Waites, Jessica           18 Greater Toledo-OH              9:33.94  
 25 Weller, Meredith          17 Dayton Raiders-OH              9:34.72  
 26 Ciszczon, Erika           16 Lake Shore-LE                  9:35.12  
 27 Mekesa, Emily             13 Silver Dolphins-LE             9:37.16  
 28 Triemstra, Becky          15 Munster-IN                     9:52.26  
 
Women 1500  Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kiel, Alyssa              14 Silver Dolphins-LE            16:54.80  
  2 Keefe, Margaret           16 UNA-LE                        16:55.11  
  3 Piper, Carly              17 Pointe Aquatics-MI            17:18.01  
