2001 SPEEDO CHAMPION SERIES REGION VIII 07/25/01 - 07/28/01                 
                 OCCC - OKLAHOMA CITY, OK  SANCTION #: OK01-032                     
                                    Results                                    
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Cole, Jessica S           14 PKWY-OZ                27.25      26.88  
  2 Eckholt, Katie J          18 SO-MW                  27.05      26.96  
  3 Mabry, Neka L             18 LRAD-AR                27.11      27.02  
  4 Werner, Kelly A           17 RPLX-OZ                27.68      27.34  
  5 Holtmeyer, Erin K         14 SO-MW                  27.59      27.38  
  6 Smith, Erin M             18 KCB-MV                 27.61      27.40  
  7 Hemphill, Andrea L        17 LAW-MV                 27.88      27.50  
  8 Miller, Carlyann V        14 SwimTulsa-OK           27.76      27.74  
Consolation Finals
  9 Gruber, Amy M             18 LRAD-AR                27.98      27.21  
 10 Nath, Paige N             18 Wichita-MV             27.96      27.29  
 11 Pufall, Emily K           15 MAC-MW                 28.10      27.68  
 12 Murphy, Shannon L         15 LRAD-AR                28.09      27.78  
 13 Kezbers, Krista M         16 OAA-OK                 28.20      27.89  
 14 Swenson, Erin E           19 Csps-OZ                28.02      27.90  
 14 Carpenter, Emily E        18 UNLRD-AR               28.12      27.90  
 16 Johnson, Caroline S       15 SPA-MV                 28.24      28.01  
C - Final
 17 Goodson, Angela M         15 KCB-MV                 28.34      27.54  
 18 Dower, Ashley M           18 KCB-MV                 28.30      27.78  
 19 Destefano, Lindsey L      14 Rockwood-OZ            28.53      28.22  
 20 Criss, Michelle S         16 SO-MW                  28.61      28.23  
 21 Norgren, Erica M          18 SWAB-MV                28.48      28.30  
 22 Morford, Amanda E         17 LAW-MV                 28.49      28.37  
 23 Harris, Jenna E           13 Csps-OZ                28.39      28.39  
 24 Morford, Megan A          17 LAW-MV                 28.62      28.92  
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Eckholt, Katie J          18 SO-MW                             27.05  
  2 Mabry, Neka L             18 LRAD-AR                           27.11  
  3 Cole, Jessica S           14 PKWY-OZ                           27.25  
  4 Holtmeyer, Erin K         14 SO-MW                             27.59  
  5 Smith, Erin M             18 KCB-MV                            27.61  
  6 Werner, Kelly A           17 RPLX-OZ                           27.68  
  7 Miller, Carlyann V        14 SwimTulsa-OK                      27.76  
  8 Hemphill, Andrea L        17 LAW-MV                            27.88  
-------------------------------------------------------------------------
  9 Nath, Paige N             18 Wichita-MV                        27.96  
 10 Gruber, Amy M             18 LRAD-AR                           27.98  
 11 Swenson, Erin E           19 Csps-OZ                           28.02  
 12 Murphy, Shannon L         15 LRAD-AR                           28.09  
 13 Pufall, Emily K           15 MAC-MW                            28.10  
 14 Carpenter, Emily E        18 UNLRD-AR                          28.12  
 15 Kezbers, Krista M         16 OAA-OK                            28.20  
 16 Johnson, Caroline S       15 SPA-MV                            28.24  
-------------------------------------------------------------------------
 17 Dower, Ashley M           18 KCB-MV                            28.30  
 18 Goodson, Angela M         15 KCB-MV                            28.34  
 19 Harris, Jenna E           13 Csps-OZ                           28.39  
 20 Norgren, Erica M          18 SWAB-MV                           28.48  
 21 Morford, Amanda E         17 LAW-MV                            28.49  
 22 Destefano, Lindsey L      14 Rockwood-OZ                       28.53  
 23 Criss, Michelle S         16 SO-MW                             28.61  
 24 Morford, Megan A          17 LAW-MV                            28.62  
-------------------------------------------------------------------------
 25 Hansen, Lisa M            17 SO-MW                            J28.65  
-------------------------------------------------------------------------
 26 Duimstra, Chelsea E       14 Monarch-MW                       J28.65  
-------------------------------------------------------------------------
 27 Mahoney, Erin E           15 Wichita-MV                        28.66  
 28 O'Neil, Marcy L           17 PKWY-OZ                           28.69  
 29 Love, Sharlotte R         14 RAC-AR                            28.70  
 30 Franz, Danielle M         16 NA-MW                             28.73  
 31 Peterson, Kristen D       18 Wichita-MV                        28.76  
 31 Hoffman, Scooter S        16 LR Lasers-AR                      28.76  
 33 Scott, Jenny A            17 PKWY-OZ                           28.82  
 34 Cordes, Laura S           16 PKWY-OZ                           28.87  
 35 Bruckert, Tiffany M       15 PKWY-OZ                           28.88  
 36 Duhadway, Meghan R        17 RPLX-OZ                           28.90  
 37 Winslow, Whitney E        14 MM-MV                             28.91  
 37 Greenwood, Emily N        15 GRYG-MV                           28.91  
 39 Stevens, Andrea M         20 UNA-OK                            28.97  
 40 Herndon, Robin E          17 KMSC-OK                           29.00  
 41 Petersen, Jillian R       18 RPLX-OZ                           29.03  
 42 Morrison, Kelley A        15 Rockwood-OZ                       29.04  
 43 Hansen, Kristi M          16 KCB-MV                            29.06  
 44 Kramer, Stephanie L       14 RPLX-OZ                           29.07  
 44 Curley, Lauren L          16 KMSC-OK                           29.07  
 46 Murphy, Corinne A         17 PKWY-OZ                           29.12  
 47 Wheeler, Jenna V          15 Tideriders-AR                     29.13  
 48 Grantstein, Abigail E     18 Wichita-MV                        29.16  
 49 Ortega, Lara              14 JTSC-OK                           29.19  
 50 King, Raichelle N         14 KCB-MV                            29.22  
 50 Phillips, Tiffany M       17 Wichita-MV                        29.22  
 52 Burchard, Jennifer F      17 CSC-MV                            29.25  
 53 Criss, Colleen E          13 SO-MW                             29.26  
 54 Chadwick, Emily E         16 HYMCA-MV                          29.31  
 55 Hankins, Kristi M         14 Csps-OZ                           29.32  
 56 Karpowicz, Mallory        15 SPA-MV                            29.38  
 57 Edwards, Sarah E          12 HAK-AR                            29.48  
 57 Bailis, Jessie R          14 MAC-MW                            29.48  
 57 Kirchhoff, Lindsey C      16 CSC-MV                            29.48  
 60 Altepeter, Alice G        17 Rockwood-OZ                       29.49  
 61 Tingle, Laura H           17 NA-MW                             29.54  
 62 Blose, Christina M        18 RPLX-OZ                           29.57  
 63 Gregory, Elizabeth A      15 Monarch-MW                        29.60  
 64 Hessel, Jessica C         15 Wichita-MV                        29.63  
 65 Patton, Courtney G        15 RPLX-OZ                           29.64  
 66 Meyer, Kelly A            17 LAW-MV                            29.68  
 67 McGuirk, Princess         19 SWAB-MV                           29.80  
 67 Bouillot, Andree M        15 SwimTulsa-OK                      29.80  
 67 Knighton, Katie A         19 Wichita-MV                        29.80  
 70 Renshaw, Ashley E         17 MAC-MW                            29.94  
 70 Garrett, Jordan E         13 RAC-AR                            29.94  
 72 Hartung, Marina R         16 MM-MV                             30.00  
 73 Curley, Jacqueline A      15 KMSC-OK                           30.16  
 74 Valentino, Jenny M        16 Rockwood-OZ                       30.19  
 75 Criswell, Kelli L         17 LAW-MV                            30.26  
 76 Buckmaster, Janay E       13 SSC-OK                            30.91  
 77 Rieke, Elizabeth A        20 NA-MW                             31.07  
 -- Frieh, Chrissy D          20 MST-MV                               DQ  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Muller, Helene            23 UNMW-MW                57.83      57.54  
  2 Eckholt, Katie J          18 SO-MW                  59.26      58.75  
  3 Smith, Erin M             18 KCB-MV                 59.27      58.98  
  4 Cole, Jessica S           14 PKWY-OZ                59.81      59.07  
  5 Gruber, Amy M             18 LRAD-AR                59.42      59.27  
  6 Halvorson, Lori M         14 TACT-OK              1:00.05    1:00.18  
  7 Swenson, Erin E           19 Csps-OZ                59.77    1:00.27  
  8 Mabry, Neka L             18 LRAD-AR                59.57    1:00.76  
Consolation Finals
  9 Murphy, Shannon L         15 LRAD-AR              1:00.74    1:00.09  
 10 Hemphill, Andrea L        17 LAW-MV               1:00.72    1:00.16  
 11 Hennessy, Kathyrn A       17 KCB-MV               1:00.37    1:00.21  
 12 O'Neil, Marcy L           17 PKWY-OZ              1:00.49    1:00.48  
 13 Goodson, Angela M         15 KCB-MV               1:00.54    1:00.73  
 14 Holtmeyer, Erin K         14 SO-MW                1:00.33    1:00.83  
 15 Pufall, Emily K           15 MAC-MW               1:00.68    1:00.85  
 16 Carpenter, Emily E        18 UNLRD-AR             1:00.51    1:01.05  
C - Final
 17 Kezbers, Krista M         16 OAA-OK               1:00.98    1:00.33  
 18 Stupp, Nora T             17 Rockwood-OZ          1:00.91    1:00.96  
 19 Criss, Karen M            13 SO-MW                1:01.10    1:01.03  
 20 Peterson, Kristen D       18 Wichita-MV           1:00.93    1:01.46  
 21 Eustis, Katelyn E         18 Rockwood-OZ          1:01.19    1:01.54  
 22 Herndon, Robin E          17 KMSC-OK              1:01.16    1:01.56  
 23 Dower, Ashley M           18 KCB-MV               1:01.29    1:01.95  
 24 Morford, Amanda E         17 LAW-MV               1:01.14    1:02.21  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Muller, Helene            23 UNMW-MW                           57.83  
  2 Eckholt, Katie J          18 SO-MW                             59.26  
  3 Smith, Erin M             18 KCB-MV                            59.27  
  4 Gruber, Amy M             18 LRAD-AR                           59.42  
  5 Mabry, Neka L             18 LRAD-AR                           59.57  
  6 Swenson, Erin E           19 Csps-OZ                           59.77  
  7 Cole, Jessica S           14 PKWY-OZ                           59.81  
  8 Halvorson, Lori M         14 TACT-OK                         1:00.05  
-------------------------------------------------------------------------
  9 Holtmeyer, Erin K         14 SO-MW                           1:00.33  
 10 Hennessy, Kathyrn A       17 KCB-MV                          1:00.37  
 11 O'Neil, Marcy L           17 PKWY-OZ                         1:00.49  
 12 Carpenter, Emily E        18 UNLRD-AR                        1:00.51  
 13 Goodson, Angela M         15 KCB-MV                          1:00.54  
 14 Pufall, Emily K           15 MAC-MW                          1:00.68  
 15 Hemphill, Andrea L        17 LAW-MV                          1:00.72  
 16 Murphy, Shannon L         15 LRAD-AR                         1:00.74  
-------------------------------------------------------------------------
 17 Stupp, Nora T             17 Rockwood-OZ                     1:00.91  
 18 Peterson, Kristen D       18 Wichita-MV                      1:00.93  
 19 Kezbers, Krista M         16 OAA-OK                          1:00.98  
 20 Criss, Karen M            13 SO-MW                           1:01.10  
 21 Morford, Amanda E         17 LAW-MV                          1:01.14  
 22 Herndon, Robin E          17 KMSC-OK                         1:01.16  
 23 Eustis, Katelyn E         18 Rockwood-OZ                     1:01.19  
 24 Dower, Ashley M           18 KCB-MV                          1:01.29  
-------------------------------------------------------------------------
 25 Nath, Paige N             18 Wichita-MV                      1:01.40  
-------------------------------------------------------------------------
 26 Hug, Liz K                19 Csps-OZ                         1:01.56  
-------------------------------------------------------------------------
 27 Lubus, Lauren F           18 Rockwood-OZ                     1:01.59  
 28 Robinson, Ashley R        13 LAW-MV                          1:01.68  
 29 Johnson, Caroline S       15 SPA-MV                          1:01.76  
 30 Miller, Carlyann V        14 SwimTulsa-OK                    1:01.83  
 31 Herre, Lindsay N          15 KCB-MV                          1:01.84  
 32 Duimstra, Chelsea E       14 Monarch-MW                      1:02.06  
 33 Waller, Rachael C         14 KCB-MV                          1:02.17  
 34 Wheeler, Jenna V          15 Tideriders-AR                   1:02.19  
 35 Kramer, Stephanie L       14 RPLX-OZ                         1:02.21  
 36 Hansen, Kristi M          16 KCB-MV                          1:02.27  
 37 Harris, Jenna E           13 Csps-OZ                         1:02.30  
 38 Newcomer, Margot K        16 KCSA-MV                         1:02.36  
 39 Bruckert, Tiffany M       15 PKWY-OZ                         1:02.46  
 40 Morford, Megan A          17 LAW-MV                          1:02.48  
 41 Criss, Colleen E          13 SO-MW                           1:02.52  
 42 Grantstein, Abigail E     18 Wichita-MV                      1:02.53  
 43 Cordes, Laura S           16 PKWY-OZ                         1:02.56  
 44 Curley, Lauren L          16 KMSC-OK                         1:02.67  
 45 Overeem, Nicole M         18 UNMV-MV                         1:02.68  
 46 Criss, Michelle S         16 SO-MW                           1:02.75  
 47 Johnson, Kristen E        19 Wichita-MV                      1:02.78  
 48 Duhadway, Meghan R        17 RPLX-OZ                         1:02.85  
 49 Norgren, Erica M          18 SWAB-MV                         1:02.93  
 50 Hansen, Lisa M            17 SO-MW                           1:03.04  
 51 Altepeter, Alice G        17 Rockwood-OZ                     1:03.14  
 52 King, Raichelle N         14 KCB-MV                          1:03.26  
 53 Franz, Danielle M         16 NA-MW                           1:03.27  
 54 Patton, Courtney G        15 RPLX-OZ                         1:03.36  
 55 Mahoney, Erin E           15 Wichita-MV                      1:03.37  
 56 Winslow, Whitney E        14 MM-MV                           1:03.39  
 57 Scott, Jenny A            17 PKWY-OZ                         1:03.47  
 58 Green, Sara E             15 SPA-MV                          1:03.53  
 59 Kline, Lindsey K          14 Osac-MW                         1:03.54  
 60 Murphy, Corinne A         17 PKWY-OZ                         1:03.61  
 61 Petersen, Jillian R       18 RPLX-OZ                         1:03.66  
 62 Meyer, Kelly A            17 LAW-MV                          1:03.71  
 63 Edwards, Sarah E          12 HAK-AR                          1:03.80  
 64 Buck, Jenny L             17 Csps-OZ                         1:03.90  
 65 Phillips, Tiffany M       17 Wichita-MV                      1:03.91  
 66 Morrison, Kelley A        15 Rockwood-OZ                     1:04.05  
 67 Burchard, Jennifer F      17 CSC-MV                          1:04.16  
 68 Kirchhoff, Lindsey C      16 CSC-MV                          1:04.18  
 69 Wolak, Rebekah L          17 Wichita-MV                      1:04.28  
 70 Sutton, Jessica L         17 OAA-OK                          1:04.38  
 71 Hankins, Kristi M         14 Csps-OZ                         1:04.49  
 72 Tingle, Laura H           17 NA-MW                           1:04.54  
 73 Criswell, Kelli L         17 LAW-MV                          1:04.85  
 73 Leake, Blair E            16 MM-MV                           1:04.85  
 75 Kirchhoff, Natalie A      14 MMAC-MV                         1:04.94  
 76 Shade, Brianna L          11 KMSC-OK                         1:04.99  
 77 Schultz, Sarah A          13 SwimTulsa-OK                    1:05.05  
 78 Blose, Christina M        18 RPLX-OZ                         1:05.39  
 79 Gregory, Elizabeth A      15 Monarch-MW                      1:05.69  
 80 Scanlon, Courtney A       19 KCB-MV                          1:07.53  
 81 Rieke, Elizabeth A        20 NA-MW                           1:07.74  
 -- Knighton, Katie A         19 Wichita-MV                           DQ  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Muller, Helene            23 UNMW-MW              2:06.83    2:04.16  
  2 Smith, Erin M             18 KCB-MV               2:09.48    2:06.61  
  3 Swenson, Erin E           19 Csps-OZ              2:10.64    2:08.92  
  4 Smith, Kelsy A            14 KCB-MV               2:09.77    2:08.98  
  5 Halvorson, Lori M         14 TACT-OK              2:10.45    2:09.19  
  6 Kaiser, Kristen L         18 Csps-OZ              2:10.73    2:10.09  
  7 Maguire, Michelle F       18 LRAD-AR              2:10.61    2:10.28  
  8 Wittich, Lisa M           17 Csps-OZ              2:11.10    2:10.45  
Consolation Finals
  9 Gruber, Amy M             18 LRAD-AR              2:11.69    2:08.70  
 10 Hennessy, Kathyrn A       17 KCB-MV               2:11.19    2:09.78  
 11 Lubus, Lauren F           18 Rockwood-OZ          2:11.56    2:09.87  
 12 Eckholt, Katie J          18 SO-MW                2:11.49    2:09.96  
 13 Lynn, Whitney P           18 SwimTulsa-OK         2:11.70    2:10.86  
 14 Overeem, Nicole M         18 UNMV-MV              2:12.08    2:11.05  
 15 Eustis, Katelyn E         18 Rockwood-OZ          2:11.80    2:11.97  
 16 Carpenter, Emily E        18 UNLRD-AR             2:11.23    2:12.30  
C - Final
 17 Robinson, Ashley R        13 LAW-MV               2:12.84    2:10.67  
 18 Saxe, Jamie J             17 Rockwood-OZ          2:12.50    2:11.49  
 19 Mobley, Danielle I        18 SPA-MV               2:12.61    2:11.57  
 20 Stupp, Nora T             17 Rockwood-OZ          2:12.52    2:11.77  
 21 Holtmeyer, Erin K         14 SO-MW                2:12.27    2:11.97  
 22 Newcomer, Margot K        16 KCSA-MV              2:12.38    2:12.19  
 23 O'Neil, Marcy L           17 PKWY-OZ              2:13.02    2:12.99  
 24 Massengale, Brittany D    15 Tideriders-AR        2:12.20    2:13.70  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Muller, Helene            23 UNMW-MW                         2:06.83  
  2 Smith, Erin M             18 KCB-MV                          2:09.48  
  3 Smith, Kelsy A            14 KCB-MV                          2:09.77  
  4 Halvorson, Lori M         14 TACT-OK                         2:10.45  
  5 Maguire, Michelle F       18 LRAD-AR                         2:10.61  
  6 Swenson, Erin E           19 Csps-OZ                         2:10.64  
  7 Kaiser, Kristen L         18 Csps-OZ                         2:10.73  
  8 Wittich, Lisa M           17 Csps-OZ                         2:11.10  
-------------------------------------------------------------------------
  9 Hennessy, Kathyrn A       17 KCB-MV                          2:11.19  
 10 Carpenter, Emily E        18 UNLRD-AR                        2:11.23  
 11 Eckholt, Katie J          18 SO-MW                           2:11.49  
 12 Lubus, Lauren F           18 Rockwood-OZ                     2:11.56  
 13 Gruber, Amy M             18 LRAD-AR                         2:11.69  
 14 Lynn, Whitney P           18 SwimTulsa-OK                    2:11.70  
 15 Eustis, Katelyn E         18 Rockwood-OZ                     2:11.80  
 16 Overeem, Nicole M         18 UNMV-MV                         2:12.08  
-------------------------------------------------------------------------
 17 Massengale, Brittany D    15 Tideriders-AR                   2:12.20  
 18 Holtmeyer, Erin K         14 SO-MW                           2:12.27  
 19 Newcomer, Margot K        16 KCSA-MV                         2:12.38  
 20 Saxe, Jamie J             17 Rockwood-OZ                     2:12.50  
 21 Stupp, Nora T             17 Rockwood-OZ                     2:12.52  
 22 Mobley, Danielle I        18 SPA-MV                          2:12.61  
 23 Robinson, Ashley R        13 LAW-MV                          2:12.84  
 24 O'Neil, Marcy L           17 PKWY-OZ                         2:13.02  
-------------------------------------------------------------------------
 25 Peterson, Kristen D       18 Wichita-MV                      2:13.10  
-------------------------------------------------------------------------
 26 Pollard, Mary-Kirk        14 KCB-MV                          2:13.11  
-------------------------------------------------------------------------
 27 Herre, Lindsay N          15 KCB-MV                          2:13.12  
 28 Hug, Liz K                19 Csps-OZ                         2:13.23  
 29 Cole, Jessica S           14 PKWY-OZ                         2:13.25  
 30 Becker, Andrea L          18 Wichita-MV                      2:13.36  
 31 Brammer, Molly E          14 UNLRD-AR                        2:13.58  
 32 Riley, Bridget M          21 UNLRD-AR                        2:14.16  
 33 Johnson, Kristen E        19 Wichita-MV                      2:14.45  
 34 Pumphrey, Jenaca L        19 Wichita-MV                      2:14.50  
 35 Criss, Karen M            13 SO-MW                           2:14.66  
 36 Scott, Jenny A            17 PKWY-OZ                         2:14.93  
 37 Kline, Lindsey K          14 Osac-MW                         2:15.13  
 38 Jackson, Ashley D         14 LAW-MV                          2:15.17  
 38 Sandison, Whitney W       15 CSC-MV                          2:15.17  
 40 Miller, Carlyann V        14 SwimTulsa-OK                    2:15.24  
 41 Oliver, MO L              20 Rockwood-OZ                     2:15.36  
 42 Finan, Katie A            17 Rockwood-OZ                     2:15.38  
 43 Waller, Rachael C         14 KCB-MV                          2:15.46  
 44 Hansen, Kristi M          16 KCB-MV                          2:15.60  
 45 Grantstein, Abigail E     18 Wichita-MV                      2:15.69  
 46 Destefano, Lindsey L      14 Rockwood-OZ                     2:15.91  
 47 Dower, Ashley M           18 KCB-MV                          2:16.12  
 48 Green, Sara E             15 SPA-MV                          2:16.30  
 49 Curley, Lauren L          16 KMSC-OK                         2:16.37  
 50 Kezbers, Krista M         16 OAA-OK                          2:16.47  
 51 Duimstra, Chelsea E       14 Monarch-MW                      2:16.54  
 52 Wolak, Rebekah L          17 Wichita-MV                      2:16.60  
 53 Reabe, Katelyn M          16 KCB-MV                          2:16.79  
 54 Polette, Molly C          15 PKWY-OZ                         2:16.85  
 55 Hansen, Lisa M            17 SO-MW                           2:16.94  
 56 Steinbach, Christine M    15 Rockwood-OZ                     2:16.97  
 57 Kocsis, Jenn A            13 Osac-MW                         2:17.13  
 58 Harris, Jenna E           13 Csps-OZ                         2:17.19  
 59 Cordes, Laura S           16 PKWY-OZ                         2:17.49  
 60 Buck, Jenny L             17 Csps-OZ                         2:17.50  
 61 Thompson, Elizabeth J     12 OAA-OK                          2:17.63  
 62 Criswell, Kelli L         17 LAW-MV                          2:17.65  
 63 Knopp, Emily J            15 Wichita-MV                      2:17.72  
 64 Pufall, Emily K           15 MAC-MW                          2:17.75  
 65 Morrison, Kelley A        15 Rockwood-OZ                     2:18.00  
 66 Little, Melissa D         14 LAW-MV                          2:18.16  
 67 Altepeter, Alice G        17 Rockwood-OZ                     2:18.37  
 68 Petersen, Jillian R       18 RPLX-OZ                         2:18.51  
 69 Patton, Courtney G        15 RPLX-OZ                         2:18.60  
 70 Crawford, Emilee L        16 KCB-MV                          2:18.98  
 71 Norgren, Erica M          18 SWAB-MV                         2:19.39  
 72 Tingle, Laura H           17 NA-MW                           2:19.46  
 73 Meyer, Kelly A            17 LAW-MV                          2:19.50  
 74 Emmons, Mary R            16 RPLX-OZ                         2:20.13  
 75 Redway, Jamie C           19 KCB-MV                          2:20.37  
 76 Yates, Lauren E           16 PKWY-OZ                         2:21.02  
 77 Frieh, Chrissy D          20 MST-MV                          2:21.41  
 78 Rosen, Katie A            14 Csps-OZ                         2:21.50  
 79 Franz, Danielle M         16 NA-MW                           2:21.56  
 80 Dolan, Kelly E            16 NA-MW                           2:22.38  
 81 Albrecht, Rachael L       15 OAA-OK                          2:24.27  
 82 Murphy, Corinne A         17 PKWY-OZ                         2:25.95  
 -- Frick, Ellen M            20 MM-MV                                DQ  
 
Women 400  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Cranston, Stephanie N     19 Csps-OZ              4:31.31    4:26.61  
  2 Smith, Kelsy A            14 KCB-MV               4:29.84    4:27.31  
  3 Hennessy, Kathyrn A       17 KCB-MV               4:32.84    4:27.60  
  4 Massengale, Brittany D    15 Tideriders-AR        4:31.12    4:29.82  
  5 Kaiser, Kristen L         18 Csps-OZ              4:32.76    4:29.84  
  6 Maguire, Michelle F       18 LRAD-AR              4:32.85    4:30.53  
  7 Overeem, Nicole M         18 UNMV-MV              4:32.90    4:34.43  
  8 Smith, Erin M             18 KCB-MV               4:33.95    4:35.24  
Consolation Finals
  9 Robinson, Ashley R        13 LAW-MV               4:36.13    4:31.57  
 10 Lubus, Lauren F           18 Rockwood-OZ          4:35.40    4:31.94  
 11 Wittich, Lisa M           17 Csps-OZ              4:35.66    4:33.69  
 12 Pollard, Mary-Kirk        14 KCB-MV               4:34.41    4:33.75  
 13 Becker, Andrea L          18 Wichita-MV           4:35.86    4:34.46  
 14 Lynn, Whitney P           18 SwimTulsa-OK         4:36.27    4:36.27  
 15 Eustis, Katelyn E         18 Rockwood-OZ          4:36.09    4:36.31  
 16 Herre, Lindsay N          15 KCB-MV               4:37.42    4:37.76  
C - Final
 17 Jackson, Ashley D         14 LAW-MV               4:39.00    4:36.56  
 18 Johnson, Kristen E        19 Wichita-MV           4:38.94    4:37.69  
 19 Newcomer, Margot K        16 KCSA-MV              4:39.59    4:37.77  
 20 Stupp, Nora T             17 Rockwood-OZ          4:37.86    4:38.81  
 21 Sellon, Rachel E          19 LAW-MV               4:39.94    4:41.09  
 22 Riley, Bridget M          21 UNLRD-AR             4:39.75    4:41.91  
 23 Miller, Cami M            18 KCB-MV               4:39.80    4:44.33  
 24 Morford, Amanda E         17 LAW-MV               4:39.08    4:44.91  
 
Women 400  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Smith, Kelsy A            14 KCB-MV                          4:29.84  
  2 Massengale, Brittany D    15 Tideriders-AR                   4:31.12  
  3 Cranston, Stephanie N     19 Csps-OZ                         4:31.31  
  4 Kaiser, Kristen L         18 Csps-OZ                         4:32.76  
  5 Hennessy, Kathyrn A       17 KCB-MV                          4:32.84  
  6 Maguire, Michelle F       18 LRAD-AR                         4:32.85  
  7 Overeem, Nicole M         18 UNMV-MV                         4:32.90  
  8 Smith, Erin M             18 KCB-MV                          4:33.95  
-------------------------------------------------------------------------
  9 Pollard, Mary-Kirk        14 KCB-MV                          4:34.41  
 10 Lubus, Lauren F           18 Rockwood-OZ                     4:35.40  
 11 Wittich, Lisa M           17 Csps-OZ                         4:35.66  
 12 Becker, Andrea L          18 Wichita-MV                      4:35.86  
 13 Eustis, Katelyn E         18 Rockwood-OZ                     4:36.09  
 14 Robinson, Ashley R        13 LAW-MV                          4:36.13  
 15 Lynn, Whitney P           18 SwimTulsa-OK                    4:36.27  
 16 Herre, Lindsay N          15 KCB-MV                          4:37.42  
-------------------------------------------------------------------------
 17 Stupp, Nora T             17 Rockwood-OZ                     4:37.86  
 18 Johnson, Kristen E        19 Wichita-MV                      4:38.94  
 19 Jackson, Ashley D         14 LAW-MV                          4:39.00  
 20 Morford, Amanda E         17 LAW-MV                          4:39.08  
 21 Newcomer, Margot K        16 KCSA-MV                         4:39.59  
 22 Riley, Bridget M          21 UNLRD-AR                        4:39.75  
 23 Miller, Cami M            18 KCB-MV                          4:39.80  
 24 Sellon, Rachel E          19 LAW-MV                          4:39.94  
-------------------------------------------------------------------------
 25 Stevens, Amanda L         24 KMSC-OK                         4:40.55  
-------------------------------------------------------------------------
 26 Mobley, Danielle I        18 SPA-MV                          4:41.06  
-------------------------------------------------------------------------
 27 Brammer, Molly E          14 UNLRD-AR                        4:41.18  
 28 Oliver, MO L              20 Rockwood-OZ                     4:41.32  
 29 Waller, Rachael C         14 KCB-MV                          4:41.97  
 30 Gruber, Amy M             18 LRAD-AR                         4:42.53  
 31 Fuchs, Christie L         15 KCB-MV                          4:42.59  
 32 Crawford, Emilee L        16 KCB-MV                          4:42.62  
 33 Finan, Katie A            17 Rockwood-OZ                     4:42.94  
 34 Pumphrey, Jenaca L        19 Wichita-MV                      4:43.43  
 35 Polette, Molly C          15 PKWY-OZ                         4:43.62  
 36 Saxe, Jamie J             17 Rockwood-OZ                     4:43.72  
 37 Little, Melissa D         14 LAW-MV                          4:44.08  
 38 Vaughan, Lindsay S        16 KCB-MV                          4:44.15  
 39 Kramer, Stephanie L       14 RPLX-OZ                         4:44.17  
 40 Steinbach, Christine M    15 Rockwood-OZ                     4:44.26  
 41 Angle, Allyson E          13 PKWY-OZ                         4:44.75  
 42 Green, Sara E             15 SPA-MV                          4:44.95  
 42 Vaughan, Meghan S         18 KCB-MV                          4:44.95  
 44 Scott, Jenny A            17 PKWY-OZ                         4:45.43  
 45 Kocsis, Jenn A            13 Osac-MW                         4:45.55  
 46 Thompson, Elizabeth J     12 OAA-OK                          4:45.68  
 47 Reabe, Katelyn M          16 KCB-MV                          4:45.72  
 48 Sandison, Whitney W       15 CSC-MV                          4:45.86  
 49 Miller, Carlyann V        14 SwimTulsa-OK                    4:45.93  
 50 Holtmeyer, Erin K         14 SO-MW                           4:46.57  
 51 Criswell, Kelli L         17 LAW-MV                          4:46.64  
 52 Kline, Lindsey K          14 Osac-MW                         4:46.72  
 53 Hansen, Kristi M          16 KCB-MV                          4:46.88  
 54 MC Clure, Katie M         15 Rockwood-OZ                     4:46.91  
 55 Redway, Jamie C           19 KCB-MV                          4:46.99  
 56 Brosseau, Katie E         14 SPA-MV                          4:47.68  
 57 Knopp, Emily J            15 Wichita-MV                      4:48.04  
 58 Cordes, Laura S           16 PKWY-OZ                         4:48.98  
 59 Grantstein, Abigail E     18 Wichita-MV                      4:49.67  
 60 Zabler, Katy M            16 KCB-MV                          4:50.03  
 61 Dower, Ashley M           18 KCB-MV                          4:50.91  
 62 Duimstra, Chelsea E       14 Monarch-MW                      4:51.15  
 63 Buck, Jenny L             17 Csps-OZ                         4:51.19  
 64 Harris, Shannon L         15 KCB-MV                          4:51.22  
 65 Zastrow, Ashley E         16 KCB-MV                          4:51.42  
 66 Fugate, Lynsey R          19 KCB-MV                          4:54.13  
