Central Zone Sectional 3 Championship Meet - 03/07/2002 to 03/10/2002     
    The USA Swimming Speedo Champions Series, Sanction #: #LE125, TT-#LE126    
                                 Cleveland, OH                   
                                    Results                                    
 
Women 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Miller, Kammy             18 Unattached MI-MI       24.20      23.65  
  2 Carroll, Katie            17 GTAC-OH                23.82      23.75  
  3 Vogel, Kimbre             17 Radr-IN                24.20      23.93  
  4 Preyss, Lauren            17 Silver Dolphins-LE     24.27      24.04  
  5 Markovich, Emily          19 GTAC-OH                24.23      24.24  
  6 Jerdonek, Lindsey         17 SHSH-LE                24.42      24.26  
  7 Alexander, Jane           18 NASC-OH                24.46      24.32  
  8 Weima, Becky              17 EGRA-MI                24.47      24.36  
Consolation Finals
  9 Radtke, Jesse             15 USC-LE                 24.70      24.25  
 10 Lottering, Sheona         21 GTAC-OH                24.48      24.47  
 11 Kay, Allison E            14 BMSC-LE                24.54      24.55  
 12 Bradford, Jennifer        16 GCST-OH                24.48      24.59  
 13 Victor, Yvette            22 GTAC-OH                24.55      24.60  
 14 Linnelli, Meghan          17 PS-LE                  24.69      24.61  
 15 Christy, Elizabeth        17 Wash. Twp. Wave-IN     24.62      24.78  
 16 Hinkson, Lauren           18 BGSC-OH                24.69      24.82  
C - Final
 17 Tyler, Claire             14 Oly-MI                 24.85      24.65  
 18 Wall, Kati                15 NASC-OH                24.93      24.72  
 19 Schieman, Ellis           15 SHSH-LE                24.88      24.75  
 20 Cossairt, Kym             15 FWA-IN                 25.06      24.77  
 21 Hyman, Lauren             16 Nike-IN                24.83      24.84  
 22 Dorenkott, Sarah          13 Heat-LE                25.03      24.88  
 23 Watson, Julieann          17 Silver Dolphins-LE     24.92      25.03  
 24 Miller, Amywren           12 PA-MI                  24.89      25.12  
 
Women 50 Yard Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Carroll, Katie            17 GTAC-OH                           23.82  
  2 Vogel, Kimbre             17 Radr-IN                           24.20  
  2 Miller, Kammy             18 Unattached MI-MI                  24.20  
  4 Markovich, Emily          19 GTAC-OH                           24.23  
  5 Preyss, Lauren            17 Silver Dolphins-LE                24.27  
  6 Jerdonek, Lindsey         17 SHSH-LE                           24.42  
  7 Alexander, Jane           18 NASC-OH                           24.46  
  8 Weima, Becky              17 EGRA-MI                           24.47  
-------------------------------------------------------------------------
  9 Bradford, Jennifer        16 GCST-OH                           24.48  
  9 Lottering, Sheona         21 GTAC-OH                           24.48  
 11 Kay, Allison E            14 BMSC-LE                           24.54  
 12 Victor, Yvette            22 GTAC-OH                           24.55  
 13 Christy, Elizabeth        17 Wash. Twp. Wave-IN                24.62  
 14 Groselle, Beth            18 Stars-LE                          24.68  
 15 Linnelli, Meghan          17 PS-LE                             24.69  
 15 Hinkson, Lauren           18 BGSC-OH                           24.69  
-------------------------------------------------------------------------
 17 Radtke, Jesse             15 USC-LE                            24.70  
 18 Hyman, Lauren             16 Nike-IN                           24.83  
 19 Tyler, Claire             14 Oly-MI                            24.85  
 20 Schieman, Ellis           15 SHSH-LE                           24.88  
 21 Miller, Amywren           12 PA-MI                             24.89  
 22 Watson, Julieann          17 Silver Dolphins-LE                24.92  
 23 Wall, Kati                15 NASC-OH                           24.93  
 24 Dorenkott, Sarah          13 Heat-LE                           25.03  
-------------------------------------------------------------------------
 25 Cossairt, Kym             15 FWA-IN                            25.06  
-------------------------------------------------------------------------
 26 Gray, Audrey              22 Silver Dolphins-LE               J25.06  
-------------------------------------------------------------------------
 27 Chang, Jennifer           18 FWA-IN                            25.08  
 27 Davenport, Megan          18 LST-IN                            25.08  
 29 Forster, Erin             16 Wtrc Sharks-OH                    25.11  
 30 Miller, Jenny             16 CAC-OH                            25.15  
 31 Gary, Melissa             13 EGRA-MI                           25.17  
 31 Wannemacher, Kelly        17 UASC-OH                           25.17  
 33 O'Connor, Brit            16 Sos-OH                            25.18  
 34 Wentworth, Clarissa       16 DR-OH                             25.21  
 35 Raedel, Deanna            16 BMSC-LE                           25.25  
 36 Moon, Stephanie           15 Lake Central-IN                   25.29  
 37 Merrill, Madeline         15 WOR-OH                            25.30  
 38 Eramo, Alli               15 NASC-OH                           25.32  
 38 Dewolf, Angela            16 Hot-IN                            25.32  
 40 Ternik, Rachel            12 SSC-IN                            25.38  
 41 Stearns, Marissa          17 NASC-OH                           25.39  
 41 Nunn, Megan               16 CAC-OH                            25.39  
 41 Waizenhofer, Susan        16 Wtrc Sharks-OH                    25.39  
 44 Manard, Makenzie          17 CCS-LE                            25.42  
 45 Nemeth, Jennifer          15 Silver Dolphins-LE                25.44  
 46 Shaw, Cecily              13 FWA-IN                            25.56  
 46 Rowe, Rachel              17 CON-IN                            25.56  
 48 Whitson, Kerry            17 Unattached OH-OH                  25.64  
 49 Kim, So-Young             18 Irish-IN                          25.65  
 50 Corn, Lindsay             17 FINS-IN                           25.66  
 50 Funk, Kristen             18 GCST-OH                           25.66  
 52 Hinkleman, Liz            16 Munster-IN                        25.67  
 53 Holda, Kristine           17 Cat-LE                            25.69  
 54 Lautzenheiser, Natalie    15 FWA-IN                            25.71  
 55 Walther, Tana             17 CCS-LE                            25.80  
 56 Allwes, Alison            17 Seariders-LE                      25.81  
 56 Yeakel, Beth              16 CCS-LE                            25.81  
 56 Kuntz, Whitney            15 JAWS-IN                           25.81  
 59 Seed, Caitlin             14 Heat-LE                           25.87  
 59 Kaleps-Clark, Lija        17 Wac-OH                            25.87  
 61 Cunniff, Theresa          16 FAST!-LE                          25.91  
 62 Stevens, Sarah            17 Clippers-OH                       25.92  
 63 Colin, Katie              17 FINS-IN                           25.97  
 64 Stacy, Laura              17 Lakewood Rec-LE                   25.98  
 65 Hunter, Dana              17 Nob-IN                            26.03  
 66 Oberjohn, Emily           17 Clippers-OH                       26.11  
 67 Blazer, Lauren            16 USC-LE                            26.18  
 68 Reitenbach, Julie         16 Unattached LE-LE                  26.19  
 69 Greene, Heather           17 GTAC-OH                           26.20  
 70 O'Connor, Morgan          17 Sos-OH                            26.22  
 70 Atherton, Alison          17 SSC-IN                            26.22  
 72 Olson, Karen              17 CAC-OH                            26.24  
 73 Hillard, Katie            16 Oly-MI                            26.34  
 74 Jurewicz, Ilona           15 ACST-IN                           26.58  
 -- Harp, Laura               16 GCST-OH                              DQ  
 -- Hentschel, Susan          16 Wash. Twp. Wave-IN                   DQ  
 -- Davis, Archer             16 THT-IN                               DQ  
 -- Hager, Christy            16 Flint-MI                             DQ  
 -- Chapple, Jackie           17 Silver Dolphins-LE                   DQ  
 
Women 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Hentschel, Susan          16 Wash. Twp. Wave-IN     51.13      51.27  
  2 Preyss, Lauren            17 Silver Dolphins-LE     53.01      51.34  
  3 Carroll, Katie            17 GTAC-OH                52.40      51.47  
  4 Lottering, Sheona         21 GTAC-OH                51.77      52.06  
  5 Schieman, Ellis           15 SHSH-LE                52.99      52.50  
  6 Markovich, Emily          19 GTAC-OH                53.18      52.51  
  7 Vogel, Kimbre             17 Radr-IN                52.84      52.72  
  8 Keefer, Meghan            17 FWA-IN                 53.17      53.06  
Consolation Finals
  9 Chang, Jennifer           18 FWA-IN                 53.33      52.95  
 10 Johnson, Susan            17 GTAC-OH                53.41      53.11  
 11 Linnelli, Meghan          17 PS-LE                  53.33      53.21  
 12 Jerdonek, Lindsey         17 SHSH-LE                53.67      53.23  
 13 Watson, Julieann          17 Silver Dolphins-LE     53.54      53.68  
 14 Christy, Elizabeth        17 Wash. Twp. Wave-IN     53.88      54.00  
 15 Victor, Yvette            22 GTAC-OH                53.27      54.12  
 16 Bradford, Jennifer        16 GCST-OH                53.80      54.87  
C - Final
 17 Kay, Allison E            14 BMSC-LE                54.43      53.41  
 18 Weima, Becky              17 EGRA-MI                54.01      53.52  
 19 Burandt, Hannah           14 Cat-LE                 54.05      53.60  
 20 Tyler, Claire             14 Oly-MI                 54.35      53.69  
 21 Radtke, Jesse             15 USC-LE                 54.08      53.87  
 22 Nemeth, Jennifer          15 Silver Dolphins-LE     54.40      54.50  
 23 Bradford, Heather         16 GCST-OH                54.56      54.85  
 24 Braden, Michelle          17 CON-IN                 53.96      55.68  
 
Women 100 Yard Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Hentschel, Susan          16 Wash. Twp. Wave-IN                51.13  
  2 Lottering, Sheona         21 GTAC-OH                           51.77  
  3 Ness, Katie               18 WOR-OH                            52.23  
  4 Carroll, Katie            17 GTAC-OH                           52.40  
  5 Vogel, Kimbre             17 Radr-IN                           52.84  
  6 Schieman, Ellis           15 SHSH-LE                           52.99  
  7 Preyss, Lauren            17 Silver Dolphins-LE                53.01  
  8 Allfrey, Nicole           16 SSC-IN                            53.02  
-------------------------------------------------------------------------
  9 Keefer, Meghan            17 FWA-IN                            53.17  
 10 Markovich, Emily          19 GTAC-OH                           53.18  
 11 Victor, Yvette            22 GTAC-OH                           53.27  
 12 Chang, Jennifer           18 FWA-IN                            53.33  
 12 Linnelli, Meghan          17 PS-LE                             53.33  
 14 Johnson, Susan            17 GTAC-OH                           53.41  
 15 Watson, Julieann          17 Silver Dolphins-LE                53.54  
 16 Jerdonek, Lindsey         17 SHSH-LE                           53.67  
-------------------------------------------------------------------------
 17 Bradford, Jennifer        16 GCST-OH                           53.80  
 18 Groselle, Beth            18 Stars-LE                          53.86  
 19 Christy, Elizabeth        17 Wash. Twp. Wave-IN                53.88  
 20 Braden, Michelle          17 CON-IN                            53.96  
 21 Weima, Becky              17 EGRA-MI                           54.01  
 22 Wentworth, Clarissa       16 DR-OH                             54.03  
 22 Merrill, Madeline         15 WOR-OH                            54.03  
 24 Burandt, Hannah           14 Cat-LE                            54.05  
-------------------------------------------------------------------------
 25 Radtke, Jesse             15 USC-LE                            54.08  
-------------------------------------------------------------------------
 26 Tyler, Claire             14 Oly-MI                            54.35  
-------------------------------------------------------------------------
 27 Nemeth, Jennifer          15 Silver Dolphins-LE                54.40  
 28 Kay, Allison E            14 BMSC-LE                           54.43  
 29 Bradford, Heather         16 GCST-OH                           54.56  
 30 Dorenkott, Sarah          13 Heat-LE                           54.68  
 31 Whitson, Kerry            17 Unattached OH-OH                  54.82  
 32 Waizenhofer, Susan        16 Wtrc Sharks-OH                    54.92  
 33 Kaleps-Clark, Lija        17 Wac-OH                            54.95  
 34 Dewolf, Angela            16 Hot-IN                            55.04  
 35 Hinkson, Lauren           18 BGSC-OH                           55.08  
 35 Oberjohn, Emily           17 Clippers-OH                       55.08  
 35 Yeakel, Beth              16 CCS-LE                            55.08  
 38 Forster, Erin             16 Wtrc Sharks-OH                    55.09  
 39 Alexander, Jane           18 NASC-OH                           55.11  
 40 Gray, Audrey              22 Silver Dolphins-LE                55.12  
 41 Burwell, Amanda           16 FAST!-LE                          55.19  
 42 Mueller, Justine          15 Smac-MI                           55.24  
 43 Routh, Carolyn            15 Vsc-LE                            55.25  
 43 Funk, Kristen             18 GCST-OH                           55.25  
 45 Hunter, Dana              17 Nob-IN                            55.26  
 46 Miller, Jenny             16 CAC-OH                            55.28  
 47 Torpey, Lauren            18 Silver Dolphins-LE                55.29  
 48 Cossairt, Kym             15 FWA-IN                            55.30  
 49 Kroll, Meghan             17 BUCS-OH                           55.33  
 50 O'Connor, Brit            16 Sos-OH                            55.34  
 51 Wannemacher, Kelly        17 UASC-OH                           55.35  
 52 Stearns, Marissa          17 NASC-OH                           55.42  
 53 Hinkleman, Liz            16 Munster-IN                        55.44  
 54 Motley, Bri               15 USC-LE                            55.56  
 55 Suba, Elaina M            13 BMSC-LE                           55.58  
 56 O'Connor, Morgan          17 Sos-OH                            55.61  
 57 Davenport, Megan          18 LST-IN                            55.62  
 58 Wall, Kati                15 NASC-OH                           55.64  
 59 Manard, Makenzie          17 CCS-LE                            55.65  
 60 Allwes, Alison            17 Seariders-LE                      55.95  
 61 Miller, Amywren           12 PA-MI                             56.18  
 62 Bernstein, Lauren         16 Clippers-OH                       56.23  
 63 Brooks, Margot            14 SHSH-LE                           56.29  
 64 Olson, Karen              17 CAC-OH                            56.38  
 64 Rowe, Rachel              17 CON-IN                            56.38  
 66 Ternik, Rachel            12 SSC-IN                            56.40  
 67 Raedel, Deanna            16 BMSC-LE                           56.42  
 68 Holda, Kristine           17 Cat-LE                            56.58  
 69 Stevens, Sarah            17 Clippers-OH                       56.75  
 70 Cunniff, Theresa          16 FAST!-LE                          57.18  
 71 Walther, Tana             17 CCS-LE                            57.37  
 -- Goodrick, Kristi          16 Oly-MI                               DQ  
 
Women 200 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Preyss, Lauren            17 Silver Dolphins-LE   1:51.22    1:49.66  
  2 Lottering, Sheona         21 GTAC-OH              1:51.70    1:51.08  
  3 Carroll, Katie            17 GTAC-OH              1:52.94    1:51.55  
  4 Allfrey, Nicole           16 SSC-IN               1:51.37    1:52.29  
  5 Hentschel, Susan          16 Wash. Twp. Wave-IN   1:53.29    1:52.76  
  6 Kiel, Alyssa              15 Silver Dolphins-LE   1:53.06    1:52.89  
  7 Ness, Katie               18 WOR-OH               1:53.45    1:53.13  
  8 Johnson, Ellen            17 GTAC-OH              1:52.75    1:53.43  
Consolation Finals
  9 Schieman, Ellis           15 SHSH-LE              1:54.10    1:51.59  
 10 Chang, Jennifer           18 FWA-IN               1:53.72    1:52.67  
 11 Laaper, Yvonne            18 NSC-IN               1:53.93    1:53.15  
 12 Shehorn, Christine        15 Wash. Twp. Wave-IN   1:54.42    1:53.72  
 13 Mikelonis, Kristen        20 UN                   1:54.15    1:54.02  
 14 Keefer, Meghan            17 FWA-IN               1:54.31    1:54.32  
 15 Weima, Becky              17 EGRA-MI              1:54.69    1:55.92  
 16 Linnelli, Meghan          17 PS-LE                1:55.08    1:57.42  
C - Final
 17 Ferritto, Elaine          16 UASC-OH              1:57.10    1:52.68  
 18 Torpey, Lauren            18 Silver Dolphins-LE   1:55.97    1:54.60  
 19 Curci, Rachael            16 Oly-MI               1:55.29    1:54.87  
 20 Wentworth, Clarissa       16 DR-OH                1:56.30    1:55.46  
 21 Goodrick, Kristi          16 Oly-MI               1:55.65    1:55.77  
 22 Yeakel, Beth              16 CCS-LE               1:56.16    1:56.18  
 23 Kay, Allison E            14 BMSC-LE              1:56.93    1:57.65  
 24 Vogel, Kimbre             17 Radr-IN              1:57.06    2:02.56  
 
Women 200 Yard Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Preyss, Lauren            17 Silver Dolphins-LE              1:51.22  
  2 Allfrey, Nicole           16 SSC-IN                          1:51.37  
  3 Lottering, Sheona         21 GTAC-OH                         1:51.70  
  4 Johnson, Ellen            17 GTAC-OH                         1:52.75  
  5 Carroll, Katie            17 GTAC-OH                         1:52.94  
  6 Kiel, Alyssa              15 Silver Dolphins-LE              1:53.06  
  7 Hentschel, Susan          16 Wash. Twp. Wave-IN              1:53.29  
  8 Ness, Katie               18 WOR-OH                          1:53.45  
-------------------------------------------------------------------------
  9 Chang, Jennifer           18 FWA-IN                          1:53.72  
 10 Laaper, Yvonne            18 NSC-IN                          1:53.93  
 11 Schieman, Ellis           15 SHSH-LE                         1:54.10  
 12 Mikelonis, Kristen        20 UN                              1:54.15  
 13 Keefer, Meghan            17 FWA-IN                          1:54.31  
 14 Shehorn, Christine        15 Wash. Twp. Wave-IN              1:54.42  
 15 Weima, Becky              17 EGRA-MI                         1:54.69  
 16 Linnelli, Meghan          17 PS-LE                           1:55.08  
-------------------------------------------------------------------------
 17 Curci, Rachael            16 Oly-MI                          1:55.29  
 18 Johnson, Susan            17 GTAC-OH                         1:55.45  
 19 Munz, Diana               19 Silver Dolphins-LE              1:55.60  
 20 Goodrick, Kristi          16 Oly-MI                          1:55.65  
 21 Torpey, Lauren            18 Silver Dolphins-LE              1:55.97  
 22 Brunemann, Emily          15 Clippers-OH                     1:55.99  
 23 Yeakel, Beth              16 CCS-LE                          1:56.16  
 24 Wentworth, Clarissa       16 DR-OH                           1:56.30  
-------------------------------------------------------------------------
 25 Kay, Allison E            14 BMSC-LE                         1:56.93  
-------------------------------------------------------------------------
 26 Vogel, Kimbre             17 Radr-IN                         1:57.06  
-------------------------------------------------------------------------
 27 Ferritto, Elaine          16 UASC-OH                         1:57.10  
 28 Horvath, Brittany         15 DR-OH                           1:57.37  
 29 Ohngren, Kara             17 Oly-MI                          1:57.51  
 30 Biegel, Aubree            15 Lake Central-IN                 1:57.53  
 31 Ranc, Mandy               16 Silver Dolphins-LE              1:57.62  
 32 Triemstra, Becky          16 Munster-IN                      1:57.63  
 33 Tyler, Claire             14 Oly-MI                          1:57.72  
 34 Whitson, Kerry            17 Unattached OH-OH                1:57.80  
 35 Roach, Kaitlin            15 DR-OH                           1:57.97  
 36 Moss, Maggie              18 Wash. Twp. Wave-IN              1:58.00  
 37 Waizenhofer, Susan        16 Wtrc Sharks-OH                  1:58.06  
 38 Ciszczon, Erika           17 Cat-LE                          1:58.12  
 39 Perkins, Chelsea          15 DR-OH                           1:58.13  
 40 Kroll, Meghan             17 BUCS-OH                         1:58.36  
 41 Burandt, Hannah           14 Cat-LE                          1:58.43  
 42 O'Connor, Morgan          17 Sos-OH                          1:58.61  
 43 Stech, Sara               17 Silver Dolphins-LE              1:58.76  
 44 Perry, Jenna              16 Unattached MI-MI                1:58.83  
 45 Kaleps-Clark, Lija        17 Wac-OH                          1:58.85  
 46 McMahan, Amanda           15 Wash. Twp. Wave-IN              1:59.12  
 47 Brooks, Margot            14 SHSH-LE                         1:59.13  
 48 Colin, Katie              17 FINS-IN                         1:59.20  
 49 Manard, Makenzie          17 CCS-LE                          1:59.28  
 50 Mekesa, Emily             14 Silver Dolphins-LE              1:59.37  
 51 Keller, Carly             18 Cat-LE                          1:59.40  
 52 Olson, Karen              17 CAC-OH                          1:59.44  
 53 Mueller, Justine          15 Smac-MI                         1:59.47  
 54 Lebrun, Lauren            16 Oly-MI                          1:59.55  
 55 Ohlgren, Ava              14 BAC-MI                          1:59.65  
 56 Oberjohn, Emily           17 Clippers-OH                     1:59.74  
 56 Peel, Wendy               18 KCST-OH                         1:59.74  
 58 Aristeo, Michelle         16 Oly-MI                          1:59.82  
 59 Burwell, Amanda           16 FAST!-LE                        2:00.04  
 59 Giancarli, Leah           14 FAST!-LE                        2:00.04  
 61 Lossing, Laura            17 GCST-OH                         2:00.11  
 62 Shumaker, Lisa            18 GCST-OH                         2:00.12  
 63 Hunter, Dana              17 Nob-IN                          2:00.67  
 64 Dorenkott, Sarah          13 Heat-LE                         2:01.01  
 65 Thornburg, Megan          17 WOR-OH                          2:01.39  
 66 Stacy, Laura              17 Lakewood Rec-LE                 2:01.90  
 67 Hinkson, Lauren           18 BGSC-OH                         2:02.20  
 68 Bacon, Beth               14 Silver Dolphins-LE              2:02.26  
 69 Raedel, Deanna            16 BMSC-LE                         2:02.28  
 70 Anderson, Brittany        16 Wac-OH                          2:04.09  
 71 Allwes, Alison            17 Seariders-LE                    2:04.12  
 72 Pickett, Afton            14 Smac-MI                         2:05.05  
 73 Kern, Kimberly            16 Wtrc Sharks-OH                  2:08.10  
 74 Gedeon, Audrey            17 Cat-LE                          2:08.66  
 -- Merrill, Madeline         15 WOR-OH                               DQ  
 -- Victor, Yvette            22 GTAC-OH                              DQ  
 -- Loge, Amelia              16 WOR-OH                               DQ  
 -- Forster, Katie            17 Wtrc Sharks-OH                       DQ  
 
Women 500 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Kiel, Alyssa              15 Silver Dolphins-LE   4:56.30    4:50.28  
  2 Shehorn, Christine        15 Wash. Twp. Wave-IN   4:59.41    4:54.81  
  3 Preyss, Lauren            17 Silver Dolphins-LE   4:58.86    4:54.83  
  4 Schieman, Ellis           15 SHSH-LE              5:00.66    4:58.40  
  5 Lottering, Sheona         21 GTAC-OH              4:59.19    4:58.75  
  6 Routh, Kimberly           17 Vsc-LE               5:00.58    4:59.93  
  7 Curci, Rachael            16 Oly-MI               5:00.99    5:01.12  
  8 Brunemann, Emily          15 Clippers-OH          5:03.00    5:02.86  
Consolation Finals
  9 Laaper, Yvonne            18 NSC-IN               5:03.89    4:59.60  
 10 Mikelonis, Kristen        20 UN                   5:04.84    5:00.73  
 11 Hentschel, Susan          16 Wash. Twp. Wave-IN   5:03.50    5:03.50  
 12 Allfrey, Nicole           16 SSC-IN               5:05.27    5:03.99  
 13 Ohngren, Kara             17 Oly-MI               5:05.40    5:06.13  
 14 Chang, Jennifer           18 FWA-IN               5:05.27    5:06.28  
 15 Goodrick, Kristi          16 Oly-MI               5:06.61    5:06.60  
 16 Yeakel, Beth              16 CCS-LE               5:03.26    5:08.90  
C - Final
 17 Ranc, Mandy               16 Silver Dolphins-LE   5:06.93    5:03.56  
 18 Kay, Allison E            14 BMSC-LE              5:06.91    5:04.52  
 19 Leaman, Stephanie         17 PA-MI                5:07.20    5:06.01  
 20 Brooks, Margot            14 SHSH-LE              5:11.36    5:07.52  
 21 Ciszczon, Erika           17 Cat-LE               5:09.74    5:07.96  
 22 Wentworth, Clarissa       16 DR-OH                5:08.76    5:10.51  
 23 Ohlgren, Ava              14 BAC-MI               5:12.41    5:12.16  
 24 Horvath, Brittany         15 DR-OH                5:11.65    5:12.71  
 
Women 500 Yard Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Munz, Diana               19 Silver Dolphins-LE              4:54.94  
  2 Kiel, Alyssa              15 Silver Dolphins-LE              4:56.30  
  3 Preyss, Lauren            17 Silver Dolphins-LE              4:58.86  
  4 Lottering, Sheona         21 GTAC-OH                         4:59.19  
  5 Shehorn, Christine        15 Wash. Twp. Wave-IN              4:59.41  
  6 Routh, Kimberly           17 Vsc-LE                          5:00.58  
  7 Schieman, Ellis           15 SHSH-LE                         5:00.66  
  8 Curci, Rachael            16 Oly-MI                          5:00.99  
-------------------------------------------------------------------------
  9 Forster, Katie            17 Wtrc Sharks-OH                  5:02.88  
 10 Brunemann, Emily          15 Clippers-OH                     5:03.00  
 11 Yeakel, Beth              16 CCS-LE                          5:03.26  
 12 Hentschel, Susan          16 Wash. Twp. Wave-IN              5:03.50  
 13 Laaper, Yvonne            18 NSC-IN                          5:03.89  
 14 Mikelonis, Kristen        20 UN                              5:04.84  
 15 Allfrey, Nicole           16 SSC-IN                          5:05.27  
 15 Chang, Jennifer           18 FWA-IN                          5:05.27  
-------------------------------------------------------------------------
 17 Ohngren, Kara             17 Oly-MI                          5:05.40  
 18 Goodrick, Kristi          16 Oly-MI                          5:06.61  
 19 Kay, Allison E            14 BMSC-LE                         5:06.91  
 20 Ranc, Mandy               16 Silver Dolphins-LE              5:06.93  
 21 Leaman, Stephanie         17 PA-MI                           5:07.20  
 22 Wentworth, Clarissa       16 DR-OH                           5:08.76  
 23 Hyman, Lauren             16 Nike-IN                         5:09.22  
 24 Ciszczon, Erika           17 Cat-LE                          5:09.74  
-------------------------------------------------------------------------
 25 Weller, Meredith          18 DR-OH                           5:10.05  
-------------------------------------------------------------------------
 26 Aristeo, Michelle         16 Oly-MI                          5:10.60  
-------------------------------------------------------------------------
 27 Biegel, Aubree            15 Lake Central-IN                 5:11.06  
 28 Brooks, Margot            14 SHSH-LE                         5:11.36  
 29 Horvath, Brittany         15 DR-OH                           5:11.65  
 30 Ohlgren, Ava              14 BAC-MI                          5:12.41  
 31 Perkins, Chelsea          15 DR-OH                           5:12.62  
 32 Whitson, Kerry            17 Unattached OH-OH                5:12.79  
 33 Keefer, Meghan            17 FWA-IN                          5:13.98  
 34 Mekesa, Emily             14 Silver Dolphins-LE              5:14.61  
 35 McMahan, Amanda           15 Wash. Twp. Wave-IN              5:15.45  
 36 Coulton, Mollie           16 DR-OH                           5:15.86  
 37 Burwell, Amanda           16 FAST!-LE                        5:16.36  
 38 Perry, Jenna              16 Unattached MI-MI                5:16.39  
 39 Olson, Karen              17 CAC-OH                          5:17.40  
 40 Schortgen, Stacey         17 FWA-IN                          5:18.39  
 41 Triemstra, Becky          16 Munster-IN                      5:19.05  
 42 Sorrell, Courtney         14 Clippers-OH                     5:19.77  
 43 Keller, Carly             18 Cat-LE                          5:21.23  
 44 Winter, Ashley            17 GTAC-OH                         5:22.00  
 45 Gedeon, Audrey            17 Cat-LE                          5:30.58  
 -- Thornburg, Megan          17 WOR-OH                               DQ  
 
Women 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kiel, Alyssa              15 Silver Dolphins-LE             9:45.48  
  2 Shehorn, Christine        15 Wash. Twp. Wave-IN            10:05.77  
  3 Forster, Katie            17 Wtrc Sharks-OH                10:08.58  
  4 Mikelonis, Kristen        20 UN                            10:08.89  
  5 Routh, Kimberly           17 Vsc-LE                        10:11.66  
  6 Brunemann, Emily          15 Clippers-OH                   10:14.56  
  7 Curci, Rachael            16 Oly-MI                        10:14.68  
  8 Leaman, Stephanie         17 PA-MI                         10:18.72  
  9 Ohngren, Kara             17 Oly-MI                        10:19.87  
 10 Ranc, Mandy               16 Silver Dolphins-LE            10:21.09  
 11 Yeakel, Beth              16 CCS-LE                        10:26.46  
 12 Goodrick, Kristi          16 Oly-MI                        10:26.72  
 13 Torpey, Lauren            18 Silver Dolphins-LE            10:26.99  
 14 Hyman, Lauren             16 Nike-IN                       10:28.30  
 15 Weller, Meredith          18 DR-OH                         10:32.24  
 16 Perry, Jenna              16 Unattached MI-MI              10:36.68  
 17 Triemstra, Becky          16 Munster-IN                    10:38.00  
 18 Ciszczon, Erika           17 Cat-LE                        10:39.94  
 19 Schortgen, Stacey         17 FWA-IN                        10:40.06  
 20 Mekesa, Emily             14 Silver Dolphins-LE            10:43.16  
 21 Winter, Ashley            17 GTAC-OH                       10:44.02  
 22 Perkins, Chelsea          15 DR-OH                         10:44.21  
 23 McMahan, Amanda           15 Wash. Twp. Wave-IN            10:46.87  
 24 Keefer, Meghan            17 FWA-IN                        10:48.14  
 25 Keller, Carly             18 Cat-LE                        10:56.72  
 
Women 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kiel, Alyssa              15 Silver Dolphins-LE            16:30.16  
  2 Forster, Katie            17 Wtrc Sharks-OH                16:57.02  
  3 Brunemann, Emily          15 Clippers-OH                   16:57.92  
  4 Curci, Rachael            16 Oly-MI                        17:01.02  
  5 Routh, Kimberly           17 Vsc-LE                        17:08.93  
  6 Ranc, Mandy               16 Silver Dolphins-LE            17:11.27  
  7 Mikelonis, Kristen        20 UN                            17:17.23  
  8 Ohngren, Kara             17 Oly-MI                        17:17.33  
  9 Leaman, Stephanie         17 PA-MI                         17:22.79  
 10 Yeakel, Beth              16 CCS-LE                        17:28.51  
 11 Triemstra, Becky          16 Munster-IN                    17:34.18  
 12 Weller, Meredith          18 DR-OH                         17:37.06  
 13 Ciszczon, Erika           17 Cat-LE                        17:39.67  
 14 Goodrick, Kristi          16 Oly-MI                        17:44.07  
 15 Schortgen, Stacey         17 FWA-IN                        17:50.15  
 16 Mekesa, Emily             14 Silver Dolphins-LE            17:54.17  
 17 Keefer, Meghan            17 FWA-IN                        17:56.78  
