2002 Speedo Champions Series - 07/25/2002 to 07/28/2002            
                    University of Minnesota Aquatic Center                     
                                    Results                                    
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Vavrek, Jackie J          16 WCS-IL                 27.11      26.57  
  2 Kelly, Lindsey A          15 Patriot Aquatics-IL    27.00      26.86  
  3 Welnhofer, Katie A        16 Lake Forest-IL         27.18      26.96  
  4 O'Neil, Erin N            16 Academy Bullets-IL     27.28      27.19  
  5 Krueger, Jackie G         19 Phoenix-WI             27.32      27.40  
  6 Breunig, Lauren K         18 BAC-WI                 27.69      27.56  
  7 Haeger, Katie E           19 Swat-WI                27.50      27.63  
  8 Coombe, Kathryn A         19 MINN-MN                27.58      27.75  
Consolation Finals
  9 Akradi, Roxane R          16 Dolphins-MN            27.81      27.62  
 10 DeBruin, Julie A          14 Naperville-IL          27.71      27.75  
 11 Strub, Erin M             21 Ice-IA                 27.78      27.76  
 12 Deppa, Caiti M            17 TWIN-MN                27.70      27.89  
 13 Boritzke, Andrea K        14 Phoenix-WI             27.84      27.93  
 14 Solfelt, Sarah            19 MINN-MN                27.84      27.95  
 15 Molzahn, Jackie M         20 Ice-IA                 27.88      27.98  
 15 Lindberg, Jenny N         19 MN Fed Swim-MN         27.80      27.98  
C - Final
 17 Moore, Megan S            19 Academy Bullets-IL     27.93      27.79  
 18 Farrell, Meghan A         17 Gators-IL              27.91      27.82  
 19 Power, Jenny Q            22 MINN-MN                27.95      27.85  
 20 Samples, Robin M          17 Central Iowa-IA        28.06      27.87  
 21 Dyshaw, Samantha             CYSC-IA                28.01      28.09  
 22 Christoferson, Katy A     23 MINN-MN                28.11      28.62  
 23 Lutzen, Jenny J           17 Phoenix-WI             28.21      28.77  
 23 Braun, Katie A            16 FOXJ-MN                28.13      28.77  
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Kelly, Lindsey A          15 Patriot Aquatics-IL               27.00  
  2 Vavrek, Jackie J          16 WCS-IL                            27.11  
  3 Welnhofer, Katie A        16 Lake Forest-IL                    27.18  
  4 O'Neil, Erin N            16 Academy Bullets-IL                27.28  
  5 Krueger, Jackie G         19 Phoenix-WI                        27.32  
  6 Haeger, Katie E           19 Swat-WI                           27.50  
  7 Coombe, Kathryn A         19 MINN-MN                           27.58  
  8 Breunig, Lauren K         18 BAC-WI                            27.69  
-------------------------------------------------------------------------
  9 Deppa, Caiti M            17 TWIN-MN                           27.70  
 10 DeBruin, Julie A          14 Naperville-IL                     27.71  
 11 Strub, Erin M             21 Ice-IA                            27.78  
 12 Lindberg, Jenny N         19 MN Fed Swim-MN                    27.80  
 13 Akradi, Roxane R          16 Dolphins-MN                       27.81  
 14 Solfelt, Sarah            19 MINN-MN                           27.84  
 14 Boritzke, Andrea K        14 Phoenix-WI                        27.84  
 16 Molzahn, Jackie M         20 Ice-IA                            27.88  
-------------------------------------------------------------------------
 17 Farrell, Meghan A         17 Gators-IL                         27.91  
 18 Merriam, Katie L          20 Unattached-IA                     27.92  
 19 Moore, Megan S            19 Academy Bullets-IL                27.93  
 20 Power, Jenny Q            22 MINN-MN                           27.95  
 21 Dyshaw, Samantha             CYSC-IA                           28.01  
 22 Samples, Robin M          17 Central Iowa-IA                   28.06  
 23 Christoferson, Katy A     23 MINN-MN                           28.11  
 24 Braun, Katie A            16 FOXJ-MN                           28.13  
-------------------------------------------------------------------------
 25 Kerr, Maria P             20 Des Moines S.F.-IA                28.15  
-------------------------------------------------------------------------
 26 Hansen, Lindsay F         19 NBSC-WI                           28.17  
-------------------------------------------------------------------------
 27 Lutzen, Jenny J           17 Phoenix-WI                        28.21  
 28 Snedeker, Kathryn C       13 HSC-IL                            28.26  
 29 Siemert, Lynn H           16 SSSC-IL                           28.27  
 30 Magnuson, Karen M         19 Wildcat Aquatics-IL               28.28  
 31 Anderson, Chelsea R       15 PPD-IL                            28.29  
 31 Swenson, Erin E           20 Wildcat Aquatics-IL               28.29  
 33 Morgan, Colleen M         20 MINN-MN                           28.33  
 34 Leech, Lindsay S          18 Academy Bullets-IL                28.34  
 35 Brown, Miriam E           17 BUR-MN                            28.38  
 36 Hyatt, Kelly M            17 MN Fed Swim-MN                    28.41  
 36 Norkus, Krista M          17 Academy Bullets-IL                28.41  
 38 Seleskie, Katie M         19 HAST-MN                           28.49  
 39 Hoffman, Alexandra A      14 East-SD                           28.50  
 40 Fulmer, Calie M           20 Dolphins-MN                       28.55  
 41 Moore, Caroline C         17 Academy Bullets-IL                28.56  
 42 Goldstein, Sam M          15 PVST-IA                           28.57  
 43 Lindberg, Catherine G     15 WEST!-IL                          28.61  
 44 Fisher, Stephanie E       13 Phoenix-WI                        28.62  
 45 Wagner, Erin F            13 BST-WI                            28.63  
 46 Haeger, Emmy J            17 Swat-WI                           28.65  
 47 Heyrman, Melissa A        14 Orcas-MN                          28.66  
 48 Mettling, Katie M         16 RWSC-MN                           28.67  
 49 Borkovec, Katie M         15 Champs-IL                         28.68  
 50 Fox, Lindsey M            16 Lake Forest-IL                    28.74  
 51 Schmidt, Kayla E          13 TWIN-MN                           28.76  
 52 Ottensmeyer, Amy L        16 Lake Forest-IL                    28.77  
 52 Gessford, Jenny M         16 Dsc-IL                            28.77  
 54 Taylor, Whitney E         14 FOXJ-MN                           28.78  
 54 Gable, Molly C            19 Ice-IA                            28.78  
 56 Schulte, Mindy C          16 Des Moines S.F.-IA                28.79  
 57 Rogers, Becca M           17 Lake Forest-IL                    28.82  
 57 Ross, Marika L            16 SHOR-WI                           28.82  
 57 Grimes, Kylsie M          14 Des Moines S.F.-IA                28.82  
 60 Zblewski, Maggie M        14 Phoenix-WI                        28.83  
 61 Barer, Carolyn M          15 Gators-MN                         28.84  
 62 Goetz, Erin C             14 FOXJ-MN                           28.87  
 63 Ridgeway, Rachel E        16 Lake Forest-IL                    28.88  
 64 Meagher, Lauren F         15 BUR-MN                            28.90  
 65 Cohen, Michelle L         16 Lake Forest-IL                    28.93  
 65 Fedyk, Rachel J           15 SSSC-IL                           28.93  
 67 Marshall, Katherine L     18 BAC-WI                            28.94  
 68 Landisch, Nicole T        13 Phoenix-WI                        28.95  
 69 Helmrick, Katie L         15 BB-WI                             28.97  
 69 Braun, Megan O            13 FOXJ-MN                           28.97  
 71 Garvey, Kate E            15 Phoenix-WI                        28.98  
 71 Cammisano, Lauren N       17 HSC-IL                            28.98  
 73 Graham, Danielle R        17 Lake Forest-IL                    29.01  
 73 Foley, Mairen C           15 NTSC-IL                           29.01  
 75 Warner, Sara E            15 Dust-IL                           29.02  
 76 Sullivan, Caitlin M       16 Patriot Aquatics-IL               29.03  
 76 Girdley, Caitlin B        19 BAC-WI                            29.03  
 76 Kessler, Lindsey A        17 Wildkit Swimming-IL               29.03  
 79 Grossinger, Annie D       16 Wildkit Swimming-IL               29.04  
 80 Slattery, Rachael R       15 WCS-IL                            29.06  
 81 Alf, Casey J              16 J-Hawks-WI                        29.07  
 81 Reetz, Brittany J         19 PPD-IL                            29.07  
 83 Duncan, Stephanie L       15 Patriot Aquatics-IL               29.10  
 84 Moschner, Erica T         17 Patriot Aquatics-IL               29.12  
 85 Fry, Hayley M             15 CRAA-IA                           29.14  
 86 Gordon, Rachel A          18 TWIN-MN                           29.15  
 87 Sinkler, Emma K           16 TWIN-MN                           29.17  
 88 Lipskis, Kristina M       19 SCST-IL                           29.18  
 89 Sloan, Audrey J           15 Des Moines S.F.-IA                29.19  
 90 Holcomb, Emily J          18 VAC-WI                            29.21  
 91 Wodstrchill, Whitney N    16 CRAA-IA                           29.23  
 91 Pircon, Michelle N        14 Academy Bullets-IL                29.23  
 93 Redig, Kayla A            14 Naperville-IL                     29.24  
 93 O'Brien, Kacie S          15 VAC-WI                            29.24  
 95 Montgomery, Mari A        15 JSSC-IL                           29.25  
 96 Matenaer, Carrisa M       16 TWIN-MN                           29.26  
 97 Yemm, Christina L         15 SSSC-IL                           29.29  
 98 Schroeder, Amber D        17 Fast-IL                           29.32  
 98 Nelson, Lia               16 NTSC-IL                           29.32  
100 Carlisle, Holly M         17 BST-WI                            29.35  
101 Tracy, Leigh Ann A        17 Lake Forest-IL                    29.38  
102 Ruthrauff, Jenny L        17 CATS-IL                           29.40  
103 Maples, Niki N            16 SCST-IL                           29.42  
104 Cahoy, Ann                23 TWIN-MN                           29.44  
104 Shutes, Brittany L        15 BAC-WI                            29.44  
106 Halverson, Susan M        13 Dolphins-MN                       29.45  
107 Bjorklund, Erika L        17 FOXJ-MN                           29.49  
108 Chana, Lauren M           15 JSSC-IL                           29.51  
109 Connor, Meghan A          15 HSC-IL                            29.53  
110 Skoog, Chelsea E          13 CATS-IL                           29.54  
111 Hostalet, Sara E          15 Wildkit Swimming-IL               29.55  
111 Sparks, Shannon R         14 Lake Forest-IL                    29.55  
113 Watring, Brittany G       16 BST-WI                            29.56  
114 Bordwell, Amanda E         1 Wildcat Aquatics-IL               29.61  
115 Jorgensen, Gwen R         16 WEST-WI                           29.62  
116 Kent, Gretchen R          16 Phoenix-WI                        29.65  
117 Googins, Lindsey J        16 Dolphins-MN                       29.66  
117 Turpin, Kelly M           16 Star-MN                           29.66  
119 Anlauf, Ashley E          13 HSC-IL                            29.73  
120 Ohlgren, Jensen L         14 Northern Lights-MN                29.75  
121 Proell, Katie M           18 M3F-MN                            29.77  
122 Evans, Amanda B           17 JSSC-IL                           29.78  
123 Pogioli, Lia E            17 Paww-IL                           29.80  
124 Boedigheimer, Heather A   17 MONC-MN                           29.82  
125 Nelson, Shannon M         15 DMET-IA                           29.88  
126 Vanderford, Heather A     17 BST-WI                            29.90  
127 Imhoff-Smith, Katie D     16 WEST-WI                           29.91  
128 Schaser, Allison J        16 WEST-WI                           30.00  
129 Herman, Julia A           18 Swat-WI                           30.06  
130 Reindl, Renee N           14 Phoenix-WI                        30.11  
131 Knothe, Nicole C          17 FOXJ-MN                           30.15  
132 Green, Ashlee A           13 BUR-MN                            30.17  
133 Woodruff, Erin L          15 Naperville-IL                     30.21  
134 Riggs, Shawna K           20 MINN-MN                           30.51  
135 Holmsten, Sarah B         17 RWSC-MN                           30.66  
136 Wubbena, Johanna R        13 Central Iowa-IA                   30.84  
137 Cunnick, Mariah              BETT-IA                           31.17  
 -- Goldman, Jackie I         17 Lake Forest-IL                       DQ  
 -- Fehrman, Laura J          17 SCST-IL                              DQ  
 
Women 100  Meter Freestyle Swim-off
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  - Swim-off
  1 Strub, Erin M             21 Ice-IA                         1:00.05  
  2 Lindberg, Jenny N         19 MN Fed Swim-MN                 1:01.13  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Kelly, Lindsey A          15 Patriot Aquatics-IL    58.51      58.56  
  2 Boritzke, Andrea K        14 Phoenix-WI             59.27      58.93  
  3 Welnhofer, Ashley E       17 Lake Forest-IL         59.27      58.94  
  4 O'Neil, Erin N            16 Academy Bullets-IL     59.15      59.05  
  5 Akradi, Roxane R          16 Dolphins-MN            59.40      59.12  
  6 Coombe, Kathryn A         19 MINN-MN                59.57      59.60  
  7 Welnhofer, Katie A        16 Lake Forest-IL         59.40      59.67  
  8 Swenson, Erin E           20 Wildcat Aquatics-IL    59.76      59.88  
Consolation Finals
  9 Breunig, Lauren K         18 BAC-WI                 59.84      59.43  
 10 Lipskis, Laura A          19 SCST-IL                59.89      59.74  
 11 Fehrman, Laura J          17 SCST-IL              1:00.27      59.76  
 12 Christoferson, Katy A     23 MINN-MN                59.77      59.81  
 13 Lieb, Katy J              17 EBSC-WI              1:00.06    1:00.09  
 14 Vavrek, Jackie J          16 WCS-IL               1:00.20    1:00.38  
 15 Krueger, Jackie G         19 Phoenix-WI           1:00.03    1:00.46  
 16 Strub, Erin M             21 Ice-IA               1:00.34    1:00.75  
C - Final
 17 Lindberg, Jenny N         19 MN Fed Swim-MN       1:00.34    1:00.04  
 18 Kerr, Maria P             20 Des Moines S.F.-IA   1:00.85    1:00.27  
 19 Moore, Megan S            19 Academy Bullets-IL   1:00.54    1:00.32  
 20 Moore, Caroline C         17 Academy Bullets-IL   1:00.81    1:00.44  
 21 Schramka, Terri A         16 BAC-WI               1:00.46    1:00.49  
 22 Haeger, Katie E           19 Swat-WI              1:00.92    1:00.67  
 23 Johnson, Payton C         14 Wildcat Aquatics-IL  1:00.94    1:01.19  
 24 DeBruin, Julie A          14 Naperville-IL        1:01.05    1:01.63  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Kelly, Lindsey A          15 Patriot Aquatics-IL               58.51  
  2 O'Neil, Erin N            16 Academy Bullets-IL                59.15  
  3 Welnhofer, Ashley E       17 Lake Forest-IL                    59.27  
  3 Boritzke, Andrea K        14 Phoenix-WI                        59.27  
  5 Welnhofer, Katie A        16 Lake Forest-IL                    59.40  
  5 Akradi, Roxane R          16 Dolphins-MN                       59.40  
  7 Coombe, Kathryn A         19 MINN-MN                           59.57  
  8 Swenson, Erin E           20 Wildcat Aquatics-IL               59.76  
-------------------------------------------------------------------------
  9 Christoferson, Katy A     23 MINN-MN                           59.77  
 10 Breunig, Lauren K         18 BAC-WI                            59.84  
 11 Lipskis, Laura A          19 SCST-IL                           59.89  
 12 Krueger, Jackie G         19 Phoenix-WI                      1:00.03  
 13 Lieb, Katy J              17 EBSC-WI                         1:00.06  
 14 Vavrek, Jackie J          16 WCS-IL                          1:00.20  
 15 Fehrman, Laura J          17 SCST-IL                         1:00.27  
 16 Strub, Erin M             21 Ice-IA                          1:00.34  
-------------------------------------------------------------------------
 17 Lindberg, Jenny N         19 MN Fed Swim-MN                 J1:00.34  
 18 Schramka, Terri A         16 BAC-WI                          1:00.46  
 19 Moore, Megan S            19 Academy Bullets-IL              1:00.54  
 20 Moore, Caroline C         17 Academy Bullets-IL              1:00.81  
 21 Kerr, Maria P             20 Des Moines S.F.-IA              1:00.85  
 22 Haeger, Katie E           19 Swat-WI                         1:00.92  
 23 Johnson, Payton C         14 Wildcat Aquatics-IL             1:00.94  
 24 DeBruin, Julie A          14 Naperville-IL                   1:01.05  
-------------------------------------------------------------------------
 25 Lutzen, Jenny J           17 Phoenix-WI                      1:01.08  
-------------------------------------------------------------------------
 26 West, Vicky A             20 Wildcat Aquatics-IL             1:01.25  
-------------------------------------------------------------------------
 27 Kraus, Lindsay C          17 SCST-IL                         1:01.26  
 28 Girdley, Caitlin B        19 BAC-WI                          1:01.27  
 29 Merriam, Katie L          20 Unattached-IA                   1:01.35  
 30 Sullivan, Caitlin M       16 Patriot Aquatics-IL             1:01.39  
 31 Goldstein, Sam M          15 PVST-IA                         1:01.42  
 31 Nettenstrom, Kari L       16 Phoenix-WI                      1:01.42  
 33 Marik, Melissa A          13 Naperville-IL                   1:01.47  
 34 Bergstrom, Lauren E       15 Gators-MN                       1:01.53  
 35 Goldman, Jackie I         17 Lake Forest-IL                  1:01.54  
 36 Leech, Lindsay S          18 Academy Bullets-IL              1:01.77  
 36 Paglini, Katie R           1 Wildcat Aquatics-IL             1:01.77  
 38 Deppa, Caiti M            17 TWIN-MN                         1:01.80  
 39 Swokowski, Kelsey L       14 Northern Lights-MN              1:01.86  
 40 Wagner, Erin F            13 BST-WI                          1:01.90  
 41 Cohen, Michelle L         16 Lake Forest-IL                  1:01.93  
 41 Gelden, Jennifer D        16 BST-WI                          1:01.93  
 43 Klanderman, Liz A         17 BAC-WI                          1:01.95  
 44 Stephens, Kate A          16 WEST!-IL                        1:02.07  
 45 Borkovec, Katie M         15 Champs-IL                       1:02.10  
 46 Schultz, Dana L           18 Rockford Marlins-IL             1:02.13  
 47 Reetz, Brittany J         19 PPD-IL                          1:02.20  
 48 Molzahn, Jackie M         20 Ice-IA                          1:02.22  
 49 Pederson, Nicole K        15 FOXJ-MN                         1:02.25  
 50 Ottensmeyer, Amy L        16 Lake Forest-IL                  1:02.32  
 51 Lange, Betsy J            15 WEST!-IL                        1:02.37  
 52 Seleskie, Katie M         19 HAST-MN                         1:02.43  
 52 Lipskis, Kristina M       19 SCST-IL                         1:02.43  
 54 Morgan, Colleen M         20 MINN-MN                         1:02.44  
 55 Bicknell, Sarah              BETT-IA                         1:02.48  
 56 Magnuson, Karen M         19 Wildcat Aquatics-IL             1:02.51  
 57 Norkus, Krista M          17 Academy Bullets-IL              1:02.53  
 57 Slagerman, Becca M        18 TWIN-MN                         1:02.53  
 59 Mauro, Alyse P            17 Lake Forest-IL                  1:02.54  
 60 Brown, Miriam E           17 BUR-MN                          1:02.56  
 61 Duncan, Stephanie L       15 Patriot Aquatics-IL             1:02.57  
 62 Walden, Chelsey A         17 BAC-WI                          1:02.59  
 63 Goetz, Erin C             14 FOXJ-MN                         1:02.60  
 64 Samples, Robin M          17 Central Iowa-IA                 1:02.64  
 64 Snedeker, Kathryn C       13 HSC-IL                          1:02.64  
 66 Barer, Carolyn M          15 Gators-MN                       1:02.66  
 67 Dyshaw, Samantha             CYSC-IA                         1:02.72  
 68 Power, Jenny Q            22 MINN-MN                         1:02.75  
 69 Johnson, Jessica C        19 Orcas-MN                        1:02.78  
 70 Schroeder, Amber D        17 Fast-IL                         1:02.81  
 71 Redig, Kayla A            14 Naperville-IL                   1:02.82  
 72 Cammisano, Lauren N       17 HSC-IL                          1:02.84  
 73 Osborn, Kaitlynn A        15 Lake Forest-IL                  1:02.87  
 74 Fisher, Stephanie E       13 Phoenix-WI                      1:02.89  
 75 Gable, Molly C            19 Ice-IA                          1:02.92  
 75 Wadden, Laura P           15 Wildkit Swimming-IL             1:02.92  
 77 Anderson, Chelsea R       15 PPD-IL                          1:03.01  
 78 Klicka, Jennifer K        17 EBSC-WI                         1:03.05  
 79 Bratsos, Bethany G        13 Naperville-IL                   1:03.07  
 80 Orbon, Kate A             15 JSSC-IL                         1:03.08  
 81 Skille, Maggie L          17 VAC-WI                          1:03.09  
 82 Foley, Mairen C           15 NTSC-IL                         1:03.10  
 83 Hyatt, Kelly M            17 MN Fed Swim-MN                  1:03.12  
 84 Biancalana, Emily P       17 WCS-IL                          1:03.14  
 85 Hansen, Kristina L        14 Phoenix-WI                      1:03.16  
 86 Garvey, Kate E            15 Phoenix-WI                      1:03.17  
 87 Michelau, Katie G         14 Lake Forest-IL                  1:03.21  
 87 Connor, Meghan A          15 HSC-IL                          1:03.21  
 89 Jorgensen, Gwen R         16 WEST-WI                         1:03.27  
 90 Peters, Brenda C          17 FSC-MN                          1:03.28  
 91 Rogers, Becca M           17 Lake Forest-IL                  1:03.29  
 92 Grimes, Kylsie M          14 Des Moines S.F.-IA              1:03.31  
 92 Colbert, Alissa M         17 SEMS-MN                         1:03.31  
 94 Turpin, Kelly M           16 Star-MN                         1:03.33  
 95 Heyrman, Melissa A        14 Orcas-MN                        1:03.44  
 96 Kiluk, Heather L          15 CATS-IL                         1:03.51  
 97 Schmidt, Kayla E          13 TWIN-MN                         1:03.59  
 98 Braun, Megan O            13 FOXJ-MN                         1:03.67  
 99 Landisch, Nicole T        13 Phoenix-WI                      1:03.68  
100 Tracy, Leigh Ann A        17 Lake Forest-IL                  1:03.69  
101 Warner, Sara E            15 Dust-IL                         1:03.70  
102 Moschner, Erica T         17 Patriot Aquatics-IL             1:03.78  
103 Boo, Jill                 19 Northern Lights-MN              1:03.84  
104 Fox, Lindsey M            16 Lake Forest-IL                  1:03.86  
105 Wex, Nicki L              14 Phoenix-WI                      1:03.90  
105 Brooks, Sam S             16 SCST-IL                         1:03.90  
107 Gordon, Rachel A          18 TWIN-MN                         1:03.91  
108 Nelson, Lia               16 NTSC-IL                         1:03.92  
109 Matenaer, Carrisa M       16 TWIN-MN                         1:03.94  
110 Taylor, Whitney E         14 FOXJ-MN                         1:03.96  
111 St. Martin, Lindsey M     17 Star-MN                         1:03.99  
112 Bordwell, Amanda E         1 Wildcat Aquatics-IL             1:04.03  
112 Wanezek, Tina D           17 EBSC-WI                         1:04.03  
114 Alf, Casey J              16 J-Hawks-WI                      1:04.12  
114 Schneider, Leah R         18 EBSC-WI                         1:04.12  
116 Obradovich, Katie L       13 EBSC-WI                         1:04.13  
117 Chana, Lauren M           15 JSSC-IL                         1:04.15  
117 Martin, Katie L           18 Central Iowa-IA                 1:04.15  
119 Marshall, Katherine L     18 BAC-WI                          1:04.18  
120 Schulte, Mindy C          16 Des Moines S.F.-IA              1:04.20  
120 Graham, Danielle R        17 Lake Forest-IL                  1:04.20  
122 Borgen, Alex C            17 Orcas-MN                        1:04.22  
122 Ross, Marika L            16 SHOR-WI                         1:04.22  
124 Holcomb, Emily J          18 VAC-WI                          1:04.26  
125 Meagher, Lauren F         15 BUR-MN                          1:04.33  
126 Zatorski, Lauren M        15 Lake Forest-IL                  1:04.34  
127 Fulmer, Calie M           20 Dolphins-MN                     1:04.35  
128 O'Brien, Alexa H          12 Dolphins-MN                     1:04.38  
129 Helmrick, Katie L         15 BB-WI                           1:04.41  
130 Chida, Meg L              17 Orcas-MN                        1:04.43  
131 Kent, Gretchen R          16 Phoenix-WI                      1:04.49  
132 Matzen, Kelly M           15 FOXJ-MN                         1:04.54  
133 Sinkler, Emma K           16 TWIN-MN                         1:04.67  
134 Haeger, Emmy J            17 Swat-WI                         1:04.68  
135 Brinkoetter, Mary T       17 Dsc-IL                          1:04.87  
136 Nelson, Shannon M         15 DMET-IA                         1:04.95  
137 Holmsten, Sarah B         17 RWSC-MN                         1:05.03  
138 Cahoy, Amy J              19 TWIN-MN                         1:05.05  
139 Sparks, Shannon R         14 Lake Forest-IL                  1:05.07  
140 Kamarchevakul, Megan L    19 JSSC-IL                         1:05.17  
141 Vandam, Kathryn E         17 Dolphins-MN                     1:05.27  
142 Gessford, Jenny M         16 Dsc-IL                          1:05.33  
143 Watring, Brittany G       16 BST-WI                          1:05.40  
143 Herman, Julia A           18 Swat-WI                         1:05.40  
145 Hackbarth, Kelly A        17 TWIN-MN                         1:05.42  
146 Googins, Lindsey J        16 Dolphins-MN                     1:05.56  
147 Evans, Amanda B           17 JSSC-IL                         1:05.66  
148 Baer, Ashley E            15 FOXJ-MN                         1:05.93  
149 Fleming, Thea E           19 TWIN-MN                         1:05.97  
150 Eck, Courtney E           15 FOXJ-MN                         1:06.00  
150 Norton, Maggie L          18 WEST!-IL                        1:06.00  
152 Kessler, Lindsey A        17 Wildkit Swimming-IL             1:06.01  
153 Siemert, Lynn H           16 SSSC-IL                         1:06.06  
154 Carlisle, Holly M         17 BST-WI                          1:06.22  
155 Denuccio, Lydia E         18 TWIN-MN                         1:06.26  
156 Vanderford, Heather A     17 BST-WI                          1:06.27  
157 Knothe, Nicole C          17 FOXJ-MN                         1:06.29  
158 Mettling, Katie M         16 RWSC-MN                         1:06.62  
159 Cunnick, Mariah              BETT-IA                         1:06.65  
160 Schaser, Allison J        16 WEST-WI                         1:06.78  
 -- Ridgeway, Rachel E        16 Lake Forest-IL                       DQ  
 -- Triggs, Emily C           14 Gators-MN                            DQ  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Lipskis, Laura A          19 SCST-IL              2:07.28    2:06.16  
  2 Braun, Katie A            16 FOXJ-MN              2:08.87    2:06.90  
  3 West, Vicky A             20 Wildcat Aquatics-IL  2:08.89    2:07.95  
  4 Welnhofer, Ashley E       17 Lake Forest-IL       2:09.02    2:08.15  
  5 Wind, Katie L             17 Star-MN              2:09.83    2:09.88  
  6 Hansen, Lindsay F         19 NBSC-WI              2:09.68    2:09.89  
  7 O'Neil, Erin N            16 Academy Bullets-IL   2:08.61    2:10.20  
  8 Schramka, Terri A         16 BAC-WI               2:10.22    2:11.22  
Consolation Finals
  9 Finn, Molly E             15 Phoenix-WI           2:10.64    2:09.81  
 10 Coombe, Kathryn A         19 MINN-MN              2:11.45    2:10.19  
 11 Lieb, Katy J              17 EBSC-WI              2:11.03    2:10.84  
 12 Lutzen, Jenny J           17 Phoenix-WI           2:11.61    2:10.91  
 13 Welnhofer, Katie A        16 Lake Forest-IL       2:11.55    2:10.97  
 14 Lennox, Kristina B        17 Lake Forest-IL       2:11.45    2:11.39  
 15 Nettenstrom, Kari L       16 Phoenix-WI           2:11.37    2:11.79  
 16 Goldman, Jackie I         17 Lake Forest-IL       2:11.55    2:12.53  
C - Final
 17 Breunig, Lauren K         18 BAC-WI               2:12.66    2:08.92  
 18 Krueger, Jackie G         19 Phoenix-WI           2:11.72    2:10.05  
 19 Moore, Caroline C         17 Academy Bullets-IL   2:11.98    2:10.76  
 20 Klanderman, Liz A         17 BAC-WI               2:12.73    2:12.62  
 21 Cohen, Michelle L         16 Lake Forest-IL       2:13.04    2:12.93  
 22 Bergstrom, Lauren E       15 Gators-MN            2:13.01    2:12.95  
 23 Girdley, Caitlin B        19 BAC-WI               2:11.84    2:13.18  
 24 Pederson, Nicole K        15 FOXJ-MN              2:12.78    2:14.69  
 
Women 200  Meter Freestyle Swim-off
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  - Swim-off
  1 Cohen, Michelle L         16 Lake Forest-IL                 2:10.83  
  2 Bicknell, Sarah              BETT-IA                        2:13.58  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Lipskis, Laura A          19 SCST-IL                         2:07.28  
  2 O'Neil, Erin N            16 Academy Bullets-IL              2:08.61  
  3 Braun, Katie A            16 FOXJ-MN                         2:08.87  
  4 West, Vicky A             20 Wildcat Aquatics-IL             2:08.89  
  5 Welnhofer, Ashley E       17 Lake Forest-IL                  2:09.02  
  6 Hansen, Lindsay F         19 NBSC-WI                         2:09.68  
  7 Wind, Katie L             17 Star-MN                         2:09.83  
  8 Schramka, Terri A         16 BAC-WI                          2:10.22  
-------------------------------------------------------------------------
  9 Swenson, Erin E           20 Wildcat Aquatics-IL             2:10.27  
 10 Finn, Molly E             15 Phoenix-WI                      2:10.64  
 11 Lieb, Katy J              17 EBSC-WI                         2:11.03  
 12 Nettenstrom, Kari L       16 Phoenix-WI                      2:11.37  
 13 Coombe, Kathryn A         19 MINN-MN                         2:11.45  
 13 Lennox, Kristina B        17 Lake Forest-IL                  2:11.45  
 15 Welnhofer, Katie A        16 Lake Forest-IL                  2:11.55  
 15 Goldman, Jackie I         17 Lake Forest-IL                  2:11.55  
-------------------------------------------------------------------------
 17 Lutzen, Jenny J           17 Phoenix-WI                      2:11.61  
 18 Krueger, Jackie G         19 Phoenix-WI                      2:11.72  
 19 Boritzke, Andrea K        14 Phoenix-WI                      2:11.73  
 20 Girdley, Caitlin B        19 BAC-WI                          2:11.84  
 21 Moore, Caroline C         17 Academy Bullets-IL              2:11.98  
 22 Breunig, Lauren K         18 BAC-WI                          2:12.66  
 23 Klanderman, Liz A         17 BAC-WI                          2:12.73  
 24 Pederson, Nicole K        15 FOXJ-MN                         2:12.78  
-------------------------------------------------------------------------
 25 Bergstrom, Lauren E       15 Gators-MN                       2:13.01  
-------------------------------------------------------------------------
 26 Cohen, Michelle L         16 Lake Forest-IL                 J2:13.04  
-------------------------------------------------------------------------
 27 Bicknell, Sarah              BETT-IA                        J2:13.04  
 28 Walden, Chelsey A         17 BAC-WI                          2:13.18  
 29 Kelly, Lindsey A          15 Patriot Aquatics-IL             2:13.37  
 30 Kraus, Lindsay C          17 SCST-IL                         2:13.51  
