2001 Speedo Champion Series - 07/26/2001 to 07/29/2001             
                            University of Minnesota                            
                                    Results                                    
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Paradeise, Kimberly M     20 BUR-MN                 26.78      26.74  
  2 Power, Jenny Q            21 MINN-MN                26.79      26.85  
  3 Kelly, Lindsey A          14 LFSC-IL                27.04      26.90  
  4 Moore, Lauren A           20 Northwestern-IL        27.12      26.99  
  5 Merriam, Katie L          19 CRAA-IA                27.14      27.02  
  6 Krueger, Jackie G         18 Phoenix-WI             27.21      27.17  
  7 Brennan, Kristen M        20 SCST-IL                27.14      27.18  
  8 Haeger, Katie E           18 Swat-WI                27.43      27.67  
Consolation Finals
  9 Moore, Megan S            18 ACAD-IL                27.50      27.24  
 10 Vavrek, Jackie J          15 WCS-IL                 27.58      27.47  
 11 Kolles, Katie M           18 FOXJ-MN                27.65      27.68  
 12 Solfelt, Sarah J          18 FOXJ-MN                27.57      27.73  
 13 O'Neil, Erin N            15 WEST-IL                28.04      27.99  
 14 Schmugge, Kim A           19 CYSC-IA                27.97      28.11  
 15 Welnhofer, Katie A        15 LFSC-IL                27.94      28.12  
 16 Coombe, Kathryn A         18 MINN-MN                28.00      28.62  
C - Final
 17 Ophaug, Kristin M         18 FOXJ-MN                28.26      27.77  
 18 Wieben, Jamie J           17 Central Iowa-IA        28.29      28.07  
 19 Fesenmaier, Jodel A       21 CYSC-IA                28.10      28.15  
 20 Siemert, Lynn H           15 Sterling Stngrz-IL     28.08      28.21  
 20 Fehrman, Laura J          16 WCS-IL                 28.26      28.21  
 22 Nowak, Agnes              19 JSSC-IL                28.16      28.43  
 23 Messmer, Sabrina G        14 MACH-MN                28.20      28.54  
 24 Triggs, Emily C           13 Gators-MN              28.29      28.58  
 
Women 50  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Paradeise, Kimberly M     20 BUR-MN                            26.78  
  2 Power, Jenny Q            21 MINN-MN                           26.79  
  3 Kelly, Lindsey A          14 LFSC-IL                           27.04  
  4 Moore, Lauren A           20 Northwestern-IL                   27.12  
  5 Merriam, Katie L          19 CRAA-IA                           27.14  
  5 Brennan, Kristen M        20 SCST-IL                           27.14  
  7 Wanezek, Sarah               EBSC-WI                           27.18  
  8 Krueger, Jackie G         18 Phoenix-WI                        27.21  
-------------------------------------------------------------------------
  9 Haeger, Katie E           18 Swat-WI                           27.43  
 10 Moore, Megan S            18 ACAD-IL                           27.50  
 11 Solfelt, Sarah J          18 FOXJ-MN                           27.57  
 12 Vavrek, Jackie J          15 WCS-IL                            27.58  
 13 Kolles, Katie M           18 FOXJ-MN                           27.65  
 14 Welnhofer, Katie A        15 LFSC-IL                           27.94  
 15 Schmugge, Kim A           19 CYSC-IA                           27.97  
 16 Coombe, Kathryn A         18 MINN-MN                           28.00  
-------------------------------------------------------------------------
 17 O'Neil, Erin N            15 WEST-IL                           28.04  
 18 Siemert, Lynn H           15 Sterling Stngrz-IL                28.08  
 19 Fesenmaier, Jodel A       21 CYSC-IA                           28.10  
 20 Lieb, Katy                   EBSC-WI                           28.15  
 21 Nowak, Agnes              19 JSSC-IL                           28.16  
 22 Messmer, Sabrina G        14 MACH-MN                           28.20  
 23 Ophaug, Kristin M         18 FOXJ-MN                           28.26  
 23 Fehrman, Laura J          16 WCS-IL                            28.26  
-------------------------------------------------------------------------
 25 Triggs, Emily C           13 Gators-MN                         28.29  
 25 Wieben, Jamie J           17 Central Iowa-IA                   28.29  
Swim-Off Required -------------------------------------------------------
 27 Deppa, Cati M             16 TWIN                              28.31  
 28 Brunka, Christina            BSC-IL                            28.35  
 29 Noha, Stacie M            14 MACH-MN                           28.39  
 30 Fox, Lindsey M            15 LFSC-IL                           28.40  
 31 Leech, Lindsay S          17 ACAD-IL                           28.41  
 31 Christoferson, Katy A     22 BUR-MN                            28.41  
 33 Ridge, Jennifer              Illinois Chicago-IL               28.42  
 34 Martin, Katie L           17 Central Iowa-IA                   28.44  
 35 Haeger, Emmy J            16 Swat-WI                           28.46  
 36 Johnson, Payton C         13 CCMY-IL                           28.51  
 37 Banning, Brenda R         18 WCS-IL                            28.53  
 38 Johnson, Jessica C        18 ROC-MN                            28.61  
 38 Molzahn, Jackie              BSC-IL                            28.61  
 40 Nicholson, Katie R        18 Naperville-IL                     28.64  
 41 Tillson, Jessie H         18 TWIN                              28.67  
 42 Kerr, Maria P             19 Des Moines S.F.-IA                28.69  
 42 Holcomb, Emily J          17 VAC-WI                            28.70  
 44 Rogers, Becca M           16 LFSC-IL                           28.71  
 45 Vallaly, Meg A            16 LFSC-IL                           28.73  
 46 Landisch, Stephanie J     14 Phoenix-WI                        28.76  
 47 Magnuson, Karen M         18 LFSC-IL                           28.77  
 48 Johnson, Katie E          16 JSSC-IL                           28.81  
 49 Watt, Beth A              20 MFSC-WI                           28.82  
 50 Johnson, Laura-Lee E      16 Sheridan-IL                       28.83  
 51 Gilgan, Paige N           17 TWIN                              28.84  
 51 Marshall, Katherine L     17 BAC-WI                            28.84  
 53 Ruthrauff, Jennifer          Homewood-IL                       28.85  
 54 Ottensmeyer, Amy L        15 LFSC-IL                           28.87  
 54 Cole, Lindsay             17 LFSC-IL                           28.87  
 56 Gustafson, Shanna L       20 MINN-MN                           28.90  
 57 Stephens, Kate A          15 WEST-IL                           28.91  
 58 Pontecore, Laura M        17 Patriot Aquatics-IL               28.95  
 59 Gratz, Jen E              15 FOXJ-MN                           28.98  
 60 McGraw, Katie A           18 PPD-IL                            29.01  
 61 Slattery, Rachael R       14 WCS-IL                            29.02  
 62 Schold, Melissa F         19 MFS-MN                            29.04  
 63 Best, Sarah C             16 Des Moines S.F.-IA                29.05  
 64 Girdley, Caitlin B        18 BAC-WI                            29.07  
 65 Moore, Caroline C         16 ACAD-IL                           29.08  
 66 Foley, Mairen C           14 LFSC-IL                           29.11  
 67 Meagher, Lauren F         14 BUR-MN                            29.12  
 68 Redig, Kayla A            13 Express-IL                        29.14  
 68 Lipskis, Kristina M       18 SCST-IL                           29.14  
 68 Brown, Miriam E           16 BUR-MN                            29.14  
 71 Grosssinger, Annie D      15 Wildkit Swimming-IL               29.17  
 72 Schulte, Mindy C          15 Des Moines S.F.-IA                29.21  
 73 Nelson, Lia D             15 Northwestern-IL                   29.24  
 74 Vanderford, Heather A     16 BST-WI                            29.28  
 75 Alexander, Megan J        18 LFSC-IL                           29.29  
 76 Schmaling, Katie L        18 NBSC-WI                           29.30  
 77 Moschner, Erica T         16 LFSC-IL                           29.32  
 77 Doute, Dana M             15 BST-WI                            29.32  
 79 Bordwell, Amanda E        18 LFSC-IL                           29.33  
 79 Stearly, Krista           16 NLA-MN                            29.34  
 79 Downing, Amy C            18 Rockford Marlins-IL               29.34  
 82 Sandeberg, Katrina M      17 BUR-MN                            29.36  
 83 Helmrick, Katie L         14 BB-WI                             29.41  
 83 Proell, Katie M           17 MACH-MN                           29.41  
 85 Stepaniak, Kristin L      17 NLA-MN                            29.42  
 86 Sinkler, Emma K           15 TWIN                              29.46  
 86 Kamarchevakul, Megan L    18 JSSC-IL                           29.46  
 88 Goetz, Erin C             13 FOXJ-MN                           29.47  
 88 Scott, Erica D            15 ACAD-IL                           29.47  
 90 Denuccio, Lydia E         17 TWIN                              29.49  
 91 Gedman, Shannon A         18 NBSC-WI                           29.54  
 91 Connor, Meghan A          14 HSC-IL                            29.54  
 93 Knothe, Nicole C          16 FOXJ-MN                           29.55  
 94 Matzen, Kelly M           14 FOXJ-MN                           29.57  
 95 Gordon, Rachel A          17 TWIN                              29.58  
 95 Zblewski, Maggie M        13 Phoenix-WI                        29.58  
 95 Tracy, Leigh Ann A        16 LFSC-IL                           29.59  
 98 Carlson, Megan M          17 Swat-WI                           29.59  
 99 Braun, Katie A            17 GSSC-WI                           29.60  
100 Baumann, Coralie P        13 Sheridan-IL                       29.62  
101 Waller, Jessie M          17 Wildkit Swimming-IL               29.66  
101 Trygg, Breanna J          17 BUR-MN                            29.66  
103 Wilcox, Renee M           29 TWIN                              29.67  
104 Schneider, Leah              EBSC-WI                           29.68  
105 Evans, Amanda B           16 JSSC-IL                           29.74  
106 Sparks, Shannon R         13 LFSC-IL                           29.76  
107 Wegner, Lindsay M         14 HUT-MN                            29.79  
108 Yemm, Christina L         14 Sterling Stngrz-IL                29.82  
108 Barer, Carolyn M          14 Gators-MN                         29.82  
110 Holthaus, Kathleen L      18 LFSC-IL                           29.85  
111 Matenaer, Carrisa M       15 TWIN                              29.95  
112 St. Martin, Lindsey M     16 TWIN                              29.96  
112 Mussell, Brittney D       15 FOXJ-MN                           29.96  
114 Hake, Caitlin P           14 RWSC-MN                           29.98  
115 Kuchel, Kristin C         17 Patriot Aquatics-IL               30.11  
116 Descenza, Katie T         18 ACAD-IL                           30.13  
117 Holmsten, Sarah B         16 RWSC-MN                           30.18  
118 Gorman, Annie                ECYM-WI                           30.32  
119 Patrek, Mary F            17 TWIN                              30.38  
120 Moen, Lindsey A           18 MFS-MN                            30.58  
121 Andre, Annalisa           13 TWIN                              30.67  
122 Rola, Jenny A             13 SFX-SD                            30.69  
123 Fleming, Thea E           18 TWIN                              32.10  
 -- Hoffman, Alexandra A      13 East-SD                              DQ  
 -- Bohlson, Sarah C          19 MINN-MN                              DQ  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Paradeise, Kimberly M     20 BUR-MN                 58.00      57.85  
  2 Goldman, Jackie I         16 LFSC-IL                58.80      57.97  
  3 Wanezek, Sarah               EBSC-WI                58.80      58.22  
  4 Brennan, Kristen M        20 SCST-IL                59.11      58.63  
  5 Krueger, Jackie G         18 Phoenix-WI             59.42      59.27  
  6 Moore, Lauren A           20 Northwestern-IL        59.45      59.30  
  7 Welnhofer, Ashley E       16 LFSC-IL                59.83      59.42  
  8 Lipskis, Laura A          18 SCST-IL                59.60    1:00.14  
Consolation Finals
  9 Merriam, Katie L          19 CRAA-IA              1:00.43      59.45  
 10 Moore, Megan S            18 ACAD-IL              1:00.59      59.73  
 11 Power, Jenny Q            21 MINN-MN              1:00.28    1:00.07  
 12 Gnatzig, Gina                J-HK-WI              1:00.60    1:00.11  
 13 Kelly, Lindsey A          14 LFSC-IL                59.98    1:00.26  
 14 Welnhofer, Katie A        15 LFSC-IL              1:00.35    1:00.41  
 15 Lieb, Katy                   EBSC-WI              1:00.41    1:00.55  
 16 Boritzke, Andrea K        13 Phoenix-WI           1:00.54    1:00.61  
C - Final
 17 Kolles, Katie M           18 FOXJ-MN              1:00.65    1:00.13  
 18 O'Neil, Erin N            15 WEST-IL              1:00.82    1:00.65  
 19 Smedstad, Jinny           22 MINN-MN              1:00.93    1:00.84  
 20 Ridge, Jennifer              Illinois Chicago-IL  1:01.28    1:01.06  
 21 Stephens, Kate A          15 WEST-IL              1:01.40    1:01.54  
 22 Haeger, Katie E           18 Swat-WI              1:00.77    1:01.74  
 23 Kerr, Maria P             19 Des Moines S.F.-IA   1:01.49    1:01.83  
 
Women 100  Meter Freestyle Swim-off
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  - Swim-off
  1 Kerr, Maria P             19 Des Moines S.F.-IA             1:01.43  
  2 Meuer, Kyla K             16 BAC-WI                         1:03.39  
  3 Fehrman, Laura J          16 WCS-IL                         1:03.73  
 
Women 100  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Paradeise, Kimberly M     20 BUR-MN                            58.00  
  2 Goldman, Jackie I         16 LFSC-IL                           58.80  
  2 Wanezek, Sarah               EBSC-WI                           58.80  
  4 Brennan, Kristen M        20 SCST-IL                           59.11  
  5 Krueger, Jackie G         18 Phoenix-WI                        59.42  
  6 Moore, Lauren A           20 Northwestern-IL                   59.45  
  7 Lipskis, Laura A          18 SCST-IL                           59.60  
  8 Welnhofer, Ashley E       16 LFSC-IL                           59.83  
-------------------------------------------------------------------------
  9 Kelly, Lindsey A          14 LFSC-IL                           59.98  
 10 Power, Jenny Q            21 MINN-MN                         1:00.28  
 11 Welnhofer, Katie A        15 LFSC-IL                         1:00.35  
 12 Lieb, Katy                   EBSC-WI                         1:00.41  
 13 Merriam, Katie L          19 CRAA-IA                         1:00.43  
 14 Boritzke, Andrea K        13 Phoenix-WI                      1:00.54  
 15 Moore, Megan S            18 ACAD-IL                         1:00.59  
 16 Gnatzig, Gina                J-HK-WI                         1:00.60  
-------------------------------------------------------------------------
 17 Kolles, Katie M           18 FOXJ-MN                         1:00.65  
 18 Haeger, Katie E           18 Swat-WI                         1:00.77  
 19 O'Neil, Erin N            15 WEST-IL                         1:00.82  
 20 Gilgan, Paige N           17 TWIN                            1:00.85  
 21 Smedstad, Jinny           22 MINN-MN                         1:00.93  
 22 Noha, Stacie M            14 MACH-MN                         1:01.17  
 23 Ridge, Jennifer              Illinois Chicago-IL             1:01.28  
 24 Stephens, Kate A          15 WEST-IL                         1:01.40  
 24 Kerr, Maria P             19 Des Moines S.F.-IA             J1:01.49  
Swim-Off Required -------------------------------------------------------
 26 Meuer, Kyla K             16 BAC-WI                         J1:01.49  
-------------------------------------------------------------------------
 27 Fehrman, Laura J          16 WCS-IL                         J1:01.49  
 28 Bordwell, Amanda E        18 LFSC-IL                         1:01.50  
 29 Vavrek, Jackie J          15 WCS-IL                          1:01.56  
 30 Ophaug, Kristin M         18 FOXJ-MN                         1:01.58  
 31 Fox, Lindsey M            15 LFSC-IL                         1:01.67  
 31 Rogers, Becca M           16 LFSC-IL                         1:01.67  
 33 Coombe, Kathryn A         18 MINN-MN                         1:01.71  
 34 Lipskis, Kristina M       18 SCST-IL                         1:01.75  
 35 Pontecore, Laura M        17 Patriot Aquatics-IL             1:01.92  
 36 Leech, Lindsay S          17 ACAD-IL                         1:01.99  
 36 Kraus, Lindsay C          16 SCST-IL                         1:01.99  
 38 Johnson, Payton C         13 CCMY-IL                         1:02.01  
 39 Alexander, Megan J        18 LFSC-IL                         1:02.06  
 40 Stevens, Kellie A         15 CCMY-IL                         1:02.09  
 41 Bicknell, Sarah N         16 Bett-IA                         1:02.10  
 42 Fesenmaier, Jodel A       21 CYSC-IA                         1:02.20  
 43 Gelden, Jennifer D        15 BST-WI                          1:02.26  
 44 Schmugge, Kim A           19 CYSC-IA                         1:02.30  
 45 Messmer, Sabrina G        14 MACH-MN                         1:02.34  
 46 Westrich, Kristi L        17 Patriot Aquatics-IL             1:02.35  
 46 Banning, Brenda R         18 WCS-IL                          1:02.35  
 48 Wodstrchill, Whitney N    15 CRAA-IA                         1:02.36  
 49 Hendrickson, Tracie E     16 CCMY-IL                         1:02.41  
 49 Triggs, Emily C           13 Gators-MN                       1:02.41  
 51 Martin, Katie L           17 Central Iowa-IA                 1:02.42  
 52 Moore, Caroline C         16 ACAD-IL                         1:02.47  
 52 Johnson, Laura-Lee E      16 Sheridan-IL                     1:02.47  
 54 Cole, Lindsay             17 LFSC-IL                         1:02.48  
 55 Molzahn, Jackie              BSC-IL                          1:02.49  
 56 Brunka, Christina            BSC-IL                          1:02.51  
 57 Watt, Beth A              20 MFSC-WI                         1:02.57  
 58 Deppa, Cati M             16 TWIN                            1:02.58  
 59 Ottensmeyer, Amy L        15 LFSC-IL                         1:02.63  
 60 Finn, Molly E             14 Phoenix-WI                      1:02.64  
 61 Haeger, Emmy J            16 Swat-WI                         1:02.68  
 62 Schultz, Dana L           17 Rockford Marlins-IL             1:02.73  
 63 Stearly, Krista           16 NLA-MN                          1:02.85  
 64 Vallaly, Meg A            16 LFSC-IL                         1:02.97  
 64 Downing, Amy C            18 Rockford Marlins-IL             1:02.97  
 66 Connor, Meghan A          14 HSC-IL                          1:03.00  
 67 Holcomb, Emily J          17 VAC-WI                          1:03.02  
 68 Magnuson, Karen M         18 LFSC-IL                         1:03.03  
 69 St. Martin, Lindsey M     16 TWIN                            1:03.05  
 70 Trygg, Breanna J          17 BUR-MN                          1:03.08  
 71 Goetz, Erin C             13 FOXJ-MN                         1:03.16  
 72 Peters, Brenda C          16 FAIR-MN                         1:03.17  
 73 Landisch, Stephanie J     14 Phoenix-WI                      1:03.21  
 74 Schneider, Leah              EBSC-WI                         1:03.22  
 74 Girdley, Caitlin B        18 BAC-WI                          1:03.22  
 76 Borgen, Alex C            16 ROC-MN                          1:03.24  
 77 Hackbarth, Kelly A        16 TWIN                            1:03.26  
 78 Loehndorf, Megan L        17 GSSC-WI                         1:03.34  
 79 Marshall, Katherine L     17 BAC-WI                          1:03.37  
 80 McGraw, Katie A           18 PPD-IL                          1:03.48  
 81 Brown, Miriam E           16 BUR-MN                          1:03.49  
 82 Hoffrage, Kelly L         17 SCST-IL                         1:03.51  
 83 Tillson, Jessie H         18 TWIN                            1:03.52  
 84 Matzen, Kelly M           14 FOXJ-MN                         1:03.53  
 85 Siemert, Lynn H           15 Sterling Stngrz-IL              1:03.65  
 85 Milwes, Beka                 EBSC-WI                         1:03.65  
 87 Wieben, Jamie J           17 Central Iowa-IA                 1:03.71  
 88 Lutzen, Jenny J           16 Phoenix-WI                      1:03.75  
 89 Hoffman, Alexandra A      13 East-SD                         1:03.79  
 90 Schmaling, Katie L        18 NBSC-WI                         1:03.80  
 91 Wanezek, Tina                EBSC-WI                         1:03.91  
 92 Sparks, Shannon R         13 LFSC-IL                         1:03.95  
 93 Moschner, Erica T         16 LFSC-IL                         1:04.00  
 94 Michelau, Katie G         13 LFSC-IL                         1:04.02  
 94 Foley, Mairen C           14 LFSC-IL                         1:04.02  
 96 Carlisle, Holly M         16 BST-WI                          1:04.09  
 97 Baumann, Coralie P        13 Sheridan-IL                     1:04.10  
 98 Engel, Katie M            17 Phoenix-WI                      1:04.15  
 98 Kuchel, Kristin C         17 Patriot Aquatics-IL             1:04.15  
100 Lindberg, Jenny N            MFS-MN                          1:04.16  
101 Sinkler, Emma K           15 TWIN                            1:04.19  
101 Gedman, Shannon A         18 NBSC-WI                         1:04.19  
103 Klanderman, Liz A         16 BAC-WI                          1:04.28  
104 Chida, Meg L              16 ROC-MN                          1:04.34  
105 Barer, Carolyn M          14 Gators-MN                       1:04.35  
106 Wex, Nicki L              13 Phoenix-WI                      1:04.38  
107 Holmsten, Sarah B         16 RWSC-MN                         1:04.43  
108 Redig, Kayla A            13 Express-IL                      1:04.47  
109 Zatorski, Lauren M        14 LFSC-IL                         1:04.65  
110 Murnane, Tara L           16 RWSC-MN                         1:04.71  
111 Evans, Amanda B           16 JSSC-IL                         1:04.77  
112 Best, Sarah C             16 Des Moines S.F.-IA              1:04.82  
113 Wilcox, Renee M           29 TWIN                            1:04.84  
114 Eck, Courtney E           14 FOXJ-MN                         1:04.90  
115 Braun, Katie A            17 GSSC-WI                         1:05.04  
116 Kamarchevakul, Megan L    18 JSSC-IL                         1:05.05  
117 Norton, Maggie L          17 WEST-IL                         1:05.11  
118 Wegner, Lindsay M         14 HUT-MN                          1:05.32  
119 Wright, Paula A           15 ROC-MN                          1:05.37  
120 Hake, Caitlin P           14 RWSC-MN                         1:05.47  
121 Rust, Allie M             15 TWIN                            1:05.62  
122 Taylor, Megan             16 BUR-MN                          1:05.94  
123 Denuccio, Lydia E         17 TWIN                            1:06.18  
124 Matenaer, Carrisa M       15 TWIN                            1:06.84  
125 Fleming, Thea E           18 TWIN                            1:07.38  
 -- Carlson, Megan M          17 Swat-WI                              DQ  
 -- Nowak, Agnes              19 JSSC-IL                              DQ  
 -- Bohlson, Sarah C          19 MINN-MN                              DQ  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Championship Finals
  1 Goldman, Jackie I         16 LFSC-IL              2:06.70    2:05.09  
  2 Wind, Katie L             16 Star-MN              2:08.90    2:08.36  
  3 Paradeise, Kimberly M     20 BUR-MN               2:09.66    2:08.40  
  4 Gnatzig, Gina                J-HK-WI              2:09.03    2:08.93  
  5 Lieb, Katy                   EBSC-WI              2:10.84    2:09.94  
  6 Lipskis, Laura A          18 SCST-IL              2:09.13    2:10.22  
  7 Slagerman, Becca M        17 TWIN                 2:09.47    2:10.39  
  8 Swokowski, Kelsey L       13 NLA-MN               2:10.11    2:10.47  
Consolation Finals
  9 Rygg, Kristin I           21 MINN-MN              2:11.12    2:09.41  
 10 Green, Courtney A         18 FOXJ-MN              2:11.52    2:09.43  
 11 Krueger, Jackie G         18 Phoenix-WI           2:11.39    2:09.78  
 12 Brennan, Kristen M        20 SCST-IL              2:11.55    2:10.02  
 13 Kraus, Lindsay C          16 SCST-IL              2:12.66    2:11.67  
 14 Schramka, Terri A         15 BAC-WI               2:11.99    2:12.26  
 15 Welnhofer, Katie A        15 LFSC-IL              2:12.45    2:12.34  
 16 Stevens, Kellie A         15 CCMY-IL              2:12.13    2:13.13  
C - Final
 17 Vetter, Molly             21 MINN-MN              2:12.82    2:11.00  
 18 Hendrickson, Tracie E     16 CCMY-IL              2:13.13    2:11.46  
 19 Gelden, Jennifer D        15 BST-WI               2:13.84    2:12.14  
 20 O'Neil, Erin N            15 WEST-IL              2:12.96    2:12.79  
 21 Bicknell, Sarah N         16 Bett-IA              2:13.49    2:13.01  
 22 Ridge, Jennifer              Illinois Chicago-IL  2:13.25    2:13.69  
 23 Moore, Caroline C         16 ACAD-IL              2:13.74    2:13.86  
 24 Ritchie, Tami S              MFS-MN               2:13.73    2:14.58  
 
Women 200  Meter Freestyle
===============================================================================
    Name                     Age Team                            Prelims        
===============================================================================
Preliminaries
  1 Goldman, Jackie I         16 LFSC-IL                         2:06.70  
  2 Wind, Katie L             16 Star-MN                         2:08.90  
  3 Gnatzig, Gina                J-HK-WI                         2:09.03  
  4 Lipskis, Laura A          18 SCST-IL                         2:09.13  
  5 Slagerman, Becca M        17 TWIN                            2:09.47  
  6 Paradeise, Kimberly M     20 BUR-MN                          2:09.66  
  7 Swokowski, Kelsey L       13 NLA-MN                          2:10.11  
  8 Lieb, Katy                   EBSC-WI                         2:10.84  
-------------------------------------------------------------------------
  9 Rygg, Kristin I           21 MINN-MN                         2:11.12  
 10 Krueger, Jackie G         18 Phoenix-WI                      2:11.39  
 11 Green, Courtney A         18 FOXJ-MN                         2:11.52  
 12 Brennan, Kristen M        20 SCST-IL                         2:11.55  
 13 Schramka, Terri A         15 BAC-WI                          2:11.99  
 14 Stevens, Kellie A         15 CCMY-IL                         2:12.13  
 15 Welnhofer, Katie A        15 LFSC-IL                         2:12.45  
 16 Kraus, Lindsay C          16 SCST-IL                         2:12.66  
-------------------------------------------------------------------------
 17 Vetter, Molly             21 MINN-MN                         2:12.82  
 18 O'Neil, Erin N            15 WEST-IL                         2:12.96  
 19 Hendrickson, Tracie E     16 CCMY-IL                         2:13.13  
 20 Ridge, Jennifer              Illinois Chicago-IL             2:13.25  
 21 Bicknell, Sarah N         16 Bett-IA                         2:13.49  
 22 Ritchie, Tami S              MFS-MN                          2:13.73  
 23 Moore, Caroline C         16 ACAD-IL                         2:13.74  
 24 Gelden, Jennifer D        15 BST-WI                          2:13.84  
-------------------------------------------------------------------------
 25 Westrich, Kristi L        17 Patriot Aquatics-IL             2:13.95  
 26 Kuntz, Heather               EBSC-WI                         2:14.09  
-------------------------------------------------------------------------
 27 Bordwell, Amanda E        18 LFSC-IL                         2:14.11  
 28 Mauro, Alyse P            16 LFSC-IL                         2:14.26  
 29 Walden, Chelsey A         16 BAC-WI                          2:14.30  
 30 Pontecore, Laura M        17 Patriot Aquatics-IL             2:14.74  
 31 Banning, Brenda R         18 WCS-IL                          2:14.84  
 32 Halet, Kristin A          17 NLA-MN                          2:14.91  
 33 Lipskis, Kristina M       18 SCST-IL                         2:14.92  
 34 Johnson, Jessica C        18 ROC-MN                          2:15.22  
 35 Johnson, Laura-Lee E      16 Sheridan-IL                     2:15.42  
 36 Hackbarth, Kelly A        16 TWIN                            2:15.64  
 37 Rogers, Becca M           16 LFSC-IL                         2:15.68  
 38 Cole, Lindsay             17 LFSC-IL                         2:15.72  
 39 Seymour, Lauren A         19 LFSC-IL                         2:15.90  
 40 Loehndorf, Megan L        17 GSSC-WI                         2:15.91  
 41 Nettenstrom, Kari L       15 Phoenix-WI                      2:16.21  
 41 Downing, Amy C            18 Rockford Marlins-IL             2:16.21  
 43 Lennox, Kristina B        16 LFSC-IL                         2:16.22  
 44 Borgen, Alex C            16 ROC-MN                          2:16.25  
 45 Girdley, Caitlin B        18 BAC-WI                          2:16.32  
 46 Klicka, Jenny                EBSC-WI                         2:16.53  
 47 Osborn, Kaitlynn A        14 LFSC-IL                         2:16.65  
 48 St. Martin, Lindsey M     16 TWIN                            2:16.67  
 49 Cole, Emily               14 NTSC-IL                         2:16.76  
 50 Lutzen, Jenny J           16 Phoenix-WI                      2:16.95  
 51 Chida, Meg L              16 ROC-MN                          2:17.06  
 52 Coombe, Kathryn A         18 MINN-MN                         2:17.23  
 53 Stearly, Krista           16 NLA-MN                          2:17.28  
 54 Magnuson, Karen M         18 LFSC-IL                         2:17.30  
 55 Kelly, Lindsey A          14 LFSC-IL                         2:17.39  
 56 Schultz, Dana L           17 Rockford Marlins-IL             2:17.53  
 57 Hoffrage, Kelly L         17 SCST-IL                         2:17.55  
 58 Schneider, Leah              EBSC-WI                         2:17.70  
 59 Deppa, Cati M             16 TWIN                            2:17.74  
 60 Ruthrauff, Jennifer          Homewood-IL                     2:17.75  
 61 Klanderman, Liz A         16 BAC-WI                          2:17.90  
 62 Pederson, Nicole K        14 FOXJ-MN                         2:17.97  
 63 Cox, Molly E              16 BB-WI                           2:18.06  
 64 Milwes, Beka                 EBSC-WI                         2:18.08  
 65 Holmsten, Sarah B         16 RWSC-MN                         2:18.09  
 66 Murnane, Tara L           16 RWSC-MN                         2:18.16  
 67 Eck, Courtney E           14 FOXJ-MN                         2:18.19  
 68 Molzahn, Jackie              BSC-IL                          2:18.20  
 69 Fesenmaier, Jodel A       21 CYSC-IA                         2:18.24  
 70 Connor, Meghan A          14 HSC-IL                          2:18.28  
 71 Anderson, Mia L           17 LFSC-IL                         2:18.44  
 72 Zifkin, Suzanna L         17 Wildkit Swimming-IL             2:18.47  
 73 Foley, Mairen C           14 LFSC-IL                         2:18.48  
 74 Watt, Beth A              20 MFSC-WI                         2:18.49  
 75 Marko, Katlin L           14 TWIN                            2:18.50  
 76 Loendorf, Melissa A       21 Ice-IA                          2:18.93  
 77 Bohlson, Sarah C          19 MINN-MN                         2:19.08  
 78 Engel, Katie M            17 Phoenix-WI                      2:19.24  
 79 Bayless, Taylor A         17 LFSC-IL                         2:19.29  
 80 Michelau, Katie G         13 LFSC-IL                         2:19.32  
 81 Gustafson, Shanna L       20 MINN-MN                         2:19.43  
 82 Meuer, Kyla K             16 BAC-WI                          2:19.44  
 83 Holthaus, Kathleen L      18 LFSC-IL                         2:19.54  
 84 Schmaling, Katie L        18 NBSC-WI                         2:19.58  
 85 Matzen, Kelly M           14 FOXJ-MN                         2:19.93  
 86 Harmsen, Susan M          16 BB-WI                           2:20.11  
 87 Brown, Miriam E           16 BUR-MN                          2:20.29  
 88 Baer, Ashley E            14 FOXJ-MN                         2:21.15  
 89 Fehrman, Laura J          16 WCS-IL                          2:21.30  
 90 Wanezek, Tina                EBSC-WI                         2:21.37  
 91 Martin, Katie L           17 Central Iowa-IA                 2:21.76  
 92 Empanger, Carlene A       17 MFS-MN                          2:21.77  
 93 Carlisle, Holly M         16 BST-WI                          2:21.78  
 94 Norton, Maggie L          17 WEST-IL                         2:21.84  
 95 Gratz, Jen E              15 FOXJ-MN                         2:21.89  
 96 Gedman, Shannon A         18 NBSC-WI                         2:22.03  
 97 Wright, Paula A           15 ROC-MN                          2:23.10  
